Home / Event / 2016 Road Series Race 23 – On The Rivet Cycles Corin Classic

2016 Road Series Race 23 – On The Rivet Cycles Corin Classic

Loading Map....

Date/Time
Date(s) - 08/10/2016
9:00 am - 12:00 pm

Location
Corin Forest


We are happy to announce a sponsor for the Corin Classic!
On The Rivet Cycles will be giving out a $150 gift voucher to each winner of each grade, MA/B/C/D/E and W/A/B/C

Course start is base of Corin Rd. Finish is top of Corin Rd approx. 1km past the Corin Recreation Park
Riders will turn left on to Tidbinbilla Rd heading to Flints crossing where they will take a U turn. Riders will then turn left onto Discovery Dr, turning at the carpark and back to Tidbinbilla Rd turning left. Return past Corin Rd and do a U turn before the descent to Point Hut Rd. Back to Corin Rd and ascend to the top of Corin Rd approx. 1km past the Corin Recreation Park. A lap of Tidbinbilla/Discovery/Paddy’s River Rd is approx. 40km and the climb to the top is approx. 14km

With the exception of D and E grade, all grades do one lap and the climb to the top. D and E grade will leave out the 8km section of Discovery Dr

Race Report:

What a cracker of a day! Perfect spring conditions saw 65 riders all keen for a crack at the title, across the eight grades. To say it was a tough day out, would be an understatement. No grade stayed together for long. Riders were either solo, or in small groups up the hill and across the finish

Brendan (Treky) Johnston displayed a great side of sportsmanship and let his prize go to the youngest member present at the Cafe

Another huge SHOUT-OUT to On The Rivet Cycles for their support. No doubt that some prizes on offer, helped out with the increase in numbers

QOTD:

“I’d never done Discovery Dr before. At first I thought, pfft it’s only an extra six km, until I saw the hill after the steep descent” Lucy Bechtel

Results:

“computer says no”. The results were a bit hit and miss and haven’t been updated accordingly. To have the results addressed, hit up the Race Sec via the Committee tab

WA
1 728 BECHTEL, LUCY WA 54 29.7 1:49:13 CCC
WB
1 242 VANDENBERG, Kate WB 48 28.9 1:39:33 VCC
2 151 O’BRIEN, Jemma WB 48 28.2 1:42:07 CCC
3 1469 TRUDINGER, Jenny WB 48 27.7 1:44:09 VCC
4 1484 CHADWICK-MASTERS, Phoebe WB 48 27.0 1:46:39 VCC
5 702 MILLMAN, NOA WB 48 26.4 1:49:10 CCC
DNF 1394 MCDONNELL, Katie WB VCC
MA
1 746 JOHNSTON, BRENDAN MA 54 34.4 1:34:13 Eecc
2 524 LOUTIT, Alastair MA 54 33.9 1:35:30 CCC
3 333 RIZZUTO, Matthew MA 54 33.9 1:35:34 CCC
4 378 WILSON, Nicholas MA 54 33.9 1:35:38 CCC
5 743 Stewart, Toby MA 54 33.9 1:35:41 ECC
6 719 WILLIAMS, MARC MA 54 33.8 1:35:53 CCC
7 346 CRISPIN, Steven MA 54 32.7 1:39:03 CCC
8 789 ISBEL, SEAN MA 54 32.2 1:40:38 CCC
9 17 PROSSER, Declan MA 54 31.6 1:42:27 CCC
10 610 MCCOSKER, Andrew MA 54 31.6 1:42:33 VCC
11 527 BREWSTER, Gordon MA 54 31.6 1:42:33 CCC
12 526 CRESSY, Lewis MA 54 30.7 1:45:22 CCC
13 87 BAKER, WILLIAM MA 54 30.7 1:45:33 ANU
14 1301 ROSSER, Michael MA 54 30.5 1:46:19 VCC
DNF 708 Villiers, Nick MA KOCC
DNF 741 Hodges, Will MA BCC
MB
1 149 DIMMOCK, Tristan MB 54 30.1 1:47:44 CCC
2 720 roly, stewart MB 54 30.1 1:47:44 ECC
3 1359 McMURRAY, Rowan MB 54 29.5 1:49:40 VCC
4 1379 HILLY, Edward MB 54 29.3 1:50:35 VCC
5 1382 BRUNATO, Daniel MB 54 29.3 1:50:39 VCC
6 731 vroomans, mark MB 54 29.2 1:50:51 ADCC
7 361 ROBERTSON, Matthew MB 54 28.1 1:55:17 CCC
8 834 CARRUTHERS, ASHLEY MB 54 27.6 1:57:26 ACT CF
MC
1 1396 helliwell, chris MC 54 30.1 1:47:47 VCC
2 460 FRANCIS, Mark MC 54 29.8 1:48:37 CCC
3 863 NICHOLSON, TONY MC 54 29.8 1:48:39 ACT CF
4 724 MOFFAT, JOHNATHON MC 54 29.8 1:48:39 VCC
5 1473 ARDLIE, NICK MC 54 29.8 1:48:39 VCC
6 194 CARR, Michael MC 54 29.8 1:48:39 vcc
7 1376 SAMIR, Shadi MC 54 29.7 1:48:56 CCC
8 495 SALVADOR, Charles MC 54 29.0 1:51:33 CCC
9 310 WELSH, James (Paul) MC 54 29.0 1:51:53 check
10 730 newman, alex MC 54 28.9 1:51:57 HCC
11 1475 STOREY, Peter MC 54 28.9 1:51:57 VCC
12 912 EDWARDSON, MacKenzie MC 54 28.4 1:54:14 CCC
13 1492 TILLEY, Owain MC 54 28.2 1:54:55 VCC
14 736 MAUCH, REINHARD MC 54 28.1 1:55:20 CCC
15 739 IFLAND, SEAN MC 54 27.9 1:56:02 CCC
16 738 RTHOMPSON, REBECCA MC 54 27.5 1:57:48 VCC
17 139 HOPKINS, Dylan MC 54 27.2 1:59:06 CCC
18 1357 COSTELLO, Simon MC 54 26.1 2:03:56 Eurobodalla CC
19 740 williamson, luke MC 54 25.9 2:04:58 VCC
20 1307 RYAN, Michael MC 54 25.7 2:05:52 VCC
MD
1 1388 LAI, Simon MD 48 29.5 1:37:31 VCC
2 1395 KON, Chris MD 48 28.6 1:40:42 VCC
3 435 COLL, Peter MD 48 28.5 1:41:06 CCC
4 948 HOPKINS, Phillip MD 48 28.4 1:41:35 CCC
5 1327 MOORBY, Glenn MD 48 27.2 1:45:49 VCC
6 1497 MILES, Geoffrey MD 48 26.7 1:48:01 VCC
7 146 JORDAN, James MD 48 25.1 1:54:55 CCC
ME
1 722 Markovic, Jerry ME 48 27.5 1:44:45 vcc
2 718 PULLFORD, DAVID ME 48 26.2 1:49:46 check
3 742 Beasley, Anthony ME 48 25.5 1:52:57 vcc
4 1470 SOUTHERON, SIMON ME 48 24.4 1:57:55 VCC
5 1471 ROBINSON, Michael ME 48 24.3 1:58:23 VCC
No Chute 721 JACKSON, Peter ME gcc

corin_classic