Home / Event / 2016 Road Series Race 6

2016 Road Series Race 6

Loading Map....

Date/Time
Date(s) - 23/04/2016
9:00 am - 12:00 pm

Location
Wood Reserve


Course start is base of Corin Rd. Finish is Woods Reserve carpark

Riders will turn left on to Tidbinbilla Rd heading to Flints crossing where they will take a U turn. Return past Corin Rd and do a U turn before the descent to Point Hut Rd. Back to Corin RD and ascend to Woods Reserve carpark. Each lap of Tidbinbilla/Paddy’s River Rd is approx. 30km and the climb to Woods Reserve is approx. 5km

  • MA/B two laps + climb
  • MC/D/E and WA/B/C one lap +climb
  • (Juniors one lap in opposite direction at start approx. 12km. No extra marshal needed but would need a separately maned chute at base of Corin Rd)
  • Course Route on Strava
Results

On a beautiful Saturday morning, 67 riders fronted up for a ride that finished halfway up the Corin Climb. Almost all riders finished, with some impressive performances.

Racing cpan’t happen without the those that race also taking time out to run an event or two.Thanks to Dale Brearley, Nathan Edwardson and Miles Prosser for doing that. Special thanks to Jamie Nicholls who stepped in to help out a short-handed volunteer team – very much appreciated. And also, thanks to our regular traffic controllers, Richard Gorrell and Bill Frost – they work to keep us safe at most of our events.

MA grade averaged almost 36km/h, with Matt Rizzutto winning the sprint.

WA was fought out between two visiting riders from the Goulburn CC, with Shannon Apps taking line honours.

In a closely contested WB race, Jenny Trudinger beat Kate Vandenberg in the uphill sprint finish – recording a quicker time than the WA riders by quite a margin (watch out for the handicapper!)

Tom Hartley, the second oldest man in MB, soloed away nearly 20km from the start of the climb to take the win. In the same grade, Lucy Bechtel finished comfortably with the bunch behind Tom and was also spotted working hard on the front during the race.

Greg Collis and Michael Carr, despite working tirelessly on the for most of the ‘flat’ 58km, finished within a minute of the noted climber Mathew Gale, who comfortably took the win over Daniel Brunato. Daniel  was also spotted taking solid turns on the front with Greg and Michael.

WC was a contest primarily between U/17 women, with Noa Millman riding away from Samantha Nicholls and Sarah Pettet (who showed a strong U/15 performance)

Young Dylan Hopkins, using the advantage of weight that comes with being an U/17 rider, soloed up the hill to win MD

Jonathan Lowe took out a hard fought ME.

Scratch
Woods Reserve               22/4/2016
Place Number Name Grade Distance Speed Race Time Club
WA
1 704 Shannon Apps WA 34.3 29.0 1:10:59 GCC
2 721 Ayla Rudgley WA 34.3 27.6 1:14:26 GCC
WB
1 863 Jenny Trudinger WB 34.3 29.8 1:08:59 VCC
2 242 VANDENBERG, Kate WB 34.3 29.8 1:08:59 VCC
3 733 Kylie Brooker WB 34.3 29.0 1:10:57 GCC
4 739 Emly Daft WB 34.3 28.0 1:13:33 VCC
5 744 Ariana Odermatt WB 34.3 27.3 1:15:31 VCC
DNF 118 ROBERTSON, Vivian WB CCC
WC
1 718 Noa Milman WC 34.3 26.2 1:18:25 CCC
2 478 NICHOLLS, Samantha WC 34.3 25.9 1:19:30 CCC
3 377 PETTETT, Sarah WC 34.3 24.8 1:22:54 CCC
4 314 MILES, Amelia WC 34.3 24.0 1:25:41 CCC
5 729 Brie Howe WC 34.3 17.3 1:58:47 CCC
MA
1 333 RIZZUTO, Matthew MA 63.3 35.9 1:45:55 CCC
2 732 Cameron Roberts MA 63.3 35.9 1:45:55 GCC
3 736 Tim Cameron MA 63.3 35.9 1:45:55 CCC
4 605 LOUIS, Jordan MA 63.3 35.7 1:46:15 VCC
5 361 ROBERTSON, Matthew MA 63.3 35.6 1:46:36 CCC
6 702 Ricky Brooker MA 63.3 35.6 1:46:36 GCC
7 724 Andy Cartwright MA 63.3 35.5 1:47:08 GCC
8 346 CRISPIN, Steven MA 63.3 35.0 1:48:24 CCC
9 703 BREW, Anthony MA 63.3 34.4 1:50:17 VCC
10 714 Oliver Murray MA 63.3 32.8 1:55:39 CCC
MB
1 153 HARTLEY, Tom MB 63.3 33.1 1:54:42 CCC
2 1488 SCHMITT, Michael MB 63.3 32.8 1:55:39 VCC
3 1359 McMURRAY, Rowan MB 63.3 32.8 1:55:39 VCC
4 147 MARSHALL, Peter MB 63.3 32.8 1:55:39 CCC
5 1322 NESBITT, Andrew MB 63.3 32.8 1:55:39 VCC
6 933 FRANKCOM, Paul MB 63.3 32.8 1:55:39 CCC
7 740 Bechtel,Lucy MB 63.3 32.8 1:55:39 CCC
8 195 RICE, Matthew MB 63.3 32.3 1:57:25 CCC
9 918 ROSIN, Danny MB 63.3 31.9 1:58:53 CCC
10 728 Oliver Blane-Brown MB 63.3 31.7 1:59:49 VCC
11 20 CHESTER, Tom MB 63.3 31.4 2:01:04 CCC
12 726 Joe Beitzel MB 63.3 30.3 2:05:33 CCC
MC
1 734 Mathew Gale MC 63.3 31.9 1:59:04 ANU
2 1382 BRUNATO, Daniel MC 63.3 31.8 1:59:34 VCC
3 737 Tony Nicholson MC 63.3 31.7 1:59:47 MTBA
4 537 SIMPSON, James MC 63.3 31.7 1:59:59 CCC
5 701 MOFFATT, Jonathan MC 63.3 31.7 1:59:59 CCC
6 1475 STOREY, Peter MC 63.3 31.6 2:00:15 VCC
7 746 Reinhard Mauch MC 63.3 31.5 2:00:23 CCC
8 1357 COSTELLO, Simon MC 63.3 31.4 2:00:47 VCC
9 912 EDWARDSON, MacKenzie MC 63.3 31.4 2:01:08 CCC
10 1376 SAMIR, Shadi MC 63.3 31.4 2:00:47 VCC
11 926 COLLIS, Greg MC 63.3 31.3 2:01:26 CCC
12 194 CARR, Michael MC 63.3 31.3 2:01:26 CCC
13 233 KLEIN, Peter MC 63.3 30.7 2:03:33 VCC
DNF 345 SHORT, Christopher MC CCC
DNF 725 Lewis Brocklehurst MC ANU
DNF 540 VIGAR, Dominic MC CCC
MD
1 139 HOPKINS, Dylan MD 34.3 30.2 1:08:04 CCC
2 730 Adrian Rollins MD 34.3 29.8 1:08:59 CCC
3 735 Stuart Rosesler MD 34.3 29.8 1:08:59 ADCC
4 948 HOPKINS, Phillip MD 34.3 29.8 1:08:59 CCC
5 900 JONES, Harry MD 34.3 29.0 1:10:57 CCC
6 1352 LACRAMPE, Sebastian MD 34.3 28.2 1:13:04 VCC
7 1490 RANKINS, Dan MD 34.3 28.2 1:13:04 VCC
8 146 JORDAN, James MD 34.3 27.9 1:13:53 CCC
ME
1 667 LOWE, Jonathan ME 34.3 25.9 1:19:30 VCC
2 1390 HADDOCK, Matthew ME 34.3 25.3 1:21:22 VCC
3 1471 rOBINSON, Michael ME 34.3 25.3 1:21:22 VCC
Junior
1 570 ROGERS, Cameron Junior 8 5.7 1:24:57 CCC
2 173 PETTETT, Riley Junior 8 26.8 0:17:55 CCC
3 61 BEITZEL, Sebastian Junior 8 26.7 0:17:57 CCC
4 706 Keiran Howe Junior 8 26.5 0:18:05 CCC
5 131 PETTETT, Hannah Junior 8 22.9 0:20:58 CCC