Home / Event / ACT Hill Climb Championship

ACT Hill Climb Championship

Loading Map....

Date/Time
Date(s) - 08/11/2014
8:00 am - 11:00 am

Location
Corin Forest


Location: This course uses Corin Road.

Timing: Course set up will commence at 8:00am with racing to commence at 9:00am. Racing is expected to conclude at approx. 10.30am and pack up completed by 11:00am.

Race overview: Riders start on Corin Road (approximately 500m from intersection with Tidbinbilla Road) and proceed up the road, finishing near the gate to the National Park.

2014_Corin_Nov

 

ACT Hill Climb Championships               8/11/2014
Place Number Name Grade Distance Speed Race Time Club
Women Open
1 702 HENTY, Philippa Women Open 13 18.9 0:41:10 VCC
2 723 PEARSE, Caitlin Women Open 13 13.9 0:56:08 VCC
Women Masters 1
1 920 SMITH, Kim Women Masters 1 13 18.5 0:42:10 CCC
Women Masters 6
1 229 VASUDEVA, Lyn Women Masters 6 13 17.1 0:45:33 VCC
Men Open
1 333 RIZZUTO, Matthew Men Open 13 26.4 0:29:32 CCC
2 733 GREEN, Daniel Men Open 13 25.4 0:30:42 CCC
3 378 WILSON, Nicholas Men Open 13 25.3 0:30:48 CCC
4 909 CAMPBELL, Hayden Men Open 13 24.4 0:31:55 CCC
5 615 DUNSTALL, Matt Men Open 13 22.9 0:34:04 VCC
6 533 CURTIS, Benjamin Men Open 13 21.7 0:35:56 CCC
7 739 SAMIR, Shadi Men Open 13 18.5 0:42:14 VCC
Men U23
1 334 MICHELIN-BEARD, Ivan Men U23 13 25.1 0:31:02 CCC
2 1498 BOGIATZIS, Anthony Men U23 13 24.3 0:32:02 VCC
3 396 BOOTH, Nathan Men U23 13 22.4 0:34:50 CCC
Men U19
1 967 MURRAY, Oliver Men U19 13 24.1 0:32:22 CCC
2 17 PROSSER, Declan Men U19 13 22.3 0:35:03 CCC
3 20 CHESTER, Tom Men U19 13 21.4 0:36:29 CCC
Men U15
1 566 ZALA, Zachary Men U15 13 19.8 0:39:19 CCC
2 912 EDWARDSON, MacKenzie Men U15 13 19.3 0:40:22 CCC
3 380 NELSON, George Men U15 13 17.5 0:44:30 CCC
Men Masters 1
1 169 BRITTON, Timothy Men Masters 1 13 24.0 0:32:34 VCC
2 527 BREWSTER, Gordon Men Masters 1 13 23.9 0:32:41 CCC
3 1301 ROSSER, Michael Men Masters 1 13 23.6 0:33:05 VCC
4 347 SCHUURHUIS, Rien Men Masters 1 13 23.0 0:33:53 CCC
5 1388 LAI, Simon Men Masters 1 13 22.1 0:35:17 VCC
6 404 THALLER, Andrew Men Masters 1 13 19.9 0:39:07 VCC
Men Masters 2
1 488 MURFETT, Anthony Men Masters 2 13 23.9 0:32:35 ANU CC
2 154 CARMODY, Benjamin Men Masters 2 13 23.9 0:32:39 CCC
3 921 SMITH, Paul Men Masters 2 13 19.8 0:39:28 CCC
4 736 ROESLER, Stuart Men Masters 2 13 18.7 0:41:43 ADCC
Men Masters 3
1 74 TOLHURST, Michael Men Masters 3 13 25.6 0:30:25 CCC
2 346 CRISPIN, Steve Men Masters 3 13 25.4 0:30:46 CCC
3 540 VIGAR, Dominic Men Masters 3 13 21.4 0:36:25 CCC
4 230 CHESTER, Heath Men Masters 3 13 16.6 0:47:05 CCC
Men Masters 4
1 40 BLACKBURN, Stephen Men Masters 4 13 23.2 0:33:38 CCC
2 1367 OVERTON, Matthew Men Masters 4 13 21.7 0:35:56 VCC
3 299 THOMSON, Henry Men Masters 4 13 21.1 0:36:56 CCC
4 701 SHIELDS, Tony Men Masters 4 13 20.3 0:38:23 RIDE IT
5 537 SIMPSON, James Men Masters 4 13 19.8 0:39:27 CCC
6 511 PORTEOUS, Clinton Men Masters 4 13 19.3 0:40:28 CCC
Men Masters 5
1 718 HARTLEY, Thomas Men Masters 5 13 23.2 0:33:39 Dulwih Hill BC
2 725 LANGMAN, Mark Men Masters 5 13 21.1 0:37:01 VCC
3 933 FRANKCOM, Paul Men Masters 5 13 21.0 0:37:12 CCC
4 310 WELSH, James (Paul) Men Masters 5 13 20.5 0:38:00 CCC
5 435 COLL, Peter Men Masters 5 13 19.1 0:40:46 CCC
Men Masters 6
1 194 CARR, Michael Men Masters 6 13 21.7 0:36:01 CCC
Men Masters 7
1 665 MAUCH, Reinhard Men Masters 7 13 21.5 0:36:15 VCC
Men Masters 8
1 324 WARREN, John Men Masters 8 13 13.1 0:59:27 CCC