Home / Event / Handicap Road Race – South of Tharwa

Handicap Road Race – South of Tharwa

Loading Map....

Date/Time
Date(s) - 18/07/2015
1:30 pm - 4:00 pm

Location
South of Tharwa


Race overview: The course will start and finish on Naas road outside Tharwa (3 kms from Tharwa Shops)
near the model aircraft paddock at the Smiths Rd intersection. The far turn will be just before Apollo Road.
One lap is approx 18 kms and riders will do a set number of laps depending on their grade.

Sign On: 12:30pm – closing strictly at 1.15pm for a 1.30pm race start.

Car Parking: Competitors will well park off the road near the intersection of Naas Road and Smiths Road

Course Map: https://www.strava.com/routes/2029482

It will be a 50km handicap (3 laps of the South of Tharwa course).  And the draft handicaps are:
A+ (NRS riders) – scratch
26 minutes
A Grade
24 minutes
B Grade
21 minutes
C Grade
17 minutes
D Grade
11 minutes
E Grade
Limit
Juniors etc
A few minutes ahead of limit

 

south_of_tharwa

 

Results

Special thanks to Peter Gough, Stu Jones, Eddy Nelson, Dom Vigar, Paul Smith, Belinda Wren and James Simpson for running the event and making sure the race was run in manner to keep you all safe.
Handicap
South of Tharwa               18/7/2015
Place Number Name Grade Distance Speed Race Time Club
1 702 MILES, Amelia E2 50 32.0 1:33:45 CCC
2 1327 MOORBY, Glenn D3 50 32.0 1:33:45 VCC
3 709 ROESLER, Stuart D1 50 33.3 1:30:04 ADF CC
4 708 STOREY, Peter D1 50 33.3 1:30:04 Norwood CC
5 513 BLAKERS, Rachel D2 50 33.3 1:30:04 ANU CC
6 380 NELSON, George D1 50 33.3 1:30:10 CCC
7 912 EDWARDSON, MacKenzie D2 50 33.1 1:30:37 CCC
8 920 SMITH, Kim D3 50 29.8 1:40:37 CCC
9 71 BEITZEL, Johannes B3 50 36.5 1:22:09 CCC
10 704 HARTLEY, Tom B2 50 37.4 1:20:09 VCC
11 1379 HILLY, Edward C1 50 36.5 1:22:09 VCC
12 1301 ROSSER, Michael C1 50 36.5 1:22:09 VCC
13 291 GOODSPEED, Bruce C2 50 35.7 1:24:09 Eurobodalla CC
14 460 FRANCIS, Mark B3 50 36.5 1:22:09 CCC
15 707 STEWART, Nick B3 50 36.5 1:22:09 3-ride
16 135 BARBERET, Christophe B1 50 37.4 1:20:09 VCC
17 251 JONES, Clare C2 50 35.5 1:24:37 VCC
18 701 BIRD, Scott B2 50 36.7 1:21:48 Jindabyne CC
19 933 FRANKCOM, Paul B2 50 36.7 1:21:48 CCC
20 1307 RYAN, Michael D1 50 32.0 1:33:41 VCC
21 1499 HENTY, Philippa D2 50 32.0 1:33:41 VCC
22 703 Vasudeva, Lyn E2 50 28.8 1:44:14 VCC
23 555 VIOTTO, Emma C2 50 34.4 1:27:14 CCC
24 962 GALLOWAY, Howard C3 50 34.0 1:28:15 CCC
25 700 DE TOURETTES, Nathan B1 50 35.1 1:25:30 Eurabodalla CC
26 383 BRIDGE, John A3 50 35.6 1:24:20 CCC
27 1363 LEKHAC, Daniel A2 50 35.6 1:24:20 VCC
DNF 20 CHESTER, Tom B3 CCC
DNF 706 NICHOLLS, Alexandria C2 CCC