Home / Event / Rnd 19 – Corin Classic: Graded scratch road race

Rnd 19 – Corin Classic: Graded scratch road race

Loading Map....

Date/Time
Date(s) - 27/09/2014
8:00 am - 11:30 am

Location
Corin Forest


Location:  This course uses Tidbinbila Rd/Paddy’s River Road (between Flints Reserve and just prior to the intersection with Point Hut Road) along with Discovery Drive and Corin Road

Timing: Course set up will commence at 8.00am with racing to commence at 9.00am. Racing is expected to conclude at approx. 11.00am and pack up completed by 11.30am.

Start/Finish: The start for this race is along Corin Road, near the Corin Road – Tidbinbilla Road intersection From the start, riders head north, turning left onto on to Tidbinbilla Road, continue past Tidbinbilla and turn at Flints Reserve Crossing. On the way back riders turn left into Discovery Drive, turning at the tracking station and heading back to Paddy’s River Road. Riders turn left onto Paddy’s River Road/Tidbinbilla Road and continue on to the turn around just before the descent into the Point Hut crossing. Riders then return along Tidbinbilla Road and turn left into Corin Road, with the finish at the Corin Recreation Centre, about 10 km from the Corin Road/Tidbinbilla Road intersection. Total distance is approximately 54km.

Car Parking: Competitors will along the bottom of Corin Road on the wide verge.

2014_cc_sept

 

Results

Place Number Name Grade Distance Speed Race Time Club
WA
1 711 OBRIEN, Jemma WA 51 27.9 1:49:48 CCC
WB
1 729 JONES, Clare WB 41 27.7 1:28:50 VCC
2 1499 HENTY, Philippa WB 41 26.9 1:31:20 VCC
3 979 BURNS, Michelle WB 41 24.1 1:41:59 CCC
WC
1 229 VASUDEVA, Lyn WC 41 24.8 1:39:01 VCC
MA
1 719 JOHNSTON, Brendan MA 51 35.6 1:26:00 CCC
2 739 HILL, Sam MA 51 35.6 1:26:00 HCC
3 333 RIZZUTO, Matthew MA 51 35.6 1:26:00 CCC
4 378 WILSON, Nicholas MA 51 35.6 1:26:00 CCC
5 736 GREEN, Daniel MA 51 35.6 1:26:00 CCC
6 737 COOPER, Dylan MA 51 35.6 1:26:00 CCC
7 527 BREWSTER, Gordon MA 51 34.3 1:29:14 CCC
8 154 CARMODY, Benjamin MA 51 33.9 1:30:11 CCC
9 334 MICHELIN-BEARD, Ivan MA 51 33.3 1:31:50 CCC
10 396 BOOTH, Nathan MA 51 32.0 1:35:32 CCC
11 115 TOOLE, James MA 51 31.2 1:37:57 CCC
12 142 SMYTH, Benjamin MA 51 31.2 1:37:57 CCC
13 1441 MOORBY, Samuel MA 51 30.4 1:40:33 VCC
DNF 1080 PARKER, David MA ANU CC
MB
1 615 DUNSTALL, Matt MB 51 32.4 1:34:30 VCC
2 702 HILLY, Edward MB 51 32.3 1:34:45 ADCC
3 610 MCCOSKER, Andrew MB 51 32.2 1:35:07 VCC
4 135 BARBERET, Christophe MB 51 32.2 1:35:07 VCC
5 534 BREARLEY, Dale MB 51 32.1 1:35:19 CCC
6 731 McMURRAY, Rowan MB 51 32.1 1:35:19 VCC
7 1027 WOZNIAK, Adam MB 51 31.2 1:38:00 ANU CC
8 933 FRANKCOM, Paul MB 51 29.9 1:42:20 CCC
MC
1 489 TAYLOR, Michael MC 51 30.9 1:38:56 CCC
2 701 BRIDGE, John MC 51 30.9 1:38:56 CCC
3 310 WELSH, James(Paul) MC 51 30.9 1:38:56 CCC
4 925 SMYTH, Trent MC 51 30.5 1:40:20 CCC
5 540 VIGAR, Dominic MC 51 30.5 1:40:20 CCC
6 194 CARR, Michael MC 51 30.1 1:41:33 CCC
7 203 LONG, Ben MC 51 30.1 1:41:33 VCC
8 1440 KENNELLY, Paul MC 51 29.5 1:43:50 VCC
9 537 SIMPSON, James MC 51 29.4 1:44:13 CCC
10 511 PORTEOUS, Clinton MC 51 29.3 1:44:31 CCC
11 1327 MOORBY, Glenn MC 51 28.7 1:46:29 ADCC
12 818 BREW, Anthony MC 51 28.6 1:47:00 VCC
13 1497 MILES, Geoff MC 51 27.2 1:52:31 VCC
MD
1 1324 DINHAM, Brayden MD 41 27.8 1:28:31 check
2 703 LAI, Simon MD 41 27.6 1:29:08 check
3 1495 STEEN, James MD 41 27.4 1:29:56 VCC
4 1307 RYAN, Michael MD 41 27.4 1:29:56 VCC
5 926 COLLIS, Greg MD 41 27.4 1:29:56 CCC
6 912 EDWARDSON, MacKenzie MD 41 26.9 1:31:20 CCC
7 224 ARBAUT, Alain MD 41 26.8 1:31:53 CCC
8 1322 NESBITT, Andrew MD 41 25.9 1:35:03 VCC
DNF 733 ROBINSON, Richard MD VCC
ME
1 380 NELSON, George ME 41 25.7 1:35:45 CCC
2 791 BRENNAN, Stephen ME 41 24.0 1:42:39 ECC