Home / Event / Rnd 21 – Club Championships road race – Uriarra Homestead

Rnd 21 – Club Championships road race – Uriarra Homestead

Loading Map....

Date/Time
Date(s) - 25/10/2014
8:00 am - 11:30 am

Location
Uriarra Homestead


Location: This course uses the roads between Uriarra Crossing and Condor Creek to the end of the bitumen, with start/finish at Uriarra Homestead.

Timing: Course set up will commence at 8:00am with racing to commence at 9.00am. Racing is expected to conclude at approx. 11:00am and pack up completed by 11:30am.

Race overview: Riders start at Uriarra Homestead and proceed south along Brindabella Road to the turn point past Condor Creek at the end of the bitumen. Riders return back past the start/finish area to the north turn point just before the descent into Uriarra Crossing (5.7 kms from the Brindabella Rd intersection or approx 1 km up from Uriarra Crossing). Riders then return to the star/finish at Uriarra Homestead to complete one lap of approximately 30kms. Lower grade riders will do one lap and higher graded riders will complete two laps.

Car Parking: Competitors will park off the shoulder of the road near Uriarra Homestead.

2014_uh_oct

 

Place Number Name Grade Distance Speed Race Time Club
WA
1 151 O’BRIEN, Jemma WA 60 31.7 1:53:40 CCC
WB
1 971 CHAMBERLAIN, Belinda WB 48 29.3 1:38:12 CCC
2 705 JONES, Clare WB 48 27.7 1:43:53 VCC
WC
1 229 VASUDEVA, Lyn WC 48 27.7 1:44:09 VCC
2 725 ROGERS, Briee WC 48 23.8 2:01:14 CCC
MA
1 341 COLUMBINE, Glenn MA 60 37.2 1:36:51 CCC
2 526 CRESSY, Lewis MA 60 36.6 1:38:18 CCC
3 521 MORTON, Bradley MA 60 35.5 1:41:25 CCC
4 346 CRISPIN, Steve MA 60 35.5 1:41:25 CCC
MB
1 1301 ROSSER, Michael MB 60 34.1 1:45:38 VCC
2 967 MURRAY, Oliver MB 60 34.1 1:45:38 CCC
3 135 BARBERET, Christophe MB 60 34.1 1:45:38 VCC
4 1498 BOGIATZIS, Anthony MB 60 33.8 1:46:31 VCC
5 615 DUNSTALL, Matt MB 60 33.8 1:46:31 VCC
6 40 BLACKBURN, Stephen MB 60 33.8 1:46:31 CCC
7 933 FRANKCOM, Paul MB 60 33.2 1:48:27 CCC
8 534 BREARLEY, Dale MB 60 33.2 1:48:27 CCC
9 718 BARDSLEY, Brandon MB 60 33.2 1:48:27 VCC
10 990 VAKNIN, Aviel MB 60 32.6 1:50:29 CCC
11 182 PHILLIPS, Leo MB 60 31.8 1:53:08 CCC
MC
1 710 LANGMAN, Mark MC 60 33.5 1:47:29 VCC
2 540 VIGAR, Dominic MC 60 33.4 1:47:52 CCC
3 1367 OVERTON, Matthew MC 60 33.4 1:47:53 VCC
4 310 WELSH, James (Paul) MC 60 33.3 1:47:57 CCC
5 917 CHAMBERLAIN, Andrew MC 60 33.3 1:47:57 CCC
6 1327 MOORBY, Glenn MC 60 32.0 1:52:21 VCC
7 1440 KENNELLY, Paul MC 60 32.0 1:52:22 VCC
8 533 CURTIS, Benjamin MC 60 31.8 1:53:21 CCC
9 1387 DALTON, Mitch MC 60 30.5 1:57:57 VCC
10 107 COOPER, Benjamin MC 60 30.0 2:00:08 CCC
DNF 1 LONG, Ben MC VCC
MD
1 1388 LAI, Simon MD 48 31.2 1:32:14 VCC
2 1319 WRAY, Jack MD 48 30.7 1:33:54 VCC
3 1307 RYAN, Michael MD 48 30.2 1:35:26 VCC
4 919 AUSTIN, Luke MD 48 29.7 1:36:52 CCC
5 711 GARNETT, Ed MD 48 29.3 1:38:12 VCC
6 224 ARBAUT, Alain MD 48 29.3 1:38:12 CCC
7 912 EDWARDSON, MacKenzie MD 48 28.2 1:42:12 CCC
8 1330 ROBINSON, Richard MD 48 28.0 1:42:58 VCC
9 703 LACRAMPE, Sebastian MD 48 26.6 1:48:25 VCC
ME
1 380 NELSON, George ME 48 27.0 1:46:40 CCC
2 702 SHADI, Samir ME 48 26.9 1:47:12 VCC
3 667 LOWE, Jonathan ME 48 23.6 2:02:01 VCC
DNF 324 WARREN, John ME CCC