Home / Event / Rnd 9/10 – Stromlo Forest Park to Condor Creek – Graded Scratch & Criterium (Queens Birthday Carnival)

Rnd 9/10 – Stromlo Forest Park to Condor Creek – Graded Scratch & Criterium (Queens Birthday Carnival)

Loading Map....

Date/Time
Date(s) - 07/06/2014
8:00 am - 5:00 pm

Location
Uriarra Road


Road Race Location: This course uses the roads between Stromlo Forest Park, Uriarra Crossing, Uriarra Homestead and Condor Creek to the end of the bitumen.

Timing: Course set up will commence at 8:00am with racing to commence at 9:00am. Racing is expected to conclude at approx. 12.00pm and pack up completed by 12:30pm.

Race overview: The course takes riders along Uriarra Road – with the start approx 2.5 kms from the entrance to Stromlo Forest Park – through Uriarra Crossing, to the turn around at Condor Creek – and then return to the start-finish for a 42km lap. MA, MB, MC and WA will do two laps (84km) with MD, ME, WB, WC doing 1 lap.

Car Parking: Competitors may park in parking provided at Stromlo Forest Park.

Criterium Location: Stromlo Forrest Park

Start time: 1:30pm – grade start times will be advised closer to the event.

2014_stromlo_june

 

Stage 1 Results – Road Race

Place Number Name Grade Distance Speed Race Time Club
WA
1 870 LIVINGSTONE, Ruby WA 88 33.8 2:36:23 NZ
2 750 NICHOLLS, Alexandra WA 88 32.6 2:42:07 CCC
3 544 THOMPSON, Bethany WA 88 31.2 2:49:04 CCC
DNF 568 WIASAK, Rebecca WA CCC
WB
1 1449 HENTY, Phillipa WB 44 31.2 1:24:30 VCC
2 608 ELFERKH, Tegan WB 44 31.0 1:25:11 VCC
3 738 MESSAGE, Kylie WB 44 29.9 1:28:10 CCC
4 225 POWELL, Sue WB 44 29.6 1:29:19 VCC
5 920 SMITH, Kim WB 44 29.6 1:29:19 CCC
6 979 BURNS, Michelle WB 44 27.4 1:36:14 CCC
WC
1 229 VASUDEVA, Lyn WC 44 29.2 1:30:17 VCC
2 771 KING, Tania WC 44 28.2 1:33:42 VCC
3 719 HSIEN, Vivien WC 44 26.0 1:41:23 3-day
4 847 MILES, Amlia WC 44 25.5 1:43:43 WAGGA
MA
1 718 DIMMOCK, Tristan MA 88 45.0 1:57:17 CCC
2 526 CRESSY, Lewis MA 88 36.4 2:24:52 CCC
3 378 WILSON, Nicholas MA 88 36.4 2:24:52 CCC
4 635 FILIATRAULT, Chris MA 88 36.4 2:24:52 VCC
5 333 RIZZUTO, Matthew MA 88 36.4 2:24:52 CCC
6 74 TOLHURST, Michael MA 88 36.4 2:24:52 CCC
7 396 BOOTH, Nathan MA 88 36.4 2:24:52 CCC
8 889 NORTON, Darcy MA 88 36.4 2:24:52 NZ
9 527 BREWSTER, Gordon MA 88 36.2 2:25:55 CCC
10 546 VERSEY, Nathan MA 88 36.1 2:26:18 CCC
11 200 DWYER, Simon MA 88 35.8 2:27:27 VCC
12 115 TOOLE, James MA 88 35.8 2:27:27 CCC
13 718 DIMMOCK, Tristan MA 88 32.6 2:42:07 CCC
14 1441 MOORBY, Samuel MA 88 32.5 2:42:23 VCC
DNF 346 CRISPIN, Steve MA CCC
MB
1 347 SCHUURHUIS, Rien MB 88 33.1 2:39:20 CCC
2 361 ROBERTSON, Matthew MB 88 33.1 2:39:20 CCC
3 862 MCMURRAY, Rowan MB 88 33.1 2:39:20 VCC
4 720 BRYCE, Michael MB 88 33.1 2:39:20 CCC
5 1301 ROSSER, Michael MB 88 33.1 2:39:20 VCC
6 859 MURRAY, Oliver MB 88 33.1 2:39:20 CCC
7 610 MCCOSKER, Andrew MB 88 33.1 2:39:20 VCC
8 893 MAREK, Michal MB 88 32.9 2:40:23 VCC
9 918 ROSIN, Danny MB 88 32.5 2:42:29 CCC
10 1498 BOGIATZIS, Anthony MB 88 32.1 2:44:20 VCC
11 755 JOHNS, Levi MB 88 30.5 2:53:00 NOWRA
DNF 658 ASHLEIGH, John MB VCC
DNF 1498 BOGIATZIS, Anthony MB VCC
MC
1 701 BIRD, Scott MC 88 34.0 2:35:20 JINDABYNE
2 857 BARTSLEY, Brandon MC 88 34.0 2:35:20 VCC
3 325 RODGERS, Steven MC 88 34.0 2:35:20 CCC
4 990 VAKNIN, Aviel MC 88 33.9 2:35:49 CCC
5 933 FRANKCOM, Paul MC 88 33.8 2:36:23 CCC
6 529 AUBREY, Paul MC 88 33.8 2:36:23 CCC
7 540 VIGAR, Dominic MC 88 33.8 2:36:23 CCC
8 460 FRANCIS, Mark MC 88 33.8 2:36:23 CCC
9 194 CARR, Michael MC 88 33.8 2:36:23 CCC
10 452 TOZER, Craig MC 88 33.8 2:36:23 CCC
11 921 SMITH, Paul MC 88 33.8 2:36:23 CCC
12 713 DE, Tourette MC 88 33.5 2:37:36 EORO
13 530 LOHSE, Hardy MC 88 33.4 2:37:56 CCC
14 489 TAYLOR, Michael MC 88 33.3 2:38:29 CCC
15 786 CROCKER, Daniel MC 88 32.9 2:40:20 ADF
16 925 SMYTH, Trent MC 88 32.6 2:42:07 CCC
17 566 ZALA, Zachary MC 88 32.4 2:42:46 CCC
18 723 BREW, Anthony MC 88 32.0 2:44:54 VCC
19 539 OVERTON, Matthew MC 88 31.9 2:45:36 CCC
20 345 SHORT, Christopher MC 88 31.2 2:49:00 CCC
21 1440 KENNELLY, Paul MC 88 31.2 2:49:00 VCC
22 123 RIDEAUX, Dominique MC 88 31.2 2:49:00 Eurobodalla CC
23 731 MILES, Geoff MC 88 31.2 2:49:04 VCC
24 107 COOPER, Benjamin MC 88 31.2 2:49:04 CCC
25 537 SIMPSON, James MC 88 31.2 2:49:04 CCC
26 1307 RYAN, Michael MC 88 31.2 2:49:04 VCC
27 511 PORTEOUS, Clinton MC 88 31.2 2:49:04 CCC
DNF 539 OVERTON, Matthew MC CCC
DNF 826 CLARKE, Will MC CCC
DNF 736 MARSHALL, Bailey MC CCC
DNF 404 THALLER, Andrew MC VCC
DNF 766 BRANDON, Ian MC JINDABYNE
DNF 702 LANGMAN, Mark MC VCC
MD
1 1322 NESBITT, Andrew MD 44 31.8 1:23:03 VCC
2 20 CHESTER, Tom MD 44 31.8 1:23:03 CCC
3 1319 WRAY, JACK MD 44 31.8 1:23:03 0
4 1495 STEEN, James MD 44 31.6 1:23:33 VCC
5 972 IRVING, Jeff MD 44 31.6 1:23:33 CCC
6 1320 BENTLY, Michael MD 44 31.2 1:24:30 VCC
7 1414 BELL, Angus MD 44 30.7 1:25:57 VCC
8 230 CHESTER, Heath MD 44 30.6 1:26:12 CCC
9 709 JOHNSON, Craig MD 44 30.6 1:26:12 GOULBURN
10 919 AUSTIN, Luke MD 44 30.1 1:27:41 CCC
11 769 BERRY, Christopher MD 44 29.6 1:29:19 GOULBURN
12 898 ESLAKE, Mark MD 44 29.6 1:29:19 CCC
13 926 COLLIS, Greg MD 44 28.6 1:32:26 CCC
14 545 CASTLE-BURNS, David MD 44 27.9 1:34:30 CCC
15 908 HENRY, Tony MD 44 27.5 1:36:03 CCC
16 754 ROBINSON, Richard MD 44 27.0 1:37:37 VCC
17 760 ARABZADEH, Ehsan MD 44 26.6 1:39:17 3-day
DNF 725 MEEUWISSEN, Edward MD CCC
ME
1 912 EDWARDSON, MacKenzie ME 44 29.6 1:29:18 CCC
2 915 NITZ, Alistair ME 44 29.5 1:29:26 CCC
3 752 WATTS, Stephen ME 44 27.0 1:37:56 GOULBURN

Stage 2 Criterium

Place Number Name Grade
WA
1 568 WIASAK, Rebecca WA
2 750 NICHOLLS, Alexandra WA
WB
1 225 POWELL, Susan WB
2 920 SMITH, KIM WB
3 608 ELFERKH, Tegan WB
WC
1 771 KING, Tania WC
2 229 VASUDEVA, Lyn WC
MA
1 526 CRESSY, Lewis MA
2 635 FILIATRAULT, Chris MA
3 200 DWYER, Simon MA
4 74 TOLHURST, Michael MA
5 396 BOOTH, Nathan MA
6 527 BREWSTER, Gordon MA
7 1441 MOORBY, Samuel MA
MB
1 347 SCHUURHUIS, Rien MB
2 862 MCMURRAY, Rowan MB
3 918 ROSIN, Danny MB
4 610 MCCOSKER, Andrew MB
5 1498 BOGIATZIS, Anthony MB
6 1301 ROSSER, Michael MB
7 658 ASHLEIGH, John MB
8 720 BRYCE, Michael MB
9 893 MAREK, Michal MB
MC
1 826 CLARKE, Will MC
2 1440 KENNEN, Paul MC
3 701 BIRD, Scott MC
4 530 LOHSE, Hardy MC
5 460 FRANCIS, Mark MC
6 990 VAKNIN, Aviel MC
7 489 TAYLOR, Michael MC
8 345 SHORT, Christopher MC
9 731 MILES, Geoff MC
10 723 BREW, Anthony MC
11 123 RIDEAUX, Dominique MC
12 539 OVERTON, Matthew MC
13 107 COOPER, Benjamin MC
14 713 DE TOURETTE, Nathan MC
15 566 ZALA, Zachary MC
16 736 MARSHALL, Bailey MC
17 925 SMYTH, Trent MC
18 921 SMITH, Paul MC
No Chute 529 AUBREY, Paul MC
No Chute 404 THALLER, Andrew MC
MD
1 725 MEEUWISSEN, Edward MD
2 1495 STEEN, James MD
3 20 CHESTER, Tom MD
4 1322 NESBITT, Andrew MD
5 908 HENRY, Tony MD
6 1319 WRAY, JACK MD
7 1414 BELL, Angus MD
8 769 BERRY, Christopher MD
No Chute 760 ARABZADEH, Ehsan MD
No Chute 926 COLLIS, Greg MD
No Chute 754 ROBINSON, Richard MD
ME
1 915 NITZ, Alistair ME
2 912 EDWARDSON, MacKenzie ME
3 752 WATTS, STEPHEN ME
4 718 JACKSON, Peter ME