Home / Event / On the Rivet Twilight Series – Uriarra Crossing – Round 2

On the Rivet Twilight Series – Uriarra Crossing – Round 2

Map Unavailable

Date/Time
Date(s) - 07/03/2015
4:30 pm - 6:30 pm

Location
Uriarra Crossing


  • Timing: Registration commences at 3.30 and closes at 4.15pm for a 4.30pm race start
  • Parking: Uriarra Crossing Carparks
  • Course: Start is at the top of the southern side of Uriarra Crossing. The course takes in two laps from the top of the Crossing to Condor Creek return.
  • Cost: $10 for CCC permanent race number holders, $15 for all other riders.
  • Pointscore

Results

Twilight Series Race 2               7/3/2015
Place Number Name Grade Distance Speed Race Time Club
WB
1 703 MESSAGE, Kylie WB 48 30.7 1:33:47 VCC
MA
1 74 TOLHURST, Michael MA 48 37.8 1:16:09 CCC
2 378 WILSON, Nicholas MA 48 37.8 1:16:09 CCC
3 40 BLACKBURN, Stephen MA 48 37.7 1:16:21 CCC
4 346 CRISPIN, Steve MA 48 37.7 1:16:21 CCC
5 154 CARMODY, Benjamin MA 48 36.7 1:18:33 CCC
DNF 42 WHITFIELD, Sean MA CCC
No Chute 527 BREWSTER, Gordon MA CCC
MB
1 729 BRICE, Michael MB 48 37.1 1:17:39 CCC
2 989 MURRAY, Oliver MB 48 37.1 1:17:39 CCC
3 169 BRITTON, Timothy MB 48 37.1 1:17:39 VCC
4 791 HARTLEY, Tom MB 48 36.8 1:18:15 VCC
5 1363 LEKHAC, Daniel MB 48 36.6 1:18:36 VCC
6 383 BRIDGE, John MB 48 36.5 1:18:59 CCC
7 1342 BARDSLEY, Brandon MB 48 36.5 1:18:59 VCC
8 359 SIMMS, Daniel MB 48 36.3 1:19:23 CCC
9 1301 ROSSER, Michael MB 48 34.4 1:23:46 VCC
DNF 751 MEREDITH, Anthony MB HUNTER CC
DNF 827 HILLY, Edward MB VCC
DNF 17 PROSSER, Declan MB CCC
DNF 914 MAHER, Josh MB CCC
DNF 20 CHESTER, Tom MB CCC
No Chute 325 RODGERS, Steven MB CCC
MC
1 926 COLLIS, Greg MC 48 35.1 1:21:58 CCC
2 771 LANGMAN, Mark MC 48 35.1 1:21:58 VCC
3 187 GRIFFITHS, Stuart MC 48 35.1 1:21:58 CCC
4 533 CURTIS, Benjamin MC 48 35.1 1:21:58 CCC
5 755 KENNELLY, Paul MC 48 35.1 1:21:58 VCC
6 55 MCDUFF, Ben MC 48 35.1 1:21:58 CCC
7 809 BAKER-GABB, Murli MC 48 35.1 1:21:58 VCC
8 769 BATES, Rodney MC 48 35.1 1:21:58 CCC
9 784 SMITH, Paul MC 48 35.1 1:21:58 CCC
10 375 BROWN, Alec MC 48 35.1 1:21:58 CCC
11 942 DARLING, Nicholas MC 48 35.1 1:21:58 CCC
12 460 FRANCIS, Mark MC 48 35.1 1:21:58 CCC
13 1327 MOORBY, Glenn MC 48 35.1 1:21:58 VCC
14 537 SIMPSON, James MC 48 34.9 1:22:34 CCC
15 123 RIDEAUX, Dominique MC 48 33.2 1:26:48 Eurobodalla CC
16 1367 OVERTON, Matthew MC 48 33.2 1:26:48 VCC
17 540 VIGAR, Dominic MC 48 33.2 1:26:48 CCC
18 1389 TRAN, Long MC 48 33.2 1:26:48 VCC
19 511 PORTEOUS, Clinton MC 48 32.9 1:27:28 CCC
20 1378 PRESTON, Ian MC 48 32.0 1:30:00 VCC
21 921 SMITH, Paul MC 48 32.0 1:30:00 CCC
22 1497 MILES, Geoff MC 48 30.1 1:35:38 VCC
No Chute 566 ZALA, Zachary MC CCC
MD
1 707 KENNEDY, Andrew MD 48 36.5 1:18:58 ANU CC
2 1234 BEATTY, JAMES MD 48 33.2 1:26:40 CCC
3 376 STRATFORD, Simon MD 48 33.1 1:27:00 CCC
4 1376 SAMIR, Shadi MD 48 32.9 1:27:37 VCC
5 1307 RYAN, Michael MD 48 31.8 1:30:39 VCC
6 1377 PATERSON, Craig MD 48 31.5 1:31:33 VCC
7 938 BRITTEN, Robert MD 48 31.3 1:32:06 Eurobodalla CC
8 831 WARBURTON, Shane MD 48 31.3 1:32:06 CCC
9 1352 LACRAMPE, Sebastian MD 48 31.1 1:32:38 VCC
10 1332 PHAM, Vu MD 48 29.9 1:36:26 VCC
11 739 NELSON, George MD 48 29.6 1:37:11 CCC
12 908 HENRY, Tony MD 48 27.0 1:46:32 CCC
DNF 381 THORP, Simon MD CCC
DNF 545 CASTLE-BURNS, David MD CCC
DNF 230 CHESTER, Heath MD CCC
ME
1 564 YIP, Tristan ME 24 25.3 0:57:01 CCC
Junior
1 900 JONES, Harry Junior 8 18.7 0:25:43 CCC
2 756 BATES, Joshua Junior 8 18.7 0:25:43 CCC
3 859 ROGERS, Cameron Junior 8 18.7 0:25:43 CCC
4 377 PETTETT, Sarah Junior 8 18.7 0:25:43 CCC
5 372 NELSON, Audrey Junior 8 18.1 0:26:33 CCC
6 766 BATES, Lauren Junior 8 18.1 0:26:33 CCC
7 730 KEYTE, Joshua Junior 8 17.6 0:27:18 CCC
8 173 PETTETT, Riley Junior 8 17.6 0:27:18 CCC