Home / Event / Rnd 20 – Pierces Ck – Graded scratch road race

Rnd 20 – Pierces Ck – Graded scratch road race

Loading Map....

Date/Time
Date(s) - 18/10/2014
8:00 am - 12:00 pm

Location
Pierces Ck


Location: This course uses the roads between Pierces Ck (above the Cotter) and Tidbinbilla nature reserve

Timing: Course set up will commence at 8.00am with racing to commence at 9.00am. Racing is expected to conclude at approx. 11.30am and pack up completed by 12.00pm.

Start/Finish: Riders start at the top of Pierces Ck (approx. 1.9kms up from the Cotter crossing). They head south past Discovery Drive, past the nature reserve, past the Corin Rd intersection to the turn which is just before the drop down to the intersection with Pt Hut road (approx. 1 km up from the intersection). Riders then return along the course from which they have come to the Finish at the top of Pierces Ck. Total distance is approx. 50 kms.

Car Parking: Competitors will park at the Cotter.
2014_PC_oct

 

 

 

Pierces Creek               18/10/2014
Place Number Name Grade Distance Speed Race Time Club
WB
1 710 JONES, Clare WB 48 29.7 1:36:58 VCC
2 920 SMITH, Kim WB 48 28.7 1:40:16 CCC
MA
1 702 LEWIS, Shaun MA 48 35.1 1:22:09 Southern Highlands
2 701 BLAIR, Andrew MA 48 35.1 1:22:09 check
3 909 CAMPBELL, Hayden MA 48 33.3 1:26:34 CCC
4 347 SCHUURHUIS, Rien MA 48 31.5 1:31:24 CCC
5 40 BLACKBURN, Stephen MA 48 31.3 1:32:08 CCC
MB
1 705 BOREHAM, Kelsey MB 48 32.2 1:29:24 ANU CC
2 135 BARBERET, Christophe MB 48 32.0 1:30:08 VCC
3 534 BREARLEY, Dale MB 48 32.0 1:30:08 CCC
4 967 MURRAY, Oliver MB 48 32.0 1:30:08 CCC
5 1301 ROSSER, Michael MB 48 32.0 1:30:08 VCC
6 723 McMurray, Rowan MB 48 31.7 1:30:44 VCC
7 718 HILLY, Edward MB 48 31.7 1:30:45 ADCC
8 182 PHILLIPS, Leo MB 48 31.2 1:32:17 CCC
9 933 FRANKCOM, Paul MB 48 30.1 1:35:32 CCC
10 530 LOHSE, Hardy MB 48 30.0 1:36:05 CCC
MC
1 17 PROSSER, Declan MC 48 30.8 1:33:32 CCC
2 606 NICHOLLS, Stuart MC 48 30.8 1:33:32 VCC
3 20 CHESTER, Tom MC 48 30.8 1:33:32 CCC
4 665 MAUCH, Reinhard MC 48 30.8 1:33:32 VCC
5 729 LANGMAN, Mark MC 48 30.8 1:33:32 VCC
6 1322 NESBITT, Andrew MC 48 30.8 1:33:32 VCC
7 460 FRANCIS, Mark MC 48 30.8 1:33:32 CCC
8 351 MOSSARD, Francois MC 48 30.8 1:33:32 CCC
9 921 SMITH, Paul MC 48 30.8 1:33:32 CCC
10 703 COLLIS, Greg MC 48 30.6 1:33:58 CCC
11 194 CARR, Michael MC 48 30.6 1:34:05 CCC
12 540 VIGAR, Dominic MC 48 30.6 1:34:05 CCC
13 537 SIMPSON, James MC 48 30.6 1:34:05 CCC
14 1335 BREW, Anthony MC 48 30.5 1:34:31 VCC
15 1440 KENNELLY, Paul MC 48 30.5 1:34:31 VCC
16 219 RHIND, Jeremy MC 48 28.9 1:39:33 VCC
17 514 SINGSON, Julian MC 48 28.1 1:42:25 CCC
MD
1 1324 DINHAM, Brayden MD 48 29.6 1:37:20 VCC
2 919 AUSTIN, Luke MD 48 29.6 1:37:26 CCC
3 1388 LAI, Simon MD 48 28.9 1:39:42 VCC
4 1495 STEEN, James MD 48 28.7 1:40:16 VCC
5 1307 RYAN, Michael MD 48 28.4 1:41:17 VCC
DNF 4 PROSSER, Miles MD CCC
DNF 285 O’CONNOR, Anthony MD VCC
DNF 711 ROESLER, Stuart MD ADCC
ME
1 324 WARREN, John ME 24 20.6 1:09:54 CCC