Summer Crits 5 November 2008
Men's A · 25 mins + 2 laps · 29 riders
| Place | Rider | Team | Points |
|---|---|---|---|
| 1st | Michael Matthews | Suzuki/Uno | 16 |
| 2nd | Michael Phelan | Suzuki/Uno | 12 |
| 3rd | Michael Tolhurst | Velo Canberra | 8 |
| 4th | Marc Williams | Ride Shop | 5 |
| 5th | Adam Phelan | Suzuki/Uno | 4 |
| 6th | Sam Genge | Suzuki/Uno | 4 |
| 7th | Alastair Loutit | Suzuki/Uno | 3 |
| 8th | Joel Stewart | Suzuki/Uno | 2 |
| 9th | Graeme Allbon | Masters ACT | 2 |
| 10th | Steve Isbel | Velo Canberra | 1 |
| – | Name not recorded | ||
| – | Name not recorded | Suzuki/Uno | |
| – | Edward Bissaker | Bike Shed | |
| – | Dale Brede | Suzuki/Uno | |
| – | Simon Dwyer | V-Mobile | |
| – | Jesse Featonby | Team QUON | |
| – | John Forrest | Suzuki/Uno | |
| – | Brad Hetharia | Masters ACT | |
| – | Kris Johnston | Bike Culture | |
| – | Matt Meisel-Dennis | Suzuki/Uno | |
| – | Adrian Middleton | ||
| – | Sean Moran | Masters ACT | |
| – | Brad Morton | ||
| – | Simon Niemeyer | Masters ACT | |
| – | Dale Percival | Bike Culture | |
| – | Joel Ryan | Bike Culture | |
| – | Neil Skipper | Masters ACT | |
| – | Scott Sparkman | Bike Culture | |
| – | Justin Tomlinson | Bike Shed |
Men's B · 19 mins + 2 laps · 23 riders
| Place | Rider | Team | Points |
|---|---|---|---|
| 1st | Euan Adams | Bike Culture | 16 |
| 2nd | Gavin Drury | DiHARDS | 12 |
| 3rd | Ian Mongan | Team QUON | 8 |
| 4th | Joel Rahman | V-Mobile | 5 |
| 5th | Jeff Dau | Team QUON | 4 |
| 6th | Mark Gillett | 4 | |
| 7th | Travis Hicks | Team QUON | 3 |
| 8th | Nathan Schubert | Bike Culture | 2 |
| 9th | David Simpfendorfer | Bike Culture | 2 |
| 10th | Scott Preston | Team QUON | 1 |
| – | Name not recorded | Team QUON | |
| – | Name not recorded | ||
| – | Allan Bontjer | Masters ACT | |
| – | John Fisher | SportsCare | |
| – | Peter Harding | Masters ACT | |
| – | Pete Kitchen | Team QUON | |
| – | Jason Mahoney | Bike Culture | |
| – | Felix Pirie | ||
| – | Josh Quilliam | Team QUON | |
| – | Nathan Spillane | Team QUON | |
| – | Kial Stewart | Bike Shed | |
| – | Christian Torelli | Bike Culture | |
| – | Jamie Young | V-Mobile |
Men's C · 17 mins + 2 laps · 25 riders
| Place | Rider | Team | Points |
|---|---|---|---|
| 1st | Bruce Norton | Team QUON | 16 |
| 2nd | Warrick Hancock | 12 | |
| 3rd | Ben McDuff | 8 | |
| 4th | Shane Farrant | Ride Shop | 5 |
| 5th | Shane Radnell | Team QUON | 4 |
| 6th | Ashley Sked | Masters ACT | 4 |
| 7th | Rico Fitch | Masters ACT | 3 |
| 8th | Mark Stevenson | 2 | |
| 9th | Ben Long | V-Mobile | 2 |
| 10th | Bill Laing | Bike Culture | 1 |
| – | Name not recorded | V-Mobile | |
| – | Eric Aichinger | ||
| – | Rowan Beggs-French | ||
| – | Martin Boyd | Team QUON | |
| – | Stephen Calabria | Ride Shop | |
| – | Jayson Clarke | Team QUON | |
| – | Juan Costa Neyra | ||
| – | Godfrey Green | Bike Culture | |
| – | Ben Hoy | ||
| – | Clem Kyle | Ride Shop | |
| – | Tim Palmer | Ride Shop | |
| – | Simon Pellatt | Ride Shop | |
| – | Miles Prosser | Squadra | |
| – | Frank Ryan | ||
| – | Richard Stanton | Squadra |
Men's D · 15 + 2 laps · 28 riders
| Place | Rider | Team | Points |
|---|---|---|---|
| 1st | Ben Bouffler | Team Pill | 16 |
| 2nd | Jeremy Rhind | Vikings Valhalla | 12 |
| 3rd | Matt Menz | V-Mobile | 8 |
| 4th | Norris Robertson | Team Pill | 5 |
| 5th | Matt Cousins | Vikings Valhalla | 4 |
| 6th | Joel Finucane | 4 | |
| 7th | Mikey Christopherson | Vikings Valhalla | 3 |
| 8th | Mark Toyer | Vikings Valhalla | 2 |
| 9th | Darryl Cram | V-Mobile | 2 |
| 10th | Peter Coll | DiHARDS | 1 |
| – | Jason Brown | Bike Culture | |
| – | Brett Chandler | ||
| – | Ben Connor | DiHARDS | |
| – | Chris Daly | ||
| – | Jackson Fisher | ||
| – | James Fisher | Vikings Valhalla | |
| – | Tim Geoghegan | V-Mobile | |
| – | Travis Gordon | ||
| – | Adrian Keough | Vikings Valhalla | |
| – | Paul King | Bike Culture | |
| – | William Lind | ||
| – | Ross MacPherson | V-Mobile | |
| – | Ian McDonell | ||
| – | Sean McElhinney | Team Pill | |
| – | Angus McKay | ||
| – | Glen Moorby | ||
| – | James Toole | ||
| – | John Warren | Clinic 88 Half Wheelers |
Women's A · 20 mins + 2 laps · 26 riders
| Place | Rider | Team | Points |
|---|---|---|---|
| 1st | Vicki Whitelaw | Ride Shop | 16 |
| 2nd | Jessie Maclean | Bike Shed | 12 |
| 3rd | Bec Henderson | 8 | |
| 4th | Susie Forrest | Ride Shop | 5 |
| 5th | Bronwyn Ryan | OnyaBike Belco & Civic | 4 |
| 6th | Chloe Hosking | Velo Canberra | 4 |
| 7th | Laura Darlington | 3 | |
| 8th | Meg Ross | Ride Shop | 2 |
| 9th | Sue Navakas | Bike Culture | 2 |
| 10th | Janine Ridsdale | Velo Canberra | 1 |
| – | Christina Bourbous | V-Mobile | |
| – | Karen Burton | SportsCare | |
| – | Jacqui Carle | Ride Shop | |
| – | Alex Carle | Ride Shop | |
| – | Tania Churchill | OnyaBike Belco & Civic | |
| – | Michele Clement | Bike Culture | |
| – | Catherine Culvenor | Velo Canberra | |
| – | Bec Doolan | OnyaBike Belco & Civic | |
| – | Amy Eichner | Bike Culture | |
| – | Vanessa Essam | V-Mobile | |
| – | Miffy Galloway | Ride Shop | |
| – | Jane Gordon | V-Mobile | |
| – | Liz Hayman | Velo Canberra | |
| – | Cheryl Hulskamp | SportsCare | |
| – | Kathleen Miles | Ride Shop | |
| – | Lyndsey Vivian | V-Mobile |
Women's B · 20 mins + 2 laps · 23 riders
| Place | Rider | Team | Points |
|---|---|---|---|
| 1st | Alice Wallett | SportsCare | 16 |
| 2nd | Bev Anderson-Tranter | SportsCare | 12 |
| 3rd | Megan Pitcher | SportsCare | 8 |
| 4th | Meredith Hutchison | V-Mobile | 5 |
| 5th | Emma Knight | SportsCare | 4 |
| 6th | Lee Sheather | V-Mobile | 4 |
| 7th | Jen Dixon | 3 | |
| 8th | Allison Rice | SportsCare | 2 |
| 9th | Shridevi Vasudeva | V-Mobile | 2 |
| 10th | Allison Spies | 1 | |
| – | Kristen Bell | Bike Culture | |
| – | Helene Blackwell | ||
| – | Nicola Bullock | ||
| – | Jenny Burmester | SportsCare | |
| – | Kirsty Cummin | ||
| – | Peggy Douglass | Bike Shed | |
| – | Michelle Greenwood | SportsCare | |
| – | Jane Jones | V-Mobile | |
| – | Amanda Koerber | Masters ACT | |
| – | Stephanie Porter | V-Mobile | |
| – | Tara Preston | ||
| – | Christina Thorne | Vikings Valhalla | |
| – | Lyn Vasudeva | V-Mobile |
Junior · 4 lap handicap · 23 riders
| Place | Rider | Team | Points |
|---|---|---|---|
| 1st | Matthew Rice | 16 | |
| 2nd | Liam Sproule | SportsCare | 12 |
| 3rd | Declan Prosser | Squadra | 8 |
| 4th | Brooke Tranter | SportsCare | 5 |
| 5th | Kyna Millan | 4 | |
| 6th | Fairlie Hawke | 4 | |
| 7th | Name not recorded | V-Mobile | 3 |
| 8th | Amy Jeppesen | 2 | |
| 9th | Charlie Pitcher | SportsCare | 2 |
| 10th | Sarah Connor | 1 | |
| – | Bonnie Andrews | ||
| – | Krys Baker | V-Mobile | |
| – | Nathan Booth | ||
| – | Paul Farrant | ||
| – | Lochie Ferrier | V-Mobile | |
| – | Rochelle Gardiner | ||
| – | Jamie Hawke | ||
| – | Duncan Ledger | ||
| – | Gabrielle Millan | ||
| – | Cameron Prosser | Squadra | |
| – | Hamish Prosser | Squadra | |
| – | Conor Sproule | SportsCare | |
| – | Kayla Stevenson |
Apprendiz · 15 + 2 laps · 32 riders
| Place | Rider | Team | Points |
|---|---|---|---|
| 1st | Scott Baxter | 20 | |
| 2nd | Ben Smith | 14 | |
| 3rd | Bruce Goodspeed | 11 | |
| 4th | Sam Bryant | SportsCare | 8 |
| 5th | Trent Cooper | 7 | |
| 6th | Matthew Guzowski | DiHARDS | 6 |
| 7th | David Sullivan | DiHARDS | 5 |
| 8th | Lewis Lee | Vikings Valhalla | 4 |
| 9th | Michael Rice | Bike Culture | 3 |
| 10th | Thomas Brudo | 2 | |
| – | Robert Agostino | ||
| – | Tim Ainge | Vikings Valhalla | |
| – | Paul Albrecht | ||
| – | Alan Arnold | ||
| – | David Brudenall | ||
| – | Jeremy Caesar | Vikings Valhalla | |
| – | Steven Callahan | Vikings Valhalla | |
| – | David Cohen | SportsCare | |
| – | John Douglas | DiHARDS | |
| – | Samuel Gow | ||
| – | Saad Hafiz | ||
| – | Duncan Haskins | ||
| – | David Hehir | Vikings Valhalla | |
| – | Leon Horsnell | V-Mobile | |
| – | David Johnson | DiHARDS | |
| – | Christopher Lang | Squadra | |
| – | Matthew Larkin | Vikings Valhalla | |
| – | Dale O'Shannessy | ||
| – | Malcolm Paterson | DiHARDS | |
| – | Glenn Pitcher | SportsCare | |
| – | Warren Smith | Vikings Valhalla | |
| – | Alex Vran |
These results come from Crits Online, the club's crit results site from 2007 to 2021. Results from 2021/22 on are on RaceResult. Spotted a mistake, know a missing name, or want your name removed? Contact the club.
