Descriptions of the roles of each club officer and who to contact for various issues can be found here.
Canberra Cycling Club Committee 2023
| Role | Filled by |
| President | Steve Crispin |
| Vice President | Nathan Edwardson |
| Vice President | Rae Rogers |
| Treasurer | Dave Parker |
| Secretary | Rainer Wilton |
| Membership Secretary | Rainer Wilton |
| Club Handicapper | Stephen Blackburn |
| Race Secretary | Vacant |
| Club Captain | Chloe Hosking |
| Summer Criterium Coordinator | Vacant |
| Women’s Coordinators | Vacant |
| GSIC coordinator | Vacant |
| Junior Development Coordinator | John Astridge Brad Peppinck |
| Equipment Officer | Vacant |
| Clothing Officer | Rae Rogers |
| BAG representative | Vacant |
| Social Media Coordinator | Claudia Marcks |
| Trophies and History Officer | Vacant |
| Social Events Coordinator | Vacant |
| General Members | Andrew Gordon, David Kallir Preece, Peter Rogers, Mac Edwardson, Andrew Yates, Sonia Falez, Denis Mungoven |
| Track Coordinator | John Astridge |
Canberra Cycling Club