Everyone is welcome to come and have their say or simply to come along and find out what makes the CCC tick.
| 2022 | |||
| Date | Location | Comment | Link |
| 20 Jan 2022 | Online | COVID – no minute | |
| 17 Feb 2022 | Online | COVID – no minute | |
| 17 Mar 2022 | Alivio | AGM | 20220325-CCC-Notice-of-2022-AGM
Audited Accounts (Available on Request) |
| Apr 2022 | Online | No minutes | |
| May 2022 | Online | No minutes | |
| Jun 2022 | Online | No minutes | |
| Jul 2022 | Alivio Tourist Park | Minutes | |
| Aug 2022 | Alivio Tourist Park | Minutes | |
| Sep 2022 | Alivio Tourist Park | Minutes | |
| Oct 2022 | Alivio Tourist Park | Minutes | |
| Nov 2022 | Alivio Tourist Park | Minutes | |
| Dec 2022 | Alivio Tourist Park | Minutes | |
| 2021 | |||
| Date | Location | Comment | Link |
| 21 Jan 21 | Online | CCC Committee Meeting Agenda and Minutes 21.01.2021 | |
| 18 Feb 2021 | Online | CCC Committee Meeting Agenda and Minutes 18.02.2021 | |
| 18 Mar 2021 | Online | CCC Committee Meeting Agenda and Minutes 18.03.2021 | |
| 15 April 2021 | Ainslie Football Club 52 Wakefield Ave, Ainslie ACT 2602 |
Annual General Meeting | 20210415-CCC-Notice-of-2021-AGM20210415-AGENDA-for-2021-AGM |
| 20 May 2021 | Peter Blackshaw Manuka | ||
| 17 June 2021 | Peter Blackshaw Manuka | ||
| 15 July 2021 | Peter Blackshaw Manuka | ||
| 19 August 2021 | Peter Blackshaw Manuka | ||
| 16 September 2021 | Peter Blackshaw Manuka | ||
| 21 October 2021 | Peter Blackshaw Manuka | ||
| 18 November 2021 | Peter Blackshaw Manuka | ||
| 16 December 2021 | Peter Blackshaw Manuka | ||
| 2020 | |||
| Date | Location | Comment | Link |
| 16 Jan 2020 | Peter Blackshaw Manuka | CCC Committee Meeting Agenda and Minutes 16.01.20 | |
| 20 Feb 2020 | Peter Blackshaw Manuka | CCC Committee Meeting Agenda and Minutes 20.02.20 | |
| 18 Mar 2020 | No Meeting | Annual General MeetingNo meeting
Cancelled due to COVID |
Notice of the AGMAGM Agenda |
| 16 Apr 2020 | Peter Blackshaw Manuka | CCC Committee Meeting Agenda and Minutes 30.04.2020 | |
| 21 May 2020 | Peter Blackshaw Manuka | CCC Committee Meeting Agenda and Minutes 21.05.2020 | |
| 18 Jun 2020 | The Boardroom @ the RUC (old O’Connor Bowls Club) 54 McCaughey Street TURNER ACT 2612 | 18062020-MINUTES-for-2020-AGM25052020-AGENDA-for-2020-AGM | |
| 16 Jul 2020 | Peter Blackshaw Manuka | CCC Committee Meeting Agenda and Minutes 16.07.2020 | |
| 20 Aug 2020 | Peter Blackshaw Manuka | CCC Committee Meeting Agenda and Minutes 20.08.2020 | |
| 17 Sep 2020 | Peter Blackshaw Manuka | CCC Committee Meeting Agenda and Minutes 19.09.2020 | |
| 15 Oct 2020 | Stromlo Forest Park | CCC Committee Meeting Agenda and Minutes 21.10.2020 | |
| 19 Nov 2020 | Peter Blackshaw Manuka | CCC Committee Meeting Agenda and Minutes 19.11.2020 | |
| 17 Dec 2020 | Duxton @ O’Connor | Christmas Meeting – no formal business | |
| 2019 | |||
| Date | Location | Comment | Link |
| 17 Jan 2019 | TBA | ||
| 28 Feb 2019 | TBA | ||
| 21 Mar 2019 | TBA | AGM | 190218 – CCC Notice of 2019 AGM190218 – CCC Agenda for 2019 AGM |
| 18 Apr 2019 | TBA | ||
| 16 May 2019 | TBA | ||
| 20 Jun 2019 | TBA | ||
| 4 Jul 2019 | Peter Blackshaw Manuka | CCC Committee Minutes 4 July 2019 | |
| August 2019 | |||
| 19 Sep 2019 | TBA | ||
| 17 Oct 2019 | TBA | CCC Committee Meeting Agenda and Minutes 10.10.19 | |
| 21 Nov 2019 | TBA | CCC Committee Meeting Agenda and Minutes 21.11.19 | |
| 19 Dec 2019 | TBA | CCC Committee Meeting Agenda and Minutes 12.12.19 | |
| 2018 | |||
| Date | Location | Comment | Link |
| 18 Jan 2018 | Cox Architecture, Kingston | 180115 – CCC Committee Meeting Minutes | |
| 15 Feb 2018 | Peter Blackshaw, Manuka | 180215 – CCC Committee Meeting Minutes | |
| 22 Mar 2018 | Peter Blackshaw, Manuka | 180322 – CCC Committee Meeting Minutes | |
| 19 Apr 2018 | Cox Architecture, Kingston | Annual General Meeting | 180317 – CCC Notice of 2018 AGM180419 – CCC Minutes for 2018 AGM |
| May 2018 | No Meeting Held | ||
| 21 Jun 2018 | Cox Architecture, Kingston | 180621 – CCC Committee Meeting Minutes | |
| 19 Jul 2018 | Cox Architecture, Kingston | 180719 – CCC Committee Meeting Minutes | |
| 16 Aug 2018 | Cox Architecture, Kingston | 180816 – CCC Committee Meeting Minutes | |
| 20 Sep 2018 | Cox Architecture, Kingston | 180920 – CCC Committee Meeting Minutes | |
| 18 Oct 2018 | Cox Architecture, Kingston | 181018 – CCC Committee Meeting Minutes | |
| 22 Nov 2018 | Cox Architecture, Kingston | 181122 – CCC Committee Meeting Minutes | |
| 18 Dec 2018 | Cox Architecture, Kingston | ||
| 2017 | |||
| Date | Location | Comment | Link |
| 17 Jan 2017 | Peter Blackshaw, Manuka | ||
| 16 Feb 2017 | Peter Blackshaw, Manuka | ||
| 16 Mar 2017 | Peter Blackshaw, Manuka | AGM | |
| 16 Apr 2017 | Peter Blackshaw, Manuka | ||
| 18 May 2017 | Peter Blackshaw, Manuka | ||
| 16 Jun 2017 | 13 Paloona Place, Duffy | ||
| 20 Jul 2017 | 305 Bugden Ave, Fadden | ||
| 16 Aug 2017 | Cox Architecture, Kingston | ||
| 21 Sep 2017 | Peter Blackshaw, Manuka | ||
| 19 Oct 2017 | Peter Blackshaw, Manuka | ||
| 16 Nov 2017 | Peter Blackshaw, Manuka | ||
| 07 Dec 2017 | Cox Architecture, Kingston | ||
|
Date |
Location |
Time |
|---|---|---|
| Thursday Jan 17 2013 |
Civic Library (Cancelled) |
7.00pm |
| Thursday Feb 21 2013 |
Civic Library | 7.00pm |
| CCC AGM (Minutes) |
7.30pm | |
| Thursday Apr 18 2013 |
Froggatt Street, Turner (Minutes) |
7.00pm |
| Thursday May 16 2013 |
Australian Aluminium Council (Minutes) |
7.00pm |
| Thursday Jun 20 2013 |
Civic Library (Minutes) |
7.00pm |
| Thursday Jul 18 2013 |
Civic Library (Minutes) |
7.00pm |
| Thursday Aug 15 2013 |
Civic Library (Minutes) |
7.00pm |
| Thursday Sept 19 2013 |
Civic Library (Minutes) |
7.00pm |
| Thursday Oct 17 2013 |
Civic Library (Minutes) |
7.00pm |
| Thursday Nov 21 2013 |
Civic Library (Minutes) |
7.00pm |
| Thursday Dec 19 2013 |
Civic Library (Meeting Cancelled) |
7.00pm |
| Thursday Jan 16 2014 |
Civic Library (Minutes) |
7.00pm |
| Thursday Feb 20 16 2014 |
Civic Library | 7.00pm |
| Thursday Mar 20 2013 |
Italian Club | 7.00pm |
| Thursday Apr 17 2014 |
Civic Library | 7.00pm |
| Thursday May 15 2014 |
Civic Library | 7.00pm |
| Thursday Jun 19 2014 |
Civic Library | 7.00pm |
| Thursday Jul 17 2013 |
Civic Library | 7.00pm |
| Thursday Aug 21 2014 |
Civic Library | 7.00pm |
| Thursday Sep 18 2014 |
Civic Library | 7.00pm |
| Thursday Oct 16 2014 |
Civic Library | 7.00pm |
| Thursday Nov 20 2014 |
Civic Library | 7.00pm |
| Thursday Dec 18 2014 |
Civic Library | 7.00pm |
Canberra Cycling Club