Home / Event / 2016 Road Series Race 1

2016 Road Series Race 1

Loading Map....

Date/Time
Date(s) - 05/03/2016
9:00 am - 11:00 am

Location
Corner of Smiths Road and Naas Road


Start: Corner Smiths Road & Naas Road Tharwa

Course: Start – Apollo Rd – Return

Results updated: 8th March 2016

Scratch
South of Tharwa               5/3/2016
Place Number Name Grade Distance Speed Race Time Club
WA
1 251 JONES, Clare WA 51 34.5 1:28:48 VCC
WB
1 242 VANDENBERG, Kate WB 34 32.5 1:02:41 VCC
2 740 PITCHER, Megan WB 34 30.8 1:06:10 CCC
3 118 ROBERTSON, Vivian WB 34 29.9 1:08:11 CCC
4 703 CHADWICK-MASTERS, Phoebe WB 34 28.9 1:10:31 VCC
WC
1 229 VASUDEVA, Lyn WC 34 27.7 1:13:35 VCC
2 706 SHEPHERD, Bre WC 34 27.7 1:13:35 CCC
MA
1 524 LOUTIT, Alastair MA 51 37.6 1:21:21 CCC
2 909 CAMPBELL, Hayden MA 51 37.6 1:21:21 CCC
3 192 HALL, Edmund MA 51 37.6 1:21:21 CCC
4 346 CRISPIN, Steven MA 51 37.6 1:21:21 CCC
5 1301 ROSSER, Michael MA 51 37.6 1:21:21 VCC
6 1363 LEKHAC, Daniel MA 51 37.6 1:21:21 VCC
7 534 BREARLEY, Dale MA 51 37.6 1:21:21 CCC
8 970 NICOLL, Charles MA 51 37.6 1:21:21 CCC
9 396 BOOTH, Nathan MA 51 37.6 1:21:21 CCC
10 711 HODGES, William MA 51 37.6 1:21:21 Baathurst CC
11 361 ROBERTSON, Matthew MA 51 37.6 1:21:21 CCC
12 1335 BREW, Anthony MA 51 37.6 1:21:21 VCC
13 721 DE TOURETTES, Nathan MA 51 37.6 1:21:21 Eurobodalla CC
14 964 BYATT, Brendan MA 51 37.6 1:21:21 CCC
15 615 DUNSTALL, Matt MA 51 37.6 1:21:21 VCC
16 383 BRIDGE, John MA 51 37.6 1:21:21 CCC
17 738 THOMPSON, Scott MA 51 37.2 1:22:17 Nowra Vello
DNF 610 MCCOSKER, Andrew MA VCC
MB
1 722 BIRD, Scott MB 51 34.9 1:27:46 Jindabyne CC
2 510 VROOMANS, Marc MB 51 34.9 1:27:46 ADF CC
3 730 VINE, Jay MB 51 34.9 1:27:46 CCC
4 489 TAYLOR, Michael MB 51 34.9 1:27:46 CCC
5 135 BARBERET, Christophe MB 51 34.9 1:27:46 VCC
6 1359 McMURRAY, Rowan MB 51 34.7 1:28:05 VCC
7 147 MARSHALL, Peter MB 51 34.7 1:28:18 CCC
8 1379 HILLY, Edward MB 51 34.3 1:29:18 VCC
9 1440 KENNELLY, Paul MB 51 34.3 1:29:18 VCC
10 933 FRANKCOM, Paul MB 51 31.3 1:37:54 CCC
MC
1 704 JONES, Stuart MC 51 34.5 1:28:48 CCC
2 394 BATES, Rodney MC 51 34.5 1:28:48 CCC
3 727 BEITZEL, Johannes MC 51 34.5 1:28:48 CCC
4 291 GOODSPEED, Bruce MC 51 34.5 1:28:48 Eurobodalla CC
5 345 SHORT, Christopher MC 51 34.5 1:28:48 CCC
6 714 NEWMAN, Anthony MC 51 34.5 1:28:48 ANU CC
7 1388 LAI, Simon MC 51 34.5 1:28:48 VCC
8 912 EDWARDSON, MacKenzie MC 51 34.5 1:28:48 CCC
9 537 SIMPSON, James MC 51 34.5 1:28:48 CCC
10 194 CARR, Michael MC 51 34.5 1:28:48 CCC
11 540 VIGAR, Dominic MC 51 34.5 1:28:48 CCC
12 734 ZHANG, Wen MC 51 34.5 1:28:48 ANU CC
13 1374 LANGMAN, Mark MC 51 34.5 1:28:48 VCC
14 1053 COLLINS, Zak MC 51 32.7 1:33:42 ANU CC
15 926 COLLIS, Greg MC 51 32.6 1:33:52 CCC
MD
1 1357 COSTELLO, Simon MD 34 32.9 1:01:58 VCC
2 139 HOPKINS, Dylan MD 34 32.9 1:01:58 CCC
3 129 PETTETT, Wayne MD 34 32.9 1:01:58 CCC
4 146 JORDAN, James MD 34 32.5 1:02:41 CCC
5 948 HOPKINS, Phillip MD 34 32.5 1:02:41 CCC
6 1400 FOLEY, Robert MD 34 30.9 1:05:58 VCC
7 126 GREWAL, Devraj MD 34 28.9 1:10:31 CCC
DNF 948 HOPKINS, Phillip MD CCC
ME
1 564 YIP, Tristan ME 34 28.8 1:10:43 CCC
2 1370 BYRNE, Steve ME 34 25.9 1:18:50 VCC
Junior
1 746 BATES, Joshua Junior 17 14.9 1:08:37 CCC
2 377 PETTETT, Sarah Junior 17 14.4 1:10:54 CCC