Home / Event / 2016 Road Series Race 10a Queen’s Birthday Mini-Tour Stage 1

2016 Road Series Race 10a Queen’s Birthday Mini-Tour Stage 1

Loading Map....

Date/Time
Date(s) - 11/06/2016
10:00 am - 1:00 pm

Location
Stromlo Forest park


Course start/finish is Stromlo West carpark approx. 4km up Uriarra Rd from SFP

Riders will ride thru Uriarra Crossing and along Brindabella Rd to the end of the bitumen and return to start/finish. Each lap is approx. 50km

  • MA/B/C and WA two laps
  • M/D/E and WB/C one lap

Iron_Mike

 

Results

Stage 1

POINTS
If you did Stage 1 you get points
If you did Stage 1 and 2 you get points
If you did Stage 1 and 2 and 3 you get points
If you DNF or No Chute in Stage 1 you get no points
If you DNF or No Chute in Stage 1 or 2 you get no points
If there is an error. Please contact [email protected].com<mailto:gordo.c.brewster@team.telstra.com> to have it rectified (but please only if you are in the running for overall podium). Next year we are looking to use a beaut timing system which will take out any human error

RACE REPORT

After a week of record breaking rainfall in the local district, the rain finally stopped and allowed Uriarra Crossing to no longer be underwater

77 riders rocked up to give Stage 1 a red-hot-crack. Though with a big race distance and the promise of dangerous crosswinds, there were a few “OMG what am I doing here” faces

A grade had to look twice when Dan McConnell was spotted in the rego line
B grade had the usual youngsters who have been reaping havoc of late
C grade was full of wisdom and keen for a good hit-out
D and E combined to help each other out to see that they finished in one piece
Women’s A B and C were keen for the challenge and to give the Men a run for their money

It wasn’t long before the howling winds started to take casualties. If you could hold a wheel up the false flat and to the end of the bitumen, then the reward of the quickest tailwind in town back to the start/finish line was there for the taking. B grade was the stand out with more DNFs than finishers! Fun was had by all and no doubt everyone was looking forward to some Criterium action in the cold wind

Scratch                
Queens Birthday – Stage 1               11/6/2016
Place Number Name Grade Distance Speed Race Time Club Column1
WA STAGE 1 POINTS
1 513 BLAKERS, Rachel WA 96 27.7 3:28:03 ANU CC 10
2 749 ORME, Alexandra WA 96 26.2 3:39:35 Jindabyne 9
DNF 971 CHAMBERLAIN, Belinda WA CCC
No Chute 710 HENDERSON, Rebecca WA VCC
WB
1 1469 TRUDINGER, Jenny WB 48 27.8 1:43:30 VCC 10
2 1484 CHADWICK-MASTERS, Phoebe WB 48 27.5 1:44:39 VCC 9
3 1401 ODERMATT, Ariana WB 48 25.9 1:51:08 VCC 8
4 225 POWELL, Susan WB 48 23.9 2:00:37 VCC 7
5 1394 MCDONNELL, Katie WB VCC 6
DNF 746 THOMSON, Rebecca WB VCC
WC
DNF 478 NICHOLLS, Samantha WC CCC
DNF 1493 THOMAS, Lauren WC VCC
MA
1 739 MCCONNELL, Daniel MA 96 33.9 2:50:02 check 10
2 732 ROBERTS, Cameron MA 96 33.8 2:50:22 Goulburn 9
3 396 BOOTH, Nathan MA 96 33.6 2:51:26 CCC 8
4 220 LAKE, Andrew MA 96 33.6 2:51:37 CCC 7
5 527 BREWSTER, Gordon MA 96 33.6 2:51:37 CCC 6
6 346 CRISPIN, Steven MA 96 33.5 2:51:48 CCC 5
7 736 MARCHALL, Ben MA 96 32.5 2:57:30 CCC 4
8 715 CAMERON, Timothy MA 96 32.5 2:57:30 Lidcombe 3
9 741 JOHNSTON, Kris MA 96 32.1 2:59:12 Auburn 2
10 378 WILSON, Nicholas MA 96 32.0 2:59:49 CCC 1
11 524 LOUTIT, Alastair MA 96 31.8 3:01:12 CCC
12 1363 LEKHAC, Daniel MA 96 31.6 3:02:34 VCC
13 925 SMYTH, Trent MA 96 31.3 3:03:48 CCC
14 702 PEPPINCK, Brad MA 96 30.9 3:06:36 3 ride
15 383 BRIDGE, John MA 96 29.4 3:15:57 CCC
16 1301 ROSSER, Michael MA 96 29.2 3:17:35 VCC
DNF 740 COOPER, Dylan MA VCC
DNF 721 DETOURETTES, Nathan MA Eurobadella
DNF 171 McAULIFFE, Matt MA check
MB
1 728 SIMPSON, Daniel MB 96 31.7 3:01:45 CCC 10
2 735 THORP, James MB 96 31.6 3:02:34 PTC 9
3 733 BRICE, Michael MB 96 31.3 3:04:08 CCC 8
4 744 SPROULE, Conner MB 96 30.5 3:08:37 CCC 7
5 708 BIRD, Scott MB 96 30.4 3:09:23 Jindabyne 6
6 730 MUIR, Jeremy MB 96 29.7 3:13:56 CCC 5
7 743 BARKER, William MB 96 29.7 3:13:56 ANU CC 4
8 719 HUTCHINSON, Lee MB 96 29.5 3:15:35 check 3
9 460 FRANCIS, Mark MB 96 27.4 3:30:03 CCC 2
DNF 714 BEITZEL, Joe MB CCC
DNF 737 BLANEY-BROWN, Oliver MB VCC
DNF 726 CRAIG, Scott MB Mount Gambia
DNF 942 DARLING, Nick MB CCC
DNF 700 HENDERSON, John MB 3 ride
DNF 970 NICOLL, Charles MB CCC
DNF 731 SPROULE, Liam MB CCC
DNF 105 VINE, Jay MB CCC
DNF 737 BEITZEL, Johannes MB CCC
No Chute 195 RICE, Matthew MB CCC
MC
1 1482 CUNINGHAME, Sam MC 96 28.2 3:23:55 VCC 10
2 722 NEWMAN, Alexander MC 96 27.7 3:28:03 VCC 9
3 921 SMITH, Paul MC 96 27.7 3:28:03 Hawthorn 8
4 1475 STOREY, Peter MC 96 27.7 3:28:14 CCC 7
5 703 BROCKLEHURST, Lewis MC 96 26.5 3:37:45 VCC 6
6 1376 SAMIR, Shadi MC 96 25.4 3:46:47 ANU CC 5
DNF 912 EDWARDSON, MacKenzie MC CCC
DNF 604 TANNER, Nicholas MC CCC
No Chute 1325 WEIR, Dylan MC VCC
MD
1 1490 RANKINS, Dan MD 48 31.4 1:31:43 VCC 10
2 1472 HARRIS, Marc MD 48 30.5 1:34:26 VCC 9
3 1334 FOULDS, Michael MD 48 30.1 1:35:35 VCC 8
4 1307 RYAN, Michael MD 48 29.9 1:36:20 VCC 7
5 126 GREWAL, Devraj MD 48 29.2 1:38:43 CCC 6
6 1378 PRESTON, Ian MD 48 28.7 1:40:15 VCC 5
7 1395 KON, Chris MD 48 28.4 1:41:24 VCC 4
8 511 PORTEOUS, Clinton MD 48 27.8 1:43:30 CCC 3
9 718 TUNNAH, Mike MD 48 27.5 1:44:39 VCC 2
10 1005 BEALE, Matthew MD 48 27.5 1:44:39 ANU CC 1
11 973 CHAMBERLAIN, Oscar MD 48 27.2 1:45:52 CCC
12 1472 HARRIS, Marc MD 48 26.3 1:49:32 VCC
13 701 HAINES, Michael MD 48 24.3 1:58:35 ACT CF
No Chute 224 ARBAUT, Alain MD CCC
ME
1 724 MOORE, David ME 48 27.5 1:44:39 CUTA 10
2 234 KENNEDY, Paul ME 48 23.9 2:00:37 VCC 9
Junior
DNF 734 NEWMAN, Anthony ANU CC
No Chute 975 CHAMBERLAIN, Mia Junior CCC