Loading Map....
Date/Time
Date(s) - 16/07/2016
10:00 am - 1:00 pm
Location
Uriarra Homestead
First lap, riders will ride to and turn at Condor Creek, then ride to and turn at the top of Uriarra crossing, then head back to the start/finish. Lap is approx. 24km
Second lap, riders will ride to and turn at East West Rd, then ride to and turn at the top of Uriarra crossing, then head back to the start/finish
Two laps for Handicap race
Juniors do half a lap, going to Condor Creek and back to the homestead
- Course: The course profile can be viewed here: https://www.strava.com/routes/4850777
- Registration: Registration opens one hour before race start and is open for 45min
- Fees: CCC Members with a permanent CCC race number $10, all other entrants $15
- An Australian approved helmet must be used in the race and be presented at race registration
- New members can refer to the following link to find out how to join the CCC https://www.canberracyclingclub.org.au/membership/ alternatively a three race permit can be purchased on the day for $44.
- Upcoming races can be found at https://www.canberracyclingclub.org.au/calendar-list/
Results
On a clear and windless winter day, 34 riders rolled up at the Uriarra homestead to race: 31 to for a 39km handicap, and 3 young juniors to tackle a 12km ride to the top of the crossing and back.
With such great conditions, holding off scratch was always going to be a challenge. They rolled up B grade within 6kms and then caught C and D grade 20 kms later. A smoothly working E grade group were a hold-out for a while longer – but were rolled up with 8 kms to go.
But not everything went the way of A grade. Some crafty bunch skills by Matt Rice (B grade) saw him roll Nick Wilson on the line, with Dylan Weir (C grade) taking 3rd place.
And in the junior’s race, Aidan Marshall and Hannah Pettet dispatched Riley Pettet early on. Riley rode the rest of the race on his own, coming in behind Aidan (1st) and Hannah (2nd)
Thanks to the volunteers for running a smooth event today: John Bridge, Nathan Booth and James Jordan. And also thanks to the traffic marshals for working to keep us safe: Stu Jones, Janine Howe, Bill Frost and Richard Gorrell.
Handicap
Uriarra Homestead 16/7/2016 | |||||||
Place | Number | Name | Grade | Distance | Speed | Race Time | Club |
1 | 195 | RICE, Matthew | B1 | 39 | 37.8 | 1:01:54 | CCC |
2 | 378 | WILSON, Nicholas | A1 | 39 | 38.3 | 1:01:09 | CCC |
3 | 1325 | WEIR, Dylan | C2 | 39 | 35.0 | 1:06:54 | VCC |
4 | 524 | LOUTIT, Alastair | A1 | 39 | 38.3 | 1:01:09 | CCC |
5 | 711 | BEITZEL, Joseph | B1 | 39 | 37.8 | 1:01:54 | CCC |
6 | 510 | VROOMANS, Marc | B1 | 39 | 37.8 | 1:01:54 | ADF CC |
7 | 912 | EDWARDSON, MacKenzie | C1 | 39 | 36.1 | 1:04:54 | CCC |
8 | 235 | KLEIN, Jason | B1 | 39 | 37.8 | 1:01:54 | VCC |
9 | 954 | HORE, Blake | B1 | 39 | 37.8 | 1:01:54 | CCC |
10 | 352 | SMITH, Ben | B1 | 39 | 37.6 | 1:02:15 | CCC |
11 | 741 | IFLAND, Sean | C1 | 39 | 35.4 | 1:06:05 | CCC |
12 | 513 | BLAKERS, Rachel | C1 | 39 | 35.4 | 1:06:05 | ANU CC |
13 | 918 | ROSIN, Danny | B1 | 39 | 37.0 | 1:03:15 | CCC |
14 | 139 | HOPKINS, Dylan | C2 | 39 | 34.2 | 1:08:25 | CCC |
15 | 733 | ROBINSON, Marty | C1 | 39 | 35.1 | 1:06:40 | CCC |
16 | 651 | THOMAS, George | C2 | 39 | 34.1 | 1:08:40 | VCC |
17 | 345 | SHORT, Christopher | C1 | 39 | 35.1 | 1:06:40 | CCC |
18 | 900 | JONES, Harry | D1 | 39 | 32.6 | 1:11:52 | CCC |
19 | 731 | WELFARE, Maggie | E1 | 39 | 29.8 | 1:18:28 | check |
20 | 1493 | THOMAS, Lauren | E1 | 39 | 29.8 | 1:18:28 | VCC |
21 | 104 | ROLLINS, Adrian | C1 | 39 | 34.2 | 1:08:28 | CCC |
22 | 731 | WELFARE, Maggie | E1 | 39 | 29.8 | 1:18:28 | check |
23 | 233 | KLEIN, Peter | C2 | 39 | 33.1 | 1:10:43 | VCC |
24 | 921 | SMITH, Paul | B1 | 39 | 35.4 | 1:06:10 | CCC |
25 | 478 | NICHOLLS, Samantha | E2 | 39 | 29.4 | 1:19:43 | CCC |
26 | 948 | HOPKINS, Phillip | C2 | 39 | 29.6 | 1:19:03 | CCC |
27 | 749 | SIMFENDORFER, Andrew | D1 | 39 | 28.2 | 1:23:00 | 3-rider |
DNF | 1005 | BEALE, Matthew | D1 | – | – | – | ANU CC |
DNF | 4 | PROSSER, Miles | D1 | – | – | – | CCC |
DNF | 1374 | LANGMAN, Mark | C1 | – | – | – | VCC |
DNF | 463 | THOMSON, Aaron | A1 | – | – | – | CCC |
DNF | 377 | PETTETT, Sarah | E1 | – | – | – | CCC |
Juniors race
Place | Number | Name | Grade |
1 | 112 | MARSHALL, Aidan | Junior |
2 | 131 | PETTETT, Hannah | Junior |
3 | 173 | PETTETT, Riley | Junior |