Loading Map....
Date/Time
Date(s) - 06/02/2016
1:00 pm - 5:00 pm
Location
Stromlo Forest park
Men U19
| Place | Name | Club | Time |
| 1st | Declan Prosser | Canberra Cycling Club | 35 mins |
| 2nd | Stephen Kennedy | Canberra Cycling Club |
Under 23 Men
| Place | Name | Club | Time |
| 1st | Sean Whitfield | Canberra Cycling Club | 50 mins |
| 2nd | Scott Thompson | Nowra Velo CC | |
| 3rd | Karl Michelin-Beard | Canberra Cycling Club |
Elite Men
| Place | Name | Club | Time |
| 1st | Joshua Taylor | Kooragang Open CC | |
| 2nd | Fabio Calabria | Blackburn CC | |
| 3rd | Jeremy Ross | Canberra Cycling Club |
Master Men 1
| Place | Name | Club | Time |
| 1st | Lewis Cressy | Canberra Cycling Club | 35 mins |
| 2nd | Andrew McCosker | Vikings Cycling Club | |
| 3rd | Michael Taylor | Canberra Cycling Club |
Master Men 2
| Place | Name | Club | Time |
| 1st | Jarrad Hughes | ANU Cycling | 35 mins |
| 2nd | Anthony Brew | Vikings Cycling Club | |
| 3rd | Michael Brice | Canberra Cycling Club |
Men Master 3
| Place | Name | Club | Time |
| 1st | Benjamin Carmody | Canberra Cycling Club | 35 mins |
| 2nd | Paul Smith | Canberra Cycling Club | |
| 3rd | Dominic Romano | Canberra Cycling Club |
Men Master 4
| Place | Name | Club | Time |
| 1st | Stephen Blackburn | Canberra Cycling Club | 35 mins |
| 2nd | Ed Pellegrino | Canberra Cycling Club | |
| 3rd | Charles Nicoll | Canberra Cycling Club |
Men Master 5
| Place | Name | Club | Time |
| 1st | Mark Langman | Vikings Cycling Club | 50 mins |
| 2nd | Robert Langridge | Vikings Cycling Club | |
| 3rd | Bruce Goodspeed | Eurobella Cycling Club |
Master Men 6
| Place | Name | Club | Time |
| 1st | Nick Boylan | Canberra Cycling Club | 25 mins |
| 2nd | Michael Foulds | Vikings Cycling Club | |
| 3rd | Anthony McDonald | Waratah Cycling Club |
Master Men 9
| Place | Name | Club | Time |
| 1st | Paul Robey | Vikings Cycling Club | 25 mins |
Master Women Elite
| Place | Name | Club | Time |
| 1st | Rachel Blakers | ANU Cycling | |
| 2nd | Brittany Lindores | Gold Coast Cycling | 35 mins |
Women Master 1
| Place | Name | Club | Time |
| 1st | Tegan Elferkh | Vikings Cycling Club | 35 mins |
Women Master 2
| Place | Name | Club | Time |
| 1st | Kate Vandenberg | Vikings Cycling Club | 35 mins |
Women Master 3
| Place | Name | Club | Time |
| 1st | Peta Brill | Vikings Cycling Club | 35 mins |
Women Master 4
| Place | Name | Club | Time |
| 1st | Raeleigh Rogers | Canberra Cycling Club | 35 mins |
Women Master 5
| Place | Name | Club | Time |
| 1st | Susan Kleven | Vikings Cycling Club | 35 mins |
Para-cycling Event
| Place | Name | Club | Time |
| 1st | Matthew Kallir Preece | Canberra Cycling Club | 20 mins |
Canberra Cycling Club