Date/Time
Date(s) - 02/09/2017
10:00 am - 1:30 pm
RESUTLS:
Men Elite | ||
1 | 719 | SHAW, Stu |
2 | 156 | HILL, Ben |
3 | 396 | BOOTH, Nathan |
4 | 776 | HENSHAW, Callum |
5 | 410 | NEWMAN, Alexander |
No Chute | 698 | AINGE, Tim |
No Chute | 1040 | BOREHAM, Kelsey |
No Chute | 378 | WILSON, Nicholas |
Men Masters 1 | ||
1 | 610 | MCCOSKER, Andrew |
2 | 1376 | SAMIR, Shadi |
Men Masters 2 | ||
1 | 527 | BREWSTER, Gordon |
2 | 383 | BRIDGE, John |
3 | 1301 | ROSSER, Michael |
DNF | 750 | POROMBKA, Simon |
Men Masters 3 | ||
1 | 141 | DARLING, Matthew |
2 | 1359 | McMURRAY, Rowan |
3 | 742 | LUCAS, Matthew |
4 | 734 | BEWLEY, Luke |
5 | 743 | JOHNSON, Brett |
6 | 416 | SMITH, Nigel |
7 | 1357 | COSTELLO, Simon |
8 | 417 | BOLTIN, Justin |
9 | 197 | STEVENS, Darren |
No Chute | 1306 | POBLETE, Jerome |
Men Masters 4 | ||
1 | 346 | CRISPIN, Steven |
2 | 510 | VROOMANS, Marc |
3 | 917 | CHAMBERLAIN, Andrew |
4 | 540 | VIGAR, Dominic |
DNF | 146 | JORDAN, James |
Men Masters 5 | ||
1 | 22 | NORTHCOTE, Roger |
2 | 964 | BYATT, Brendan |
3 | 409 | IFLAND, Sean |
4 | 385 | ARMSTRONG, John |
No Chute | Check Number – not in rider list | |
Men Masters 6 | ||
1 | 310 | WELSH, James (Paul) |
2 | 940 | MULLENS, David |
3 | 291 | GOODSPEED, Bruce |
4 | 933 | FRANKCOM, Paul |
5 | 1334 | FOULDS, Michael |
6 | 1378 | PRESTON, Ian |
7 | 123 | RIDEAUX, Dominique |
DNF | 1384 | LANGRIDGE, Robert |
DNF | 1338 | CURRAN, James |
Men Masters 7 | ||
1 | 1417 | BEASLEY, Tony |
Men U19 | ||
1 | 1349 | DYNE, Sam |
2 | 746 | JONES, Campbell |
3 | 795 | PENDER-BUNCHAN, Will |
Men U23 | ||
1 | 17 | PROSSER, Declan |
2 | 718 | LOUIS, Jordan |
3 | 80 | BARKER, Will |
4 | 415 | SIMPSON, Daniel |
5 | 785 | SIEVWRIGHT, Jacob |
6 | 786 | HAMILTON, Ben |
7 | 105 | VINE, Jay |
8 | 1078 | QI ZHANG, Wen |
DNF | 721 | HODGES, William |
DNF | 751 | KINGHORN, Mitchell |
DNF | 20 | CHESTER, Tom |
DNF | 1053 | COLLINS, ZAK |
DNF | 793 | BLANEY-BROWN, Oliver |
No Chute | DENHOLM, Chris | |
No Chute | NEWMAN, Anthony | |
No Chute | 799 | VILLIERS, Nic |
Women Elite | ||
1 | 568 | WIASAK, Rebecca |
2 | 731 | DARLINGTON, Laura |
3 | 1055 | NKNEZOVIC, Mila |
Women Masters 1 | ||
1 | 775 | CHADWICK-MASTERS, Phoebe |
Women Masters 2 | ||
1 | 774 | YOUNAN, Nadia |
Women Masters 3 | ||
No Chute | 971 | CHAMBERLAIN, Belinda |
Women U17 | ||
DNF | 421 | ADERA, Abaigail |
Women U19 | ||
1 | 1493 | THOMAS, Lauren |
2 | 144 | MILMAN, Noa |
Course start/finish is corner of Naas and Smiths Rd
Riders will ride to and turn at Apollo Rd and return to the start/finish. Each lap is approx. 18km
Open/Elite/U23 and M1/2/3 four laps
M4/5/6 three laps
Pending numbers, age groups may be combined
https://www.strava.com/routes/4850684
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/