Home / Event / ACT Road Race Championships- Note Time Change

ACT Road Race Championships- Note Time Change

Loading Map....

Date/Time
Date(s) - 10/10/2015
1:30 pm - 4:30 pm

Location
South of Tharwa


Race overview: The course will start and finish on Naas road outside Tharwa (3 kms from Tharwa Shops)
near the model aircraft paddock at the Smiths Rd intersection. The far turn will be just before Apollo Road.
One lap is approx 18 kms and riders will do a set number of laps depending on their grade.

Car Parking: Competitors will well park off the road near the intersection of Naas Road and Smiths Road

Registration: 12:30pm Registration Opens, 1.15pm Registration Closes

Distances and Categories:

act_champs

Course Maphttps://www.strava.com/routes/2029482

south_of_tharwa

Big hanks to Peter Gough, Janine Howe, Miles Prosser, Michael Nelson, Emily Pettett for running the event and ensuring it was safe.

ACT Championships               10/10/2015
Place Number Name Grade Distance Speed Race Time Club
Men – Elite
1 731 ROSS, Jeremy Men – Elite 68 37.4 1:49:09 CCC
2 346 CRISPIN, Steven Men – Elite 68 37.3 1:49:16 CCC
3 744 BOREHAM, Kelsey Men – Elite 68 37.3 1:49:16 ANU CC
4 477 GILLMAN-WELLS, Jeremy Men – Elite 68 37.3 1:49:31 CCC
5 143 ISBEL, Stephen Men – Elite 68 37.1 1:49:50 CCC
6 703 STEWART, Nicholas Men – Elite 68 37.1 1:50:01 CCC
7 909 CAMPBELL, Hayden Men – Elite 68 37.1 1:50:01 CCC
8 725 HALL, Edmund Men – Elite 68 37.0 1:50:14 CCC
9 736 DIMMOCK, Tristan Men – Elite 68 34.8 1:57:12 CCC
10 378 WILSON, Nicholas Men – Elite 68 34.2 1:59:28 CCC
11 610 MCCOSKER, Andrew Men – Elite 68 33.2 2:02:48 VCC
12 729 BELL, Douglas Men – Elite 68 30.5 2:13:41 ADF CC
13 724 CRAWFORD, Ben Men – Elite 68 30.5 2:13:41 ADF CC
14 728 FREUND, Paul Men – Elite 68 27.2 2:29:51 ADF CC
DNF 722 ZAHNLEITER, Stuart Men – Elite ADF CC
DNF 736 DIMMOCK, Tristan Men – Elite CCC
DNF 701 BIRD, Scott Men – Elite Jyndabyne
Men – Masters 1
1 1301 ROSSER, Michael Men – Masters 1 68 34.6 1:58:03 VCC
2 615 DUNSTALL, Matt Men – Masters 1 68 33.8 2:00:48 VCC
3 1376 SAMIR, Shadi Men – Masters 1 68 32.5 2:05:21 VCC
4 702 EVANS, Andrew Men – Masters 1 68 30.1 2:15:39 ADF CC
5 615 DUNSTALL, Matt Men – Masters 1 68 27.9 2:26:01 VCC
Men – Masters 2
1 539 WIDDUP, Andrew Men – Masters 2 68 34.6 1:58:03 CCC
2 739 MURPHETT, Anthony Men – Masters 2 68 34.6 1:58:03 ANU CC
3 534 BREARLEY, Dale Men – Masters 2 68 33.8 2:00:48 CCC
4 383 BRIDGE, John Men – Masters 2 68 33.7 2:01:08 CCC
5 737 ROESLER, Stuart Men – Masters 2 68 32.4 2:06:02 ADF CC
6 730 WAGNER, Robert Men – Masters 2 68 31.0 2:11:41 ADF CC
7 723 SANDERSON, Douglas Men – Masters 2 68 30.0 2:15:49 ADF CC
8 714 GREEN, Tim Men – Masters 2 68 29.6 2:18:00 ADCC
Men – Masters 3
1 748 MARSHALL, Peter Men – Masters 3 51 34.2 1:29:23 CCC
2 510 VROOMENS, Marc Men – Masters 3 51 34.1 1:29:40 ADF CC
3 918 ROSIN, Danny Men – Masters 3 51 33.1 1:32:26 CCC
4 726 HOHENSEE, Shayne Men – Masters 3 51 30.4 1:40:47 ADF CC
5 727 SMITH, Chad Men – Masters 3 51 27.3 1:52:07 ADF CC
DNF 715 CAREY-BRENTON, Jayson Men – Masters 3 VCC
Men – Masters 4
1 40 BLACKBURN, Stephen Men – Masters 4 51 34.1 1:29:40 CCC
2 964 BYATT, Brendan Men – Masters 4 51 34.0 1:30:04 CCC
3 706 CARRUTHERS, Ashley Men – Masters 4 51 34.0 1:30:04 Cycling ACT
4 537 SIMPSON, James Men – Masters 4 51 32.1 1:35:23 CCC
5 740 VENABLES, Tony Men – Masters 4 51 26.4 1:56:03 ADF CC
DNF 746 BRADOW, Jason Men – Masters 4 ADF CC
Men – Masters 5
1 345 SHORT, Christopher Men – Masters 5 51 33.1 1:32:34 CCC
2 310 WELSH, James Men – Masters 5 51 33.1 1:32:34 CCC
3 291 GOODSPEED, Bruce Men – Masters 5 51 33.0 1:32:48 Nowra
4 940 MULLENS, Dave Men – Masters 5 51 33.0 1:32:52 Eurobodalla
5 708 LANGRIDGE, Robert Men – Masters 5 51 32.5 1:34:13 VCC
6 1374 LANGMAN, Mark Men – Masters 5 51 32.4 1:34:26 VCC
7 84 BONTJER, Allan Men – Masters 5 51 31.5 1:37:15 VCC
8 716 FILIPEK, Stan Men – Masters 5 51 30.0 1:41:55 ADCC
DNF 747 MEREDITH, Anthony Men – Masters 5 Hunter CC
DNF 749 BOYLAN, Nick Men – Masters 5 VCC
Men – Masters 6
1 738 WILSON, Dave Men – Masters 6 34 32.6 1:02:32 ADF CC
2 711 McDonald, Anthony Men – Masters 6 34 32.4 1:03:03 Waratah
Men – Masters 7
1 735 VAUGHAN, John Men – Masters 7 34 32.6 1:02:32 Eurobodalla
2 734 ANDERSON, Phil Men – Masters 7 34 27.0 1:15:28 ADCC
Men – U17
1 719 BATTYE, Josh Men – U17 51 34.0 1:30:04 MBTA
2 380 NELSON, George Men – U17 51 33.1 1:32:26 CCC
3 604 TANNER, Nicholas Men – U17 51 30.7 1:39:46 VCC
Men – U19
1 942 DARLING, Nicholas Men – U19 51 32.4 1:34:26 CCC
2 989 MURRAY, Oliver Men – U19 51 25.3 2:00:48 CCC
DNF 721 KENNEDY, Stephen Men – U19 CCC
Men – U23
1 745 HILL, Sam Men – U23 68 37.4 1:49:03 Hunter CC
2 718 WARD, Tristan Men – U23 68 37.4 1:49:03 Nowra
3 720 THOMPSON, Scott Men – U23 68 37.1 1:50:01 Nowra
4 1498 BOGIATZIS, Anthony Men – U23 68 36.7 1:51:02 VCC
5 396 BOOTH, Nathan Men – U23 68 35.0 1:56:34 CCC
6 732 GRANT, Joshua Men – U23 68 28.0 2:25:34 ADF CC
No Chute 733 DRU, Jack Men – U23 ADF CC
Women – Elite
1 710 HOSKING, CHLOE Women – Elite 51 32.4 1:34:26 CCC
Women – Masters 1
1 251 JONES, Clare Women – Masters 1 51 32.9 1:33:01 VCC
Women – Masters 3
1 1419 BRILL, Peta Women – Masters 3 34 30.3 1:07:15 VCC