Date/Time
Date(s) - 28/07/2019
10:00 am - 2:00 pm
|
Dates |
28/07/2019 – Course 1 04/08/2019 – Course 1 11/08/2019 – Course 1 18/08/2019 – Course 2 25/08/2019 – Course 2 1/09/2019 – Course 2 |
|
Time |
10:00am – 2:00pm |
|
Description |
The winter crit series will be held in two locations in Denman Prospect and a circuit in Campbell across six weeks. Riders will compete to win points throughout the series. Course 1 race format will be time based, similar to the summer crit series, while course 2 will be run in an elimination format where the last rider each lap will be pulled from the course. |
|
Strava Link |
Course 1: https://www.strava.com/ Course 2: https://www.strava.com/ |
Course 1
Course 2
Hi Al,
| MA | |
| Name | Points |
| Jay Vine | 10 |
| Sean Whitfield | 9 |
| Dylan Hopkins | 8 |
| Tom Chester | 7 |
| Todd Satchell | 6 |
| Andrew McCosker | 5 |
| WA | |
| Name | Points |
| Bre Vine | 10 |
| MB | |
| Name | Points |
| Nick Stevens | 10 |
| Tristan Dimmock | 9 |
| Rainer Wilton | 8 |
| Jason Chalker | 7 |
| Michael Olsen | 6 |
| Nathan De Tourettes | 5 |
| Alex Newman | 4 |
| Neil Skipper | 3 |
| Chris Oborn | 2 |
| Michael Brice | 1 |
| WB | |
| Name | Points |
| Claudia Marcks | 10 |
| MC | |
| Name | Points |
| Chris Short | 10 |
| Jordan Riddle | 9 |
| Michael Langdon | 8 |
| Conan Liu | 7 |
| Gavin McDonald | 6 |
| Hamish Anderson | 5 |
| Mark Harris | 4 |
| Dominic Kennedy | 3 |
| Jordyne Rauter | 2 |
| Chris Nolan | 1 |
| MD | |
| Name | Points |
| Andrew Crawford | 10 |
| Daniel Bury | 9 |
| Heath Chester | 8 |
| Dainel Grillo | 7 |
| Brad Sellwood | 6 |
| Eddie Marcks | 5 |
| Michael Ryan | 4 |
| Adam Strickland | 3 |
| Andrew Simpendorfer | 2 |
| Rob Fischer | 1 |
| WD | |
| Name | Points |
| Cindy Fischer | 10 |
| ME | |
| Name | Points |
| Michael Beatson | 10 |
| Rodney Welch | 9 |
| Oliver Kennedy | 8 |
| Corey Beatson | 7 |
| Phillip Elliot | 6 |
| Matthew Beale | 5 |
| Patrick Lockwood | 4 |
| Marko Torbarina | 3 |
| James Fischer | 2 |
Canberra Cycling Club

