Home / Event / CCC Road Race Championship

CCC Road Race Championship

Loading Map....

Date/Time
Date(s) - 05/10/2013
9:00 am - 11:00 am

Location
Uriarra Homestead


Timing: Racing will commence at 9:00am with rego closing at 8.45am.

Location: This course, commencing at the Uriarra Homestead, uses the roads from Uriarra Crossing, through to the end of the tar.

Start/Finish : The Start/Finish is at Uriarra Homestead. The riders head north towards Uriarra Crossing. Turning around riders proceed back along Uriarra Road and continue to the end of the bitument on Brindabella Road where they turn again, proceeding back past Uriarra Homestead.

Grades MA, WA, MB, MC will do 2 ½ laps,

Grades WB, WC, MD, ME will do 1 ½ laps.

Car Parking: Racers must park off the road at Uriarra Homestead.

Other information: Riders require a 2012 Cycling Australia licence. Riders must have an approved Australian Standard Helmet and this will be checked rego, and riders must have a bike in roadworthy condition. Riders must be present for the race brief prior to their grade start.

Entry is $10 for all Cycling Australia licence holders.

ccc_champs_2013

Race Results

80 riders entered the Club Championships run on a challenging course.

Many thanks to the marshals from CCC and VCC for one of the best run races this year: Stu Shaw, Paul Shepherd (stepping in so Ewan could race), Warrick Hancock, Simon Lai and Robert Bleaker

Two sets of results are listed below – in overall race order – and then a set sorted by club by grade to more easily see club champions.

For me, the only sour note was one rider downgrading themselves – and effectively taking the Gold medal from other riders in that grade.

Next race is the ACT Championships on October 5 at Tidbinbilla – hosted by ADFCC.

Finally – the Corrin Classic is scheduled for October 19. However, consideration is being given to changing this event to the ACT Hill Climb Championships. A decision will be announced early this week.

cheers
Chris

RACE RESULTS

Place Number Name Grade Distance Speed Race Time Club

Women’s A Grade

1 440 KEELING, Lisa WA 70 32.8 2:08:00 VCC
2 715 MEADLEY, Laura WA 70 32.8 2:08:00 CCC
3 750 AUBREY, Claire WA 70 30.8 2:16:15 check
4 544 THOMPSON, Bethany WA 70 30.8 2:16:21 CCC
5 752 SPECKMANN, Deciana WA 70 29.1 2:24:28 VCC
DNF 751 ANDERSON-SMITH, Betsy WA – – – CCC

Women’s B Grade

1 191 HULSKAMP, Cheryl WB 41 32.5 1:15:39 CCC
2 755 ANSELL, Gemma WB 41 32.4 1:16:00 CORC
3 979 BURNS, Michelle WB 41 30.4 1:20:48 CCC
4 229 VASUDEVA, Lyn WB 41 29.7 1:22:58 VCC

Women’s C Grade

1 737 HENTY, Philippa WC 41 30.8 1:19:46 VCC
2 1304 HEAD, Melissa WC 41 29.0 1:24:57 VCC
DNF 780 HSIEH, Vivian WC – – – 3-day licence

Men’s A Grade

1 723 CHALKER, Jason MA 70 36.4 1:55:25 CCC
2 333 RIZZUTO, Matthew MA 70 36.4 1:55:27 CCC
3 738 CRISPIN, Steve MA 70 36.4 1:55:29 CORC
4 114 GREENVILLE, Jared MA 70 36.2 1:55:59 CCC
5 531 WEBSTER, Kenneth MA 70 36.2 1:55:59 CCC
6 115 TOOLE, James MA 70 36.2 1:55:59 CCC
7 753 GILMAN-WELSH, Jeremy MA 70 36.1 1:56:16 check
8 725 GREEN, Daniel MA 70 35.9 1:56:54 CCC
9 140 ROSS, Jeremy MA 70 35.1 1:59:49 CCC
10 585 FARRANT, Shane MA 70 33.6 2:05:11 CCC
DNF 361 ROBERTSON, Matthew MA – – – CCC
DNF 154 CARMODY, Benjamin MA – – – CCC
DNF 730 CLEWS-PROCTOR, Brayden MA – – – CCC
DNF 754 MCAULIFFE, Matt MA – – – CCC

Men’s B Grade

1 702 MOORBY, Samuel MB 70 33.7 2:04:30 VCC
2 909 CAMPBELL, Hayden MB 70 33.6 2:04:53 CCC
3 200 DWYER, Simon MB 70 33.6 2:04:53 VCC
4 338 HEINER, Callum MB 70 33.6 2:04:53 CCC
5 639 LEWIS, Rowan MB 70 33.6 2:04:53 VCC
6 733 ENGLISH, Joshua MB 70 33.6 2:04:53 VCC
7 562 MCNAMARA, Daniel MB 70 33.6 2:04:53 CCC
8 990 VAKNIN, Aviel MB 70 33.6 2:04:53 CCC
9 718 BANKS, Phillip MB 70 32.9 2:07:41 VCC
10 713 HERON, Garth MB 70 32.4 2:09:33 VCC
DNF 282 DREW, Bradley MB – – – VCC
No Chute 182 PHILLIPS, Leo MB – – – CCC

Men’s C Grade

1 345 SHORT, Christopher MC 70 32.8 2:07:56 CCC
2 610 MCCOSKER, Andrew MC 70 32.8 2:08:00 VCC
3 933 FRANKCOM, Paul MC 70 32.8 2:08:00 CCC
4 665 MAUCH, Reinhard MC 70 32.8 2:08:00 VCC
5 310 WELSH, James(Paul) MC 70 32.8 2:08:00 CCC
6 651 THOMAS, George MC 70 32.8 2:08:00 VCC
7 717 SPRATFORD, Wayne MC 70 32.8 2:08:00 CCC
8 1301 ROSSER, Michael MC 70 32.8 2:08:00 VCC
9 530 LOHSE, Hardy MC 70 32.8 2:08:00 CCC
10 736 SMYTH, Benjamin MC 70 32.8 2:08:00 CCC
11 714 MILES, Geoff MC 70 32.8 2:08:04 check
12 1088 BELLERT, Maurice-Alain MC 70 32.8 2:08:04 ANU CC
13 993 SHEPHERD, Ewan MC 70 32.5 2:09:08 CCC
14 539 OVERTON, Matthew MC 70 32.1 2:10:50 CCC
15 756 VAUGHAN, John MC 70 31.9 2:11:34 check
16 615 DUNSTALL, Matt MC 70 31.5 2:13:23 VCC
17 525 DRAPE, Jeremy MC 70 31.5 2:13:23 CCC
18 514 SINGSON, Julian MC 70 30.2 2:19:13 CCC
19 533 CURTIS, Benjamin MC 70 29.3 2:23:22 CCC
DNF 194 CARR, Michael MC – – – CCC
DNF 739 MACNEILL, Patrick MC – – – ADFCC
DNF 991 FRADKIN, Jay MC – – – CCC
DNF 391 MAHONEY, Jason MC – – – VCC
DNF 1414 BELL, Angus MC – – – VCC

Men’s D Grade

1 709 MOORBY, Glenn MD 41 33.2 1:14:03 ADFCC
2 972 IRVING, Jeff MD 41 33.2 1:14:03 CCC
3 763 ROESLER, Stuart MD 41 33.2 1:14:03 ADFCC
4 540 VIGAR, Dominic MD 41 33.1 1:14:22 CCC
5 710 BOGIATZIS MD 41 32.9 1:14:45 VCC
6 566 ZALA, Zachary MD 41 32.9 1:14:45 CCC
7 678 PORTER, David MD 41 31.7 1:17:39 VCC
8 773 ARMSTRONG, John MD 41 31.5 1:18:12 CCC
9 224 ARBAUT, Alain MD 41 30.9 1:19:43 CCC
10 761 BEALE, Matthew MD 41 29.8 1:22:40 ANU CC
11 981 DAWSON, Trent MD 41 29.7 1:22:45 CCC
12 276 NICHOLLS, Greg MD 41 26.5 1:32:40 VCC
DNF 731 DAMO, Michael MD – – – check
DNF 4 PROSSER, Miles MD – – – CCC

Men’s E Grade

1 221 LARKIN, Matthew ME 41 29.7 1:22:48 VCC
2 324 WARREN, John ME 41 22.0 1:51:57 CCC
No Chute 701 RYAN, Michael ME – – – VCC