Home / Event / CCC Road Race Championships – Uriarra Homestead

CCC Road Race Championships – Uriarra Homestead

Loading Map....

Date/Time
Date(s) - 24/10/2015
9:00 am - 12:00 pm

Location
Uriarra Homestead


Race overview: Riders will start at Uriarra Homestead and proceed South to the turn around point at the end of the Tar on Brindabella Road. They will then proceed to the turn around point above Uriarra Crossing, and then return to the start/finish point to complete one lap. Number of laps will vary depending on the grade.

Car Parking: Competitors will park in near Uriarra Homestead.

Course Map: https://www.strava.com/routes/2029516

uriarra_homestead_ccc_champs

Thanks to Peter Gough, Emily Pettet, Michael Nelson and Paul Franckom for running the event.  And to Bill Front, and Janine Howe for doing traffic control (and Emily Pettet who doubled up for a while – very much appreciated).
Photos from the event can be seen on our Flickr Site, thanks to Capstone Rouge for the images. (http://capstone.fotomerchant.com/)
CCC Club Champions:
WA: Emma Viotto
MA: Andy Blair
MB: Bailey Marshall
MC: Stephen Kennedy
MD: George Nelson
VCC Club Champions:
 
MA: Michael Rosser
WB: Kate Vandenberg
MB: Tom Hartley
MC: Andrew Nesbitt
MD: Dillon Weir
ME: Chris Helliwell
Club Championships               24/10/2015
Place Number Name Grade Distance Speed Race Time Club
WA
1 555 VIOTTO, Emma WA 60 32.2 1:51:41 CCC
2 251 JONES, Clare WA 60 32.1 1:52:04 VCC
WB
1 242 VANDENBERG, Kate WB 30 31.0 0:57:59 VCC
2 726 STAHLGREN, Linda WB 30 29.9 1:00:08 MTBA
MA
1 910 BLAIR, Andrew MA 60 36.6 1:38:22 CCC
2 524 LOUTIT, Alastair MA 60 36.4 1:38:49 CCC
3 40 BLACKBURN, Stephen MA 60 36.4 1:38:49 CCC
4 967 MURRAY, Oliver MA 60 36.4 1:38:49 CCC
5 378 WILSON, Nicholas MA 60 36.4 1:38:49 CCC
6 346 CRISPIN, Steven MA 60 36.4 1:38:49 CCC
7 720 GREEN, Daniel MA 60 36.4 1:38:49 CCC
8 1301 ROSSER, Michael MA 60 36.6 1:38:16 VCC
9 615 DUNSTALL, Matt MA 60 36.6 1:38:18 VCC
MB
1 399 MARSHALL, Bailey MB 60 34.8 1:43:31 CCC
2 704 HARTLEY, Tom MB 60 34.8 1:43:31 VCC
3 17 PROSSER, Declan MB 60 34.8 1:43:31 CCC
4 719 HALL, Edmond MB 60 34.8 1:43:31 CCC
5 708 SINNOTT, Glen MB 60 34.6 1:43:56 VCC
6 534 BREARLEY, Dale MB 60 34.4 1:44:31 CCC
7 733 BIRD, Scott MB 60 34.4 1:44:33 Jindabyne
8 460 FRANCIS, Mark MB 60 33.8 1:46:32 CCC
9 539 WIDDUP, Andrew MB 60 32.7 1:50:03 CCC
10 514 SINGSON, Julian MB 60 30.8 1:56:57 CCC
DNF 748 DE TOURETTES, Nathan MB Eurobbodalla
DNF 942 DARLING, Nicholas MB CCC
MC
1 716 VINE,Jay MC 60 33.9 1:46:15 MTBA
2 739 KENNEDY, Stephen MC 60 33.5 1:47:34 CCC
3 1322 NESBITT, Andrew MC 60 33.3 1:48:08 VCC
4 345 SHORT, Christopher MC 60 33.3 1:48:08 CCC
5 310 WELSH, James (Paul) MC 60 33.3 1:48:08 CCC
6 1382 BRUNATO, Daniel MC 60 33.3 1:48:03 VCC
7 155 BEATTY, James MC 60 32.9 1:49:27 CCC
8 921 SMITH, Paul MC 60 32.9 1:49:28 CCC
9 194 CARR, Michael MC 60 32.9 1:49:28 CCC
10 537 SIMPSON, James MC 60 32.9 1:49:28 CCC
11 651 THOMAS, George MC 60 32.8 1:49:43 VCC
12 665 MAUCH, Reinhard MC 60 32.3 1:51:21 VCC
13 291 GOODSPEED, Bruce MC 60 30.6 1:57:44 Eurobodalla CC
14 540 VIGAR, Dominic MC 60 29.7 2:01:03 CCC
MD
1 745 SIMPSON, Daniel MD 30 32.0 0:56:13 3-ride
2 380 NELSON, George MD 30 32.0 0:56:16 CCC
3 1325 WEIR, Dillon MD 30 31.8 0:56:39 VCC
4 224 ARBAUT, Alain MD 30 31.2 0:57:45 CCC
5 728 BOYLAN, Nick MD 30 30.2 0:59:36 CCC
6 732 STEVENS, Darren MD 30 29.6 1:00:46 CCC
7 4 PROSSER, Miles MD 30 28.6 1:02:51 CCC
8 84 BONTJER, Allan MD 30 27.8 1:04:42 VCC
9 744 PETTET, Wayne MD 30 27.0 1:06:42 CCC
ME
1 718 HELLIWELL, Chris ME 30 32.9 0:54:44 VCC
2 1347 MUMFORD, Clayton ME 30 28.2 1:03:49 VCC
3 1388 LAI, Simon ME 30 15.4 1:57:03 VCC