Date/Time
Date(s) - 22/03/2016
5:00 pm - 8:00 pm
Location
Narrabundah Velodrome
The Canberra Cycling Club Track Racing Points Series racing is held at the Narrabundah Velodrome (the ‘Bundadome’) off Goyder St, every Tuesday night during daylight savings months, and has something to offer all levels of cyclists, both new and experienced.
See the October to December programe below.
- Track opens: 5pm
- Racing starts: 6pm
- Racing ends: approximately 8pm, or when the light fades.
Cost: $10 Seniors (u19 and above), $5 Juniors (u9-u17)
Points will be awarded in each race as follows:
- 1st – 10 points
- 2nd – 7 points
- 3rd – 5 points
- All finishers – 1 point
Prizes will be awarded!
You will need a current Cycling Australia licence to race and if you have a permanent CCC or VCC race number please bring it along. Also, you must have attended three novice sessions prior to racing, or be able to demonstrate track riding experience before you are permitted to race.
Club bikes are available to borrow on a first come basis. Bring your own pedals if you have them.
Various training options are available with junior sessions on Sunday between 9am and 11am and novice sessions held on Sunday between 2 and 4pm.
For more information contact Nathan Edwardson
The Narrabundah Velodrome is located off Goyder St in Narrabundah. You need to proceed through Narrabundah Oval carpark, past the playing fields at the eastern end. See Google maps
TRACK POINT SCORE | |||||||||||||||||||
15/03/2016 | |||||||||||||||||||
Senior | Nov-16 | 12/01/2016 | 23/02/2016 | 15/03/2016 | |||||||||||||||
Place | Number | Name | Grade | 12/1/16 | 19/1/16 | 2/2/16 | 9/2/16 | 16/2/16 | 23/2/16 | 1/3/16 | 8/3/16 | 15/8/16 | Total | Club | Flying 200M | Flying 200M | Standinglap | Standinglap | |
1 | T20 | Johannes Beitzel | A1 | 14 | 7 | 13 | 12 | 27 | 28 | 22 | 14 | 149 | CCC | 12:54 | 12:393 | 26:03:00 | |||
2 | T75 | Matthew Rice | A1 | 20 | 32 | 20 | 26 | 0 | 0 | 0 | 0 | 124 | CCC | 11:899 | |||||
3 | T301 | David Moiler | B1 | 7 | 40 | 12 | 11 | 20 | 10 | 10 | 122 | Bankstown | 14:80 | 29:80 | |||||
4 | T80 | Noa Millman | B2 | 5 | 15 | 31 | 3 | 0 | 37 | 122 | CCC | 15:59:00 | 15:289 | 30:02:00 | |||||
5 | T10 | Josh Bates | B3 | 5 | 7 | 8 | 15 | 8 | 31 | 16 | 5 | 103 | CCC | 15:35 | 15:62 | 32:02:00 | 29:40:00 | ||
6 | T69 | Bailey Marshall | A1 | 10 | 22 | 21 | 24 | 0 | 98 | CCC | 12:49 | 12:050 | 26:50:00 | ||||||
7 | Tom Davidson | B1 | 28 | 3 | 2 | 7 | 15 | 83 | Vikings | 15:27 | 29:80 | 28:00:00 | |||||||
8 | T1325 | Dylan Weir | A3 | 6 | 10 | 40 | 13 | 79 | Vikings | 27:00 | |||||||||
9 | T20 | Tristan Ward | A1 | 27 | 22 | 0 | 71 | Vikings | |||||||||||
10 | T48 | Oscar Chamberlain | B3 | 3 | 3 | 0 | 30 | 8 | 19 | 63 | CCC | 16:08 | 15:658 | 29:40:00 | |||||
11 | T93 | Harry Jones | B2 | 3 | 28 | 6 | 0 | 6 | 0 | 14 | 5 | 62 | CCC | 16:668 | 32:00 | ||||
12 | T7 | Nathan Edwardson | A3 | 3 | 3 | 3 | 0 | 20 | 12 | 12 | 6 | 59 | CCC | 13:57 | 12:901 | 28:00 | |||
13 | T13 | Mackenzie Edwardson | A3 | 3 | 5 | 8 | 0 | 31 | 4 | 59 | CCC | 15:07 | 30:00 | ||||||
14 | T2 | Claudia Marks | B2 | 3 | 20 | 3 | 4 | 10 | 8 | 52 | CCC | 17:814 | |||||||
15 | T95 | Sarah Pettett | C1 | 3 | 3 | 4 | 7 | 6 | 12 | 8 | 5 | 52 | CCC | 17:17 | 16:183 | 32:07:00 | 31:00 | ||
16 | T84 | Lauren Thomas | B1 |
…