Home / Event / CCC Track Series – Round 9

CCC Track Series – Round 9

Loading Map....

Date/Time
Date(s) - 01/12/2015
5:00 pm - 8:00 pm

Location
Narrabundah Velodrome


The Canberra Cycling Club Track Racing Points Series racing is held at the Narrabundah Velodrome (the ‘Bundadome’) off Goyder St, every Tuesday night during daylight savings months, and has something to offer all levels of cyclists, both new and experienced.

See the October to December programe below.

  • Track opens: 5pm
  • Racing starts: 6pm
  • Racing ends: approximately 8pm, or when the light fades.

Cost: $10 Seniors (u19 and above), $5 Juniors (u9-u17)

Points will be awarded in each race as follows:

  • 1st – 10 points
  • 2nd – 7 points
  • 3rd – 5 points
  • All finishers – 1 point

Prizes will be awarded!

You will need a current Cycling Australia licence to race and if you have a permanent CCC or VCC race number please bring it along. Also, you must have attended three novice sessions prior to racing, or be able to demonstrate track riding experience before you are permitted to race.

Club bikes are available to borrow on a first come basis. Bring your own pedals if you have them.

Various training options are available with junior sessions on Sunday between 9am and 11am and novice sessions held on Sunday between 2 and 4pm.

For more information contact Nathan Edwardson

The Narrabundah Velodrome is located off Goyder St in Narrabundah.  You need to proceed through Narrabundah Oval carpark, past the playing fields at the eastern end. See Google maps

track_racing

 

Track               5/10/2015 01/12/15
Senior
Place Number Name Grade 06/10/2015 13/10/2015 20/10/15 27/10/15 3/11/15 10/11/15 17/11/15 24/11/15 1/12/15 Total Club
1 T69 Bailey Marshall A1 18 14 12 14 30 11 27 27 30 183 CCC
2 T20 Johannes Beitzel A1 17 20 15 0 19 15 22 22 16 146 CCC
3 T10 Josh Bates B3 7 7 12 11 30 12 16 14 8 117 CCC
4 T1325 Dylan Weir A3 0 0 7 12 3 21 13 10 15 81 Vikings
5 T48 Oscar Chamberlain B3 7 3 13 9 0 0 24 13 9 78 CCC
6 T68 Wayne Pettett B1 0 0 0 17 0 23 0 0 26 66 CCC
7 T7 Nathan Edwardson A3 24 18 3 3 0 4 3 4 0 59 CCC
8 T49 Oliver Murray A1 0 11 16 19 12 0 0 0 0 58 CCC
9 T80 Noa Millman B2 0 3 9 0 0 15 3 12 13 55 CCC
10 T84 Lauren Thomas B1 0 0 0 0 15 9 16 8 6 54 Vikings
11 T31 Amelia Miles B1 0 5 12 25 0 0 0 0 0 42 CCC
12 T96 Harry Darling B2 3 5 13 0 0 0 9 12 0 42 CCC
13 T1 Declan Prosser A1 27 1 3 0 2 6 0 2 0 41 CCC
14 T14 Nicholas Tanner A3 0 18 12 0 1 4 0 6 0 41 Vikings
15 T18 Garth Heron A1 0 9 3 0 7 5 3 8 4 39 Vikings
16 T83 Sam Nicholls B1 0 0 0 0 21 0 0 0 18 39 CCC
17 T67 Chris Ronan A3 0 0 0 0 0 6 3 12 17 38 ANU
18 T70 George Nelson A3 3 3 3 4 3 5 7 5 4 37 CCC
19 T13 Mackenzie Edwardson A3 3 5 9 1 3 4 3 0 5 33 CCC
20 T99 Dave Try A1 7 3 7 0 0 5 3 4 4 33 CCC
21 T79 Cameron Rogers B3 3 3 3 4 0 8 7 5 0 33 CCC
22 T42 Lauren Robards A3 0 5 3 3 3 0 3 5 10 32 Vikings
23 T82 Dom Lenarduzzi A1 0 0 0 15 3 12 0 0 0 30 ANU
24 T95 Sarah Pettett C1 3 2 12 0 0 4 3 5 0 29 CCC
25 T21 Brad Shipp B2 3 0 0 4 0 3 0 17 0 27 CCC
26 T90 Rod Bates A3 0 0 3 0 3 6 0 5 6 23 CCC
27 T30 Nicholas Darling A2 12 3 3 3 0 0 0 0 0 21 CCC
28 T55 Ella McFarlane C1 7 3 7 3 0 0 0 0 0 20 CCC
29 T93 Ian Emmerton B1 0 0 0 0 0 5 0 15 0 20 Goulb
30 T11 Nathan Hardakar A1 0 0 3 0 0 12 0 0 4 19 ANU
31 T2 Claudia Marks B2 0 0 0 0 3 4 3 4 3 17 CCC
32 T47 Marc Hastie A2 0 0 3 3 3 4 3 0 0 16 ADCC
33 T88 Peter Rogers A2 0 0 0 0 3 7 0 5 0 15 CCC
34 T35 Tom Davidson B1 2 9 0 3 0 0 0 0 0 14 CCC
35 T20 Tristan Ward A1 0 9 3 0 0 0 0 0 0 12 Vikings
36 T19 Emma Hannigan B1 11 0 0 0 0 0 0 0 0 11 CCC
37 T94 Callum Emmerton A2 0 0 0 0 0 5 0 4 0 9 Goulb
38 T301 David Moiler B1 0 0 0 0 0 0 0 4 3 7 Bankstown
38 T45 Tristan Yip A3 3 0 0 3 0 0 0 0 0 6 CCC
40 T2 Jess Laws A2 0 0 0 3 3 0 0 0 0 6 ANU
41 T41 Trentyn Christiansen A3 0 0 0 2 3 0 0 0 0 5 Vikings
42 T78 Catherine Culvenor A1 0 0 0 0 0 4 0 0 0 4 ANU
43 T81 Jacob Emmerton A3 0 0 0 0 0 4 0 0 0 4 Goulb
44 T46 Bec Doolan B1 0 0 0 0 0 0 0 4 0 4 Vikings
45 T79 Nigel White B1 0 0 0 0 0 0 3 0 0 3 ANU
Junior
Place Number Name Grade 06/10/2015 13/10/2015 20/10/2015 27/10/2015 3/11/2015 10/11/2015 17/11/15 24/11/15 1/12/15 Total Club
1 T27 Lauren Bates C2 30 24 12 19 24 18 12 37 24 200 CCC
2 T26 Eddie Marks C2 0 22 9 30 27 18 21 0 20 147 CCC
3 T72 Hayden Stevens C2 0 20 16 7 11 10 18 29 17 128 CCC
4 T23 Josh Keyte C2 0 3 13 7 0 12 11 18 9 73 CCC
5 T36 Riley Pettett C2 15 2 3 9 0 6 3 4 10 52 CCC
6 T52 Sebastian Beitzel C2 0 3 3 3 3 15 0 8 6 41 CCC
7 T60 Genevieve Nelson C2 0 3 7 0 3 13 9 4 0 39 CCC
8 T58 Ava McFarlane C2 21 3 9 3 0 0 0 0 0 36 CCC
9 T29 Hannah Pettett C2 0 2 12 3 0 4 3 4 0 28 CCC
10 T71 Maximus Hastie C2 0 0 0 0 7 6 0 4 4 21 CCC
11 Brie C2 0 0 0 0 0 0 0 0 5 5 CCC
12 T23 Audrey Nelson C2 0 0 3 0 0 0 0 0 0 3 CCC