Date/Time
Date(s) - 14/10/2017
9:00 am - 12:00 pm
RESULTS:
MA | |||||
1 | 346 | CRISPIN, Steven | 36.7 | 2:17:10 | CCC |
2 | 143 | ISBEL, Stephen | 36.7 | 2:17:10 | CCC |
3 | 415 | SIMPSON, Daniel | 36.6 | 2:17:32 | CCC |
4 | 909 | CAMPBELL, Hayden | 36.6 | 2:17:32 | CCC |
5 | 791 | Beau Heath | 36.6 | 2:17:32 | Sydney CC |
6 | 527 | BREWSTER, Gordon | 36.6 | 2:17:32 | CCC |
7 | 1301 | ROSSER, Michael | 36.6 | 2:17:32 | VCC |
8 | 741 | Tim Kole | 36.5 | 2:18:11 | Vikings CC |
9 | 746 | James Bartlett | 36.3 | 2:18:50 | Cairns CC |
10 | 775 | Nicholas Villiers | 35.3 | 2:22:46 | Kooragang CC |
DNF | 615 | Matthew Dunstall | – | – | Vikings CC |
MB | |||||
1 | 20 | CHESTER, Tom | 34.6 | 2:25:30 | CCC |
2 | 964 | BYATT, Brendan | 34.6 | 2:25:30 | CCC |
3 | 139 | HOPKINS, Dylan | 34.6 | 2:25:30 | CCC |
4 | 147 | MARSHALL, Peter | 34.6 | 2:25:45 | CCC |
5 | 912 | EDWARDSON, MacKenzie | 34.6 | 2:25:45 | CCC |
6 | 510 | Marc Vroomans | #N/A | #N/A | ADFC |
DNF | 933 | FRANKCOM, Paul | – | – | CCC |
MC | |||||
1 | 22 | Roger Northcote | 35.2 | 1:45:46 | CCC |
2 | 310 | WELSH, James (Paul) | 35.2 | 1:45:46 | CCC |
3 | 719 | Emma Heath | 35.1 | 1:46:08 | Sydney CC |
4 | 299 | THOMSON, Henry | 35.0 | 1:46:12 | CCC |
5 | 1424 | Matthew Hinchcliffe | 34.7 | 1:47:07 | Vikings CC |
6 | 194 | CARR, Michael | 34.7 | 1:47:07 | CCC |
7 | 410 | NEWMAN, Alexander | 34.4 | 1:48:12 | CCC |
8 | 537 | SIMPSON, James | 33.4 | 1:51:32 | CCC |
9 | 776 | Dominic Vigar | 32.5 | 1:54:36 | CCC |
MD | |||||
1 | 525 | DRAPE, Jeremy | 32.1 | 1:14:41 | CCC |
2 | 750 | Simon Prorombka | 32.1 | 1:14:51 | Vikings CC |
3 | 230 | CHESTER, Heath | 32.0 | 1:15:05 | CCC |
4 | 948 | HOPKINS, Phillip | 31.8 | 1:15:26 | CCC |
5 | 731 | Julian Drape | 31.7 | 1:15:44 | Sydney Uni |
DNF | 241 | SIMPFENDORFER, Andrew | – | – | CCC |
Course start/finish is Discovery Dr Tracking Station carpark
Riders will head to Tidbinbilla Rd and turn left. Then ride to and turn at Tidbinbilla Nature Reserve Rd. Riders will then ride to and turn at Flints Crossing, then head back to the start finish. Each lap is approx. 22km
MA/B/C and WA four laps
MD/E and WB/C three laps
https://www.strava.com/routes/6779069
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/