Home / Event / Corin Classic

Corin Classic

Loading Map....

Date/Time
Date(s) - 26/09/2015
1:30 pm - 4:00 pm

Location
Corin Forest


Course Overview: The start for this race is along Corin Road, near the Corin Road – Tidbinbilla Road intersection
From the start, riders head north, turning left onto on to Tidbinbilla Road, continue past Tidbinbilla and turn at
Flints Reserve Crossing. On the way back riders turn left into Discovery Drive, turning at the tracking station
and heading back to Paddy’s River Road. Riders turn left onto Paddy’s River Road/Tidbinbilla Road and
continue on to the turn around just before the descent into the Point Hut crossing. Riders then return along
Tidbinbilla Road and turn left into Corin Road, with the finish at the Corin Recreation Centre, about 10 km from
the Corin Road/Tidbinbilla Road intersection. Total distance is approximately 52km.

Car Parking: Competitors will park along the bottom of Corin Road on the wide verge.

Course Map: https://www.strava.com/routes/2029692

corin_classic corin_classic

 

Corin Classic               26/9/2015
Place Number Name Grade Distance Speed Race Time Club
MA
1 378 WILSON, Nicholas MA 43.6 31.2 1:23:46 CCC
2 1040 BOREHAM, Kelsey MA 43.6 31.2 1:23:46 ANU CC
3 346 CRISPIN, Steven MA 43.6 31.2 1:23:46 CCC
4 143 ISBEL, Stephen MA 43.6 30.6 1:25:35 CCC
5 527 BREWSTER, Gordon MA 43.6 30.4 1:26:09 CCC
6 40 BLACKBURN, Stephen MA 43.6 30.1 1:27:02 CCC
7 383 BRIDGE, John MA 43.6 29.8 1:27:46 CCC
8 1363 LEKHAC, Daniel MA 43.6 29.7 1:28:07 VCC
9 709 DIMMOCK, Tristan MA 43.6 26.7 1:38:08 CCC
MB
1 701 BIRD, Scott MB 43.6 30.4 1:26:07 Jindabyne
2 708 MARSHALL, Peter MB 43.6 30.4 1:26:07 CCC
3 399 MARSHALL, Bailey MB 43.6 30.4 1:26:07 CCC
4 703 STEWART, Nicholas MB 43.6 30.3 1:26:15 CCC
5 1379 HILLY, Edward MB 43.6 30.1 1:26:53 VCC
6 460 FRANCIS, Mark MB 43.6 30.0 1:27:16 CCC
7 1301 ROSSER, Michael MB 43.6 29.3 1:29:17 VCC
8 534 BREARLEY, Dale MB 43.6 29.3 1:29:17 CCC
9 539 WIDDUP, Andrew MB 43.6 29.1 1:29:58 CCC
MC
1 345 SHORT, Christopher MC 43.6 27.9 1:33:52 CCC
2 700 NASH, Matt MC 43.6 27.9 1:33:52 Southern Highlands
3 702 NEWMAN, Anthony MC 43.6 27.9 1:33:52 ANU CC
4 1382 BRUNATO, Daniel MC 43.6 27.9 1:33:52 VCC
5 665 MAUCH, Reinhard MC 43.6 27.5 1:35:03 VCC
6 495 SALVADOR, Charles MC 43.6 27.5 1:35:03 CCC
7 706 KEITH, Tim MC 43.6 27.1 1:36:26 ANU CC
8 194 CARR, Michael MC 43.6 27.0 1:36:44 CCC
9 299 THOMSON, Henry MC 43.6 26.9 1:37:05 CCC
10 453 MEREDITH, Anthony MC 43.6 26.6 1:38:29 Hunter CC
MD
1 1375 CHADWICK, Graham MD 43.6 26.8 1:37:45 VCC
2 380 NELSON, George MD 43.6 26.2 1:39:50 CCC
3 1327 MOORBY, Glenn MD 43.6 25.6 1:42:01 VCC
4 435 COLL, Peter MD 43.6 24.9 1:44:54 CCC
ME
1 667 LOWE, Jonathan ME 44 21.1 2:04:50 VCC