Home / Event / Handicap Road Race – Uriarra Homestead

Handicap Road Race – Uriarra Homestead

Loading Map....

Date/Time
Date(s) - 15/08/2015
1:30 pm - 4:00 pm

Location
Uriarra Homestead


Race overview: Riders will start at Uriarra Homestead and proceed South to the turn around point at
Condor Creek. They will then proceed to the turn around point above Uriarra Crossing, and then return to
the start/finish point to complete one lap. Number of laps will vary depending on the grade.

Car Parking: Competitors will park in near Uriarra Homestead.

Course Map: https://www.strava.com/routes/2029615

uriarra_homestead

 

Results

Thank you to the volunteers Steve Crispin, Stephen Isbel, Oliver Murray, Peter Gough, Emily Pettett, Stuart Jones and Clem Jones for running a safe event.

Mild temperatures and little wind provided perfect racing conditions for the 53km handicap at Uriarra Homestead. The first bunch on the road (E grade) were working well together and maintained a slender lead as the B, C & D groups came together on the road. In the final lap the surviving E grade riders were swallowed up with Edward Hilly taking a close win from Clarence Bowman.

1 1379 HILLY, Edward C1 53 35.19 01:30:22 VCC
2 717 BOWMAN, Clarence C1 53 35.19 01:30:22 CCC
3 310 WELSH, James (Paul) C2 53 34.43 01:32:22 CCC
4 912 EDWARDSON, MacKenzie D2 53 32.33 01:38:22 CCC
5 513 BLAKERS, Rachel D2 53 32.33 01:38:22 ANU CC
6 251 JONES, Clare C2 53 34.43 01:32:22 VCC
7 921 SMITH, Paul C2 53 34.43 01:32:22 CCC
8 376 STRATFORD, Simon D2 53 32.20 01:38:46 CCC
9 1327 MOORBY, Glenn D2 53 32.15 01:38:55 VCC
10 1380 DAFT, Emily D2 53 32.07 01:39:10 VCC
11 1374 LANGMAN, Mark C2 53 34.01 01:33:30 VCC
12 706 ROBARDS, Lauren E2 53 30.37 01:44:43 VCC
13 615 DUNSTALL, Matt B2 53 35.67 01:29:09 VCC
14 704 HARTLEY, Tom B1 53 35.66 01:29:10 VCC
15 954 HORE, Blake B1 53 35.66 01:29:10 CCC
16 1301 ROSSER, Michael B2 53 35.64 01:29:14 VCC
17 169 BRITTON, Tim B1 53 35.63 01:29:15 VCC
18 712 HILL, Fiona E1 53 30.01 01:45:58 VCC
19 714 ROESLER,  Stuart D1 53 31.50 01:40:58 ADCC
20 715 MILES, Amelia E1 53 29.13 01:49:10 CCC
21 773 ARMSTRONG, John D1 53 29.79 01:46:45 CCC
22 71 BEITZEL, Johannes B2 53 33.15 01:35:55 CCC
DNF 1440 KENNELLY, Paul C1 VCC
DNF 4 PROSSER, Miles D3 CCC
DNF 539 WIDDUP, Andrew B2 CCC
DNF 901 ROBINSON, Martin C1 CCC
DNF 1319 WRAY, Jack C2 VCC
DNF 700 SINNOTT, Glen C1 MTBA
DNF 702 MERIDETH, Anthony C1 Hunter Valley
DNF 368 MEEUWISSEN, Edward C2 CCC
DNF 711 STAHRGREN, Lisa E1 MTBA
No Chute 709 ROBARDS, Eithan E2 CCC