Date/Time
Date(s) - 12/05/2018
10:00 am - 2:00 pm
RESULTS:
Place | Number | Name | Grade | Distance | Speed | Race Time | Club |
WB | |||||||
1 | 770 | Thomson, rebecca | WB | 50 | 28.4 | 1:45:30 | vcc |
MA | |||||||
1 | 20 | CHESTER, Tom | MA | 100 | 34.1 | 2:56:09 | CCC |
2 | 463 | THOMSON, Aaron | MA | 100 | 33.8 | 2:57:33 | CCC |
3 | 767 | Higgins, Peter | MA | 100 | 33.7 | 2:58:08 | ccc |
4 | 1301 | ROSSER, Michael | MA | 100 | 33.2 | 3:00:35 | VCC |
5 | 718 | Villers, Nicholas | MA | 100 | 33.1 | 3:01:30 | ncc |
MB | |||||||
1 | 192 | HALL, Edmund | MB | 100 | 34.0 | 2:56:16 | CCC |
2 | 410 | NEWMAN, Alexander | MB | 100 | 33.7 | 2:57:54 | CCC |
3 | 771 | Hazell, Jonathan | MB | 100 | 33.7 | 2:57:56 | ccc |
4 | 1449 | Henshaw, Callum | MB | 100 | 33.7 | 2:58:03 | vcc |
5 | 775 | Yeoh, Jason | MB | 100 | 32.9 | 3:02:10 | rbcc |
6 | 1018 | BROCKLEHURST, Lewis | MB | 100 | 31.6 | 3:09:50 | ANU CC |
7 | 760 | Sutevski, Chris | MB | 100 | 31.6 | 3:09:50 | vcc |
8 | 510 | VROOMANS, Marc | MB | 100 | 31.4 | 3:11:10 | ADF CC |
DNF | 527 | BREWSTER, Gordon | MB | – | – | – | CCC |
DNF | 1482 | CUNINGHAME, Sam | MB | – | – | – | VCC |
DNF | 153 | HARTLEY, Tom | MB | – | – | – | CCC |
DNF | 1349 | DYNE, Sam | MB | – | – | – | VCC |
DNF | 769 | Tourettes, Nathan | MB | – | – | – | EUCC |
MC | |||||||
1 | 796 | Stevens, nick | MC | 100 | 28.2 | 3:32:53 | anu |
DNF | 1407 | ANDREWS, Kurt | MC | – | – | – | VCC |
MD | |||||||
1 | 797 | LUCAS, WIL | MD | 50 | 31.3 | 1:35:45 | CCC |
2 | 734 | girdwood,david | MD | 50 | 30.7 | 1:37:44 | vcc |
3 | 230 | CHESTER, Heath | MD | 50 | 28.4 | 1:45:27 | CCC |
4 | 129 | PETTETT, Wayne | MD | 50 | 27.6 | 1:48:44 | CCC |
No Chute | 784 | Roesler, Stu | MD | – | – | – | adf |
Junior | |||||||
1 | 173 | PETTETT, Riley | Junior | 25 | 16.4 | 1:31:35 | CCC |
Junior under 15 half lap | |||||||
1 | 119 | BATES, Joshua | Junior under 15 half lap | 50 | 32.4 | 1:32:43 | CCC |
Course start/finish is Stromlo West carpark approx. 4km up Uriarra Rd from SFP
Riders will ride thru Uriarra Crossing and along Brindabella Rd to the end of the bitumen and return to start/finish. Each lap is approx. 50km
MA/B/C and WA two laps
M/D/E and WB/C one lap
https://www.strava.com/routes/4861948
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/