Date/Time
Date(s) - 28/05/2017
10:00 am - 1:00 pm
RESULTS : Updated 30th May
Place | Number | Name | Grade | Distance | Speed | Race Time |
WA | ||||||
1 | 971 | CHAMBERLAIN, Belinda | WA | 66 | 32.7 | 2:00:56 |
WB | ||||||
1 | 144 | MILLMAN, Noa | WB | 33 | 33.4 | 0:59:14 |
2 | 1493 | THOMAS, Lauren | WB | 33 | 33.4 | 0:59:19 |
3 | 720 | KENNEDY, Justine | WB | 33 | 33.3 | 0:59:31 |
4 | 1484 | CHADWICK-MASTERS, Phoebe | WB | 33 | 30.9 | 1:04:02 |
WC | ||||||
1 | 721 | BINSTOCK, Katie | WC | 33 | 30.9 | 1:04:08 |
2 | 743 | GOODSPEED, Vanessa | WC | 33 | 30.9 | 1:04:04 |
3 | 702 | SINCLAIR, Zoe | WC | 33 | 29.6 | 1:06:47 |
4 | 1360 | BRUCE, Nicole | WC | 33 | 29.1 | 1:08:00 |
5 | 718 | MACARTHUR-KING, Sarah | WC | 33 | 19.1 | 1:43:30 |
MA | ||||||
1 | 1040 | BOREHAM, Kelsey | MA | 66 | 41.2 | 1:36:05 |
2 | 80 | BARKER, Will | MA | 66 | 41.0 | 1:36:34 |
3 | 333 | RIZZUTO, Matthew | MA | 66 | 41.0 | 1:36:34 |
4 | 108 | SHAW, Stuart | MA | 66 | 40.9 | 1:36:52 |
5 | 605 | LOUIS, Jordan | MA | 66 | 40.9 | 1:36:54 |
6 | 378 | WILSON, Nicholas | MA | 66 | 40.3 | 1:38:10 |
7 | 396 | BOOTH, Nathan | MA | 66 | 39.9 | 1:39:13 |
8 | 220 | LAKE, Andrew | MA | 66 | 39.9 | 1:39:13 |
9 | 383 | BRIDGE, John | MA | 66 | 39.9 | 1:39:13 |
10 | 1363 | LEKHAC, Daniel | MA | 66 | 38.5 | 1:42:47 |
11 | 149 | DIMMOCK, Tristan | MA | 66 | 38.5 | 1:42:47 |
12 | 797 | BROOKER, Jake | MA | 66 | 37.6 | 1:45:19 |
13 | 610 | MCCOSKER, Andrew | MA | 66 | 37.6 | 1:45:19 |
14 | 195 | RICE, Matthew | MA | 66 | 37.4 | 1:46:00 |
15 | 154 | CARMODY, Benjamin | MA | 66 | 37.4 | 1:46:00 |
16 | 42 | WHITFIELD, Sean | MA | 66 | 36.6 | 1:48:14 |
17 | 749 | De-Tourettes, Nathan | MA | 66 | 36.3 | 1:48:58 |
18 | 740 | VILLIERS, Nicholas | MA | 66 | 36.0 | 1:50:00 |
19 | 942 | DARLING, Nicholas | MA | 66 | 35.5 | 1:51:27 |
20 | 74 | TOLHURST, Michael | MA | 66 | 32.7 | 2:00:55 |
DNF | 909 | CAMPBELL, Hayden | MA | – | – | – |
DNF | 1349 | DYNE, Sam | MA | – | – | – |
MB | ||||||
1 | 615 | DUNSTALL, Matt | MB | 66 | 37.3 | 1:46:14 |
2 | 730 | SIMPSON, Daniel | MB | 66 | 37.3 | 1:46:14 |
3 | 1015 | GALE, Matthew | MB | 66 | 37.3 | 1:46:14 |
4 | 917 | CHAMBERLAIN, Andrew | MB | 66 | 36.6 | 1:48:07 |
5 | 970 | NICOLL, Charles | MB | 66 | 36.6 | 1:48:07 |
6 | 742 | BOON, Jason | MB | 66 | 36.6 | 1:48:07 |
7 | 734 | SUTEVSKI, Chris | MB | 66 | 36.3 | 1:49:09 |
8 | 460 | FRANCIS, Mark | MB | 66 | 35.8 | 1:50:33 |
9 | 1318 | GRUBB, Grant | MB | 66 | 35.6 | 1:51:10 |
10 | 135 | BARBERET, Christophe | MB | 66 | 35.3 | 1:52:17 |
11 | 514 | SINGSON, Julian | MB | 66 | 33.3 | 1:58:55 |
12 | 1379 | HILLY, Edward | MB | 66 | 32.5 | 2:01:43 |
DNF | 1473 | HARDLIE, Nick | MB | – | – | – |
DNF | 1382 | BRUNATO, Daniel | MB | – | – | – |
DNF | 20 | CHESTER, Tom | MB | – | – | – |
No Chute | 739 | MCLENNAN, Daniel | MB | – | – | – |
MC | ||||||
1 | 719 | TAYLOR, Matt | MC | 66 | 36.0 | 1:50:01 |
2 | 410 | NEWMAN, Alex | MC | 66 | 35.9 | 1:50:17 |
3 | 1402 | MOFFATT, Jonathan | MC | 66 | 35.9 | 1:50:17 |
4 | 416 | SMITH, Nigel | MC | 66 | 35.4 | 1:51:47 |
5 | 297 | NICHOLSAN, Tony | MC | 66 | 35.4 | 1:51:47 |
6 | 1374 | LANGMAN, Mark | MC | 66 | 35.1 | 1:52:49 |
7 | 417 | BOLTON, Justin | MC | 66 | 34.7 | 1:54:11 |
8 | 1053 | COLLINS, ZAK | MC | 66 | 34.7 | 1:54:11 |
9 | 1475 | STOREY, Peter | MC | 66 | 33.9 | 1:56:55 |
10 | 291 | GOODSPEED, Bruce | MC | 66 | 33.9 | 1:56:55 |
11 | 796 | HUBBARD, Simon | MC | 66 | 33.9 | 1:56:55 |
12 | 799 | THOMAS, Andrew | MC | 66 | 32.2 | 2:02:59 |
DNF | 604 | TANNER, Nicholas | MC | – | – | – |
DNF | 525 | DRAPE, Jeremy | MC | – | – | – |
DNF | 1497 | MILES, Geoffrey | MC | – | – | – |
MD | ||||||
1 | 973 | CHAMBERLAIN, Oscar | MD | 33 | 35.9 | 0:55:13 |
2 | 795 | COLEBATCH, Cameron | MD | 33 | 35.9 | 0:55:13 |
3 | 1378 | PRESTON, Ian | MD | 33 | 35.7 | 0:55:25 |
4 | 863 | GIRDWOOD, David | MD | 33 | 34.6 | 0:57:09 |
5 | 241 | SIMPFENDORFER, Andrew | MD | 33 | 34.5 | 0:57:21 |
6 | 1403 | MARKOVIC, Jerry | MD | 33 | 34.2 | 0:57:58 |
7 | 750 | ROESLER, Stu | MD | 33 | 33.8 | 0:58:35 |
8 | 230 | CHESTER, Heath | MD | 33 | 33.3 | 0:59:31 |
No Chute | 1352 | LACRAMPE, Sebastian | MD | – | – | – |
Thank you to all competitors and volunteers for your patience with the last minute changes to this race. At the end of the day, the course spoke for itself. There were many smiles and tired faces at the end of a short but frantic Iron Mike
Place | Number | Name | Grade | Distance | Speed | Race Time | Club |
WA | |||||||
1 | 971 | CHAMBERLAIN, Belinda | WA | 66 | 32.7 | 2:00:56 | CCC |
WB | |||||||
1 | 144 | MILLMAN, Noa | WB | 33 | 33.4 | 0:59:14 | CCC |
2 | 1493 | THOMAS, Lauren | WB | 33 | 33.4 | 0:59:19 | VCC |
3 | 720 | KENNEDY, Justine | WB | 33 | 33.3 | 0:59:31 | check |
4 | 1484 | CHADWICK-MASTERS, Phoebe | WB | 33 | 30.9 | 1:04:02 | VCC |
WC | |||||||
1 | 721 | BINSTOCK, Katie | WC | 33 | 30.9 | 1:04:08 | VCC |
2 | 743 | GOODSPEED, Vanessa | WC | 33 | 30.9 | 1:04:04 | CCC |
3 | 702 | SINCLAIR, Zoe | WC | 33 | 29.6 | 1:06:47 | check |
4 | 1360 | BRUCE, Nicole | WC | 33 | 29.1 | 1:08:00 | VCC |
5 | 718 | MACARTHUR-KING, Sarah | WC | 33 | 19.1 | 1:43:30 | check |
MA | |||||||
1 | 1040 | BOREHAM, Kelsey | MA | 66 | 41.2 | 1:36:05 | ANU CC |
2 | 80 | BARKER, Will | MA | 66 | 41.0 | 1:36:34 | check |
3 | 333 | RIZZUTO, Matthew | MA | 66 | 41.0 | 1:36:34 | CCC |
4 | 108 | SHAW, Stuart | MA | 66 | 40.9 | 1:36:52 | CCC |
5 | 605 | LOUIS, Jordan | MA | 66 | 40.9 | 1:36:54 | VCC |
6 | 378 | WILSON, Nicholas | MA | 66 | 40.3 | 1:38:10 | CCC |
7 | 396 | BOOTH, Nathan | MA | 66 | 39.9 | 1:39:13 | CCC |
8 | 220 | LAKE, Andrew | MA | 66 | 39.9 | 1:39:13 | CCC |
9 | 74 | TOLHURST, Michael | MA | 66 | 39.9 | 1:39:13 | CCC |
10 | 383 | BRIDGE, John | MA | 66 | 38.5 | 1:42:47 | CCC |
11 | 1363 | LEKHAC, Daniel | MA | 66 | 38.5 | 1:42:47 | VCC |
12 | 149 | DIMMOCK, Tristan | MA | 66 | 37.6 | 1:45:19 | CCC |
13 | 797 | BROOKER, Jake | MA | 66 | 37.6 | 1:45:19 | check |
14 | 610 | MCCOSKER, Andrew | MA | 66 | 37.4 | 1:46:00 | VCC |
15 | 615 | DUNSTALL, Matt | MA | 66 | 36.6 | 1:48:14 | VCC |
16 | 154 | CARMODY, Benjamin | MA | 66 | 36.6 | 1:48:14 | CCC |
17 | 42 | WHITFIELD, Sean | MA | 66 | 36.3 | 1:48:58 | CCC |
18 | 749 | De-Tourettes, Nathan | MA | 66 | 36.0 | 1:50:00 | check |
19 | 740 | VILLIERS, Nicholas | MA | 66 | 35.5 | 1:51:27 | check |
20 | 942 | DARLING, Nicholas | MA | 66 | 32.7 | 2:00:55 | CCC |
DNF | 909 | CAMPBELL, Hayden | MA | – | – | – | CCC |
DNF | 1349 | DYNE, Sam | MA | – | – | – | VCC |
MB | |||||||
1 | 195 | RICE, Matthew | MB | 66 | 38.1 | 1:44:00 | CCC |
2 | 730 | SIMPSON, Daniel | MB | 66 | 37.3 | 1:46:14 | check |
3 | 1015 | GALE, Matthew | MB | 66 | 37.3 | 1:46:14 | ANU CC |
4 | 917 | CHAMBERLAIN, Andrew | MB | 66 | 36.6 | 1:48:07 | CCC |
5 | 970 | NICOLL, Charles | MB | 66 | 36.6 | 1:48:07 | CCC |
6 | 742 | BOON, Jason | MB | 66 | 36.6 | 1:48:07 | check |
7 | 734 | SUTEVSKI, Chris | MB | 66 | 36.3 | 1:49:09 | check |
8 | 460 | FRANCIS, Mark | MB | 66 | 35.8 | 1:50:33 | CCC |
9 | 1318 | GRUBB, Grant | MB | 66 | 35.6 | 1:51:10 | VCC |
10 | 135 | BARBERET, Christophe | MB | 66 | 35.3 | 1:52:17 | VCC |
11 | 514 | SINGSON, Julian | MB | 66 | 33.3 | 1:58:55 | CCC |
12 | 1379 | HILLY, Edward | MB | 66 | 32.5 | 2:01:43 | VCC |
DNF | 1473 | HARDLIE, Nick | MB | – | – | – | check |
DNF | 1382 | BRUNATO, Daniel | MB | – | – | – | VCC |
DNF | 20 | CHESTER, Tom | MB | – | – | – | CCC |
No Chute | 739 | MCLENNAN, Daniel | MB | – | – | – | check |
MC | |||||||
1 | 525 | DRAPE, Jeremy | MC | 66 | 68.3 | 0:57:58 | check |
2 | 1497 | MILES, Geoffrey | MC | 66 | 67.1 | 0:59:02 | VCC |
3 | 719 | TAYLOR, Matt | MC | 66 | 36.0 | 1:50:01 | check |
4 | 410 | NEWMAN, Alex | MC | 66 | 35.9 | 1:50:17 | check |
5 | 1402 | MOFFATT, Jonathan | MC | 66 | 35.9 | 1:50:17 | CCC |
6 | 416 | SMITH, Nigel | MC | 66 | 35.4 | 1:51:47 | check |
7 | 297 | NICHOLSAN, Tony | MC | 66 | 35.4 | 1:51:47 | check |
8 | 1374 | LANGMAN, Mark | MC | 66 | 35.1 | 1:52:49 | VCC |
9 | 417 | BOLTON, Justin | MC | 66 | 34.7 | 1:54:11 | check |
10 | 1053 | COLLINS, ZAK | MC | 66 | 34.7 | 1:54:11 | ANU CC |
11 | 1475 | STOREY, Peter | MC | 66 | 33.9 | 1:56:55 | VCC |
12 | 291 | GOODSPEED, Bruce | MC | 66 | 33.9 | 1:56:55 | Eurobodalla CC |
13 | 796 | HUBBARD, Simon | MC | 66 | 33.9 | 1:56:55 | check |
14 | 799 | THOMAS, Andrew | MC | 66 | 32.2 | 2:02:59 | check |
DNF | 604 | TANNER, Nicholas | MC | – | – | – | VCC |
MD | |||||||
1 | 973 | CHAMBERLAIN, Oscar | MD | 33 | 35.9 | 0:55:13 | CCC |
2 | 795 | COLEBATCH, Cameron | MD | 33 | 35.9 | 0:55:13 | check |
3 | 1378 | PRESTON, Ian | MD | 33 | 35.7 | 0:55:25 | VCC |
4 | 863 | GIRDWOOD, David | MD | 33 | 34.6 | 0:57:09 | check |
5 | 241 | SIMPFENDORFER, Andrew | MD | 33 | 34.5 | 0:57:21 | check |
6 | 1403 | MARKOVIC, Jerry | MD | 33 | 34.2 | 0:57:58 | check |
7 | 750 | ROESLER, Stu | MD | 33 | 33.8 | 0:58:35 | check |
8 | 230 | CHESTER, Heath | MD | 33 | 33.3 | 0:59:31 | CCC |
No Chute | 1352 | LACRAMPE, Sebastian | MD | – | – | – | check |
UPDATE
This Sundays course has had an overlap with the Canberra Rally. The race will go ahead but as a shortened course. Two laps from SFP to Uriarra Homestead. 66k total while still offering a challenging profile
Course start/finish is Stromlo West carpark approx. 4km up Uriarra Rd from SFP
Riders will ride thru Uriarra Crossing and along Brindabella Rd to the end of the bitumen and return to start/finish. Each lap is approx. 50km
MA/B/C and WA two laps
M/D/E and WB/C one lap
https://www.strava.com/routes/4861948
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/
DISC BRAKES: The use of Disc Brakes is prohibited at CCC events. Club insurance won’t cover an accident that involves disc brakes. Please read the below quote from Cycling Au
stralia.
“CA’s Tech Reg’s do not provide provision for the use of disc brakes in road races and will not be updated to include them at this time. In the latter half of 2015 and early 2016 the UCI trialled their use in sanctioned events. The outcome of this trial period saw the UCI make a determination not to allow any further use of disc brakes in road competition events. During this trial period CA was not trialling the use of disc brakes in any domestic road event and through the period their use was not allowed according to CA technical regulations and this position remains.”