Date/Time
Date(s) - 18/03/2018
9:00 am - 11:00 am
RESULTS:
A tough day in the wind. Well done to everyone, keeping it rubber-side-down
REMINDER….. WE NEED VOLUNTEERS TO HELP AT RACES. IF YOU HAVEN’T ALREADY DONE SO THIS YEAR, PLEASE CONTACT [email protected]
IRON MIKE 12th May
ONYA Qbd Tour 9/10th June STILL NEED VOLUNTEERS
NO VOLUNTEERS = NO RACES
TEAM | Race Number | First Name | Last Name | Grade | Start Time | Finish Time | Time | Avg. Speed | |
1 | 74 | Michael | Tollhurst | A | 00:00 | 00:58:14 | 00:58:14 | 41.5 | km/h |
00:00 | |||||||||
00:00 | |||||||||
00:00 | |||||||||
2 | 381 | Matt | Robertson | B | 02:00 | 01:02:38 | 01:00:38 | 39.9 | km/h |
1346 | Warren | Wood | B | 02:00 | |||||
02:00 | |||||||||
02:00 | |||||||||
3 | 743 | Jared | Greenville | C | 04:00 | 01:09:33 | 01:05:33 | 36.9 | km/h |
791 | James | Toole | C | 04:00 | |||||
04:00 | |||||||||
04:00 | |||||||||
4 | 734 | Joshua | Daniel | B | 06:00 | 01:13:13 | 01:07:13 | 36.0 | km/h |
770 | Wayne | Bensley | B | 06:00 | |||||
740 | Chris | Berry | B | 06:00 | |||||
06:00 | |||||||||
5 | 1025 | Lauren | Bartseh | WB | 08:00 | 01:15:55 | 01:07:55 | 35.6 | km/h |
720 | Alice | Patterson-Robert | WB | 08:00 | |||||
751 | Lisa | Keeling | WB | 08:00 | |||||
08:00 | |||||||||
6 | 514 | Julian | Singson | B | 10:00 | 01:13:51 | 01:03:51 | 37.9 | km/h |
771 | Chris | Mathieson | b | 10:00 | |||||
769 | Greg | Parish | B | 10:00 | |||||
767 | Taylor | Sanderson | B | 10:00 | |||||
7 | 317 | Joshua | Thurecht | E | 12:00 | 01:30:36 | 01:18:36 | 30.8 | km/h |
721 | Bruce | Luckham | E | 12:00 | |||||
790 | Daniel | Lalor | D | 12:00 | |||||
749 | Oliver | Balfour | E | 12:00 | |||||
8 | 779 | Georgina | Vonmarburg | WA | 14:00 | 01:24:58 | 01:10:58 | 34.1 | km/h |
118 | Viv | Robertson | WA | 14:00 | |||||
1055 | Mila | Knezovic | WB | 14:00 | |||||
775 | Noa | Millman | WA | 14:00 | |||||
9 | 1474 | Karl | Heys | C | 16:00 | 01:19:39 | 01:03:39 | 38.0 | km/h |
1499 | David | Timbs | C | 16:00 | |||||
1407 | Kurt | Andrews | C | 16:00 | |||||
766 | Alex | Dietrich | C | 16:00 | |||||
10 | 768 | Kim | Pedderson | WA | 18:00 | 01:30:50 | 01:12:50 | 33.2 | km/h |
725 | Ariana | Odermatt | WA | 18:00 | |||||
1360 | Nicole | Bruce | WB | 18:00 | |||||
793 | Rebecca | Thompson | WB | 18:00 | |||||
11 | 215 | Brewy | Anthony | A | 20:00 | 01:16:28 | 00:56:28 | 42.8 | km/h |
527 | Brewster | Gordo | A | 20:00 | |||||
64 | Brendan | Byatt | A | 20:00 | |||||
359 | Daniel | Simms | A | 20:00 | |||||
12 | 1078 | Wen | Zhang | B | 22:00 | 01:28:20 | 01:06:20 | 36.5 | km/h |
731 | Nick | Sthephens | D | 22:00 | |||||
774 | Sam | Huang | D | 22:00 | |||||
410 | Alex | Newman | B | 22:00 | |||||
13 | 772 | Anthony | Willis | C | 24:00 | 01:27:12 | 01:03:12 | 38.3 | km/h |
741 | Peter | Taylor | C | 24:00 | |||||
796 | Peter | Townley | C | 24:00 | |||||
752 | Richard | Duncan | C | 24:00 | |||||
14 | 346 | Steve | Crispin | A | 26:00 | 01:23:20 | 00:57:20 | 42.2 | km/h |
477 | Jeremy | Gillman-wells | A | 26:00 | |||||
912 | Edwardson | Macka | A | 26:00 | |||||
26:00 |
Course start/finish is on Old Majura Rd. Out the front of NRMA
Riders will head North and make a U-turn at Lime Kiln Rd intersection. Each lap is approx 13km
All teams will do 3 laps
Time will be taken on the third wheel across the line, pending team size
Max riders per team is four. Teams can be mixed gender. Teams can be mixed clubs. Teams can be made on the day. Solo is also allowed
https://www.strava.com/routes/10691260
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
A RACE LICENCE IS NOT NECESSARY FOR TTT. A RIDE LICENCE IS THE MINIMUM REQUIREMNT FOR COVER. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/