Date/Time
Date(s) - 09/06/2018
10:00 am - 1:00 pm
RESULTS:
There is a gap in this morning’s race. Rider 734 may not be correct. Please make yourself known at Rego in the morning
WA | |||||||
1 | 749 | vine, bre | WA | 66 | 31.8 | 2:04:34 | ccc |
2 | 1493 | THOMAS, Lauren | WA | 66 | 30.7 | 2:09:01 | VCC |
WB | |||||||
1 | 718 | barrington, priscilla | WB | 33 | 32.7 | 1:00:37 | ccc |
2 | 183 | bates, lauren | WB | 33 | 32.7 | 1:00:37 | CCC |
3 | 267 | marcks, claudia | WB | 33 | 32.0 | 1:01:47 | CCC |
4 | 777 | buchan, liz | WB | 33 | 23.2 | 1:25:23 | vcc |
5 | 1419 | BRILL, Peta | WB | 33 | 28.2 | 1:10:12 | VCC |
MA | |||||||
1 | 105 | VINE, Jay | MA | 99 | 38.7 | 2:33:23 | CCC |
2 | 769 | jones, campbell | MA | 99 | 38.7 | 2:33:23 | hdcc |
3 | 139 | HOPKINS, Dylan | MA | 99 | 38.7 | 2:33:23 | CCC |
4 | 797 | lewis, jordan | MA | 99 | 38.7 | 2:33:23 | stgcc |
5 | 396 | BOOTH, Nathan | MA | 99 | 37.6 | 2:37:50 | CCC |
6 | 610 | MCCOSKER, Andrew | MA | 99 | 37.6 | 2:37:50 | VCC |
7 | 415 | SIMPSON, Daniel | MA | 99 | 37.5 | 2:38:29 | CCC |
8 | 719 | murfett, anthony | MA | 99 | 37.4 | 2:38:53 | inter |
9 | 20 | CHESTER, Tom | MA | 99 | 37.4 | 2:38:53 | CCC |
10 | 42 | WHITFIELD, Sean | MA | 99 | 36.3 | 2:43:42 | CCC |
11 | 126 | GREWAL, Devraj | MA | 99 | 34.1 | 2:54:12 | CCC |
No Chute | 790 | edwardson, macka | MA | – | – | – | ccc |
No Chute | 770 | marshall, ben | MA | – | – | – | CCC |
MB | |||||||
1 | 192 | HALL, Edmund | MB | 99 | 36.7 | 2:41:42 | CCC |
2 | 438 | BRICE, Michael | MB | 99 | 36.7 | 2:41:42 | CCC |
3 | 1349 | DYNE, Sam | MB | 99 | 36.5 | 2:42:48 | VCC |
4 | 410 | NEWMAN, Alexander | MB | 99 | 36.5 | 2:42:48 | CCC |
5 | 761 | murray, oliver | MB | 99 | 36.5 | 2:42:48 | CCC |
6 | 383 | BRIDGE, John | MB | 99 | 36.5 | 2:42:48 | CCC |
7 | 720 | boon, jason | MB | 99 | 36.5 | 2:42:48 | mwcc |
8 | 741 | brand, jack | MB | 99 | 35.1 | 2:49:26 | check |
9 | 420 | hazel, jono | MB | 99 | 35.0 | 2:49:44 | ccc |
No Chute | 1018 | BROCKLEHURST, Lewis | MB | – | – | – | ANU CC |
No Chute | 796 | mclennan, daniel | MB | – | – | – | anu |
No Chute | 775 | yeoh, jason | MB | – | – | – | rbcc |
MC | |||||||
1 | 135 | BARBERET, Christophe | MC | 66 | 34.7 | 1:54:12 | VCC |
2 | 119 | BATES, Joshua | MC | 66 | 34.7 | 1:54:12 | CCC |
3 | 1407 | ANDREWS, Kurt | MC | 66 | 34.7 | 1:54:12 | VCC |
4 | 357 | northcote, roger | MC | 66 | 34.5 | 1:54:54 | CCC |
5 | 793 | sypott, luke | MC | 66 | 34.4 | 1:55:03 | ADF CC |
6 | 779 | lucas, will | MC | 66 | 34.2 | 1:55:56 | ccc |
7 | 740 | girdwood, david | MC | 66 | 32.8 | 2:00:40 | vcc |
No Chute | 394 | BATES, Rodney | MC | – | – | – | CCC |
No Chute | 411 | ROHWEDER, Adam | MC | – | – | – | CCC |
MD | |||||||
1 | 570 | ROGERS, Cameron | MD | 33 | 33.8 | 0:58:36 | CCC |
2 | 1378 | PRESTON, Ian | MD | 33 | 33.7 | 0:58:42 | VCC |
3 | 784 | roesler, stuart | MD | 33 | 33.4 | 0:59:21 | ADF CC |
4 | 382 | boylan, nic | MD | 33 | 33.4 | 0:59:21 | vcc |
5 | 1439 | liu, conan | MD | 33 | 33.4 | 0:59:21 | vcc |
6 | 760 | crawford, andrew | MD | 33 | 32.8 | 1:00:20 | adf |
7 | 725 | porembka, simon | MD | 33 | 32.7 | 1:00:37 | vcc |
8 | 1437 | taylor, mark | MD | 33 | 32.6 | 1:00:47 | vcc |
9 | 258 | marcks, eddie | MD | 33 | 32.0 | 1:01:47 | ccc |
10 | 230 | CHESTER, Heath | MD | 33 | 30.9 | 1:04:09 | CCC |
11 | 767 | mifsud, jordan | MD | 33 | 30.4 | 1:05:03 | adf |
12 | 129 | PETTETT, Wayne | MD | 33 | 28.2 | 1:10:09 | CCC |
13 | 792 | stevens, nic | MD | 33 | 28.2 | 1:10:12 | anu |
ME | |||||||
1 | 173 | PETTETT, Riley | ME | 33 | 28.8 | 1:08:45 | CCC |
UPDATES, PRIZES AND RULES can be found at the following link
https://www.canberracyclingclub.org.au/racing/onya-bike-queens-birthday-tour-prizes-and-free-lunch/
Course start/finish is Stromlo West carpark approx. 4km up Uriarra Rd from SFP
Riders will ride thru Uriarra Crossing, turn at the Uriarra/Brindabella Rd intersection and return to start/finish
Each lap is approx. 32km
MA/B three laps
MC and WA Two laps
MD and WB one lap
Novice group. one lap
https://www.strava.com/routes/12559143
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/