Date/Time
Date(s) - 09/06/2018
1:00 pm - 3:45 pm
COMBINED POINT SCORE:
WA | WA | ROUND 1 | ROUND 2 | COMBINED | TOTAL | |||||||
1 | 749 | vine, bre | 10 | 1 | 749 | vine, bre | 10 | 749 | vine, bre | 20 | ||
2 | 1493 | THOMAS, Lauren | 9 | 2 | 1493 | THOMAS, Lauren | 9 | 1493 | THOMAS, Lauren | 18 | ||
WB | WB | ROUND 1 | ROUND 2 | COMBINED | TOTAL | |||||||
1 | 718 | barrington, priscilla | 10 | 1 | 718 | barrington, priscilla | 10 | 718 | barrington, priscilla | 20 | ||
2 | 183 | bates, lauren | 9 | 2 | 1419 | BRILL, Peta | 9 | 183 | bates, lauren | 16 | ||
3 | 267 | marcks, claudia | 8 | 3 | 267 | marcks, claudia | 8 | 267 | marcks, claudia | 16 | ||
5 | 777 | buchan, liz | 7 | 5 | 183 | bates, lauren | 7 | 1419 | BRILL, Peta | 15 | ||
6 | 1419 | BRILL, Peta | 6 | 6 | 777 | buchan, liz | 6 | 777 | buchan, liz | 13 | ||
MA | MA | ROUND 1 | ROUND 2 | COMBINED | TOTAL | |||||||
1 | 105 | VINE, Jay | 10 | 1 | 769 | jones, campbell | 10 | 769 | jones, campbell | 19 | ||
2 | 769 | jones, campbell | 9 | 2 | 42 | WHITFIELD, Sean | 9 | 105 | VINE, Jay | 15 | ||
3 | 139 | HOPKINS, Dylan | 8 | 3 | 797 | lewis, jordan | 8 | 797 | lewis, jordan | 15 | ||
4 | 797 | lewis, jordan | 7 | 4 | 790 | edwardson, macka | 139 | HOPKINS, Dylan | 12 | |||
5 | 396 | BOOTH, Nathan | 6 | 5 | 20 | CHESTER, Tom | 7 | 42 | WHITFIELD, Sean | 10 | ||
6 | 610 | MCCOSKER, Andrew | 5 | 6 | 105 | VINE, Jay | 6 | 396 | BOOTH, Nathan | 9 | ||
7 | 415 | SIMPSON, Daniel | 4 | 7 | 139 | HOPKINS, Dylan | 5 | 20 | CHESTER, Tom | 8 | ||
8 | 719 | murfett, anthony | 3 | 8 | 396 | BOOTH, Nathan | 4 | 610 | MCCOSKER, Andrew | 5 | ||
9 | 20 | CHESTER, Tom | 2 | 9 | 126 | GREWAL, Devraj | 3 | 415 | SIMPSON, Daniel | 4 | ||
10 | 42 | WHITFIELD, Sean | 1 | 10 | 719 | murfett, Anthony | 2 | 719 | murfett, anthony | 4 | ||
11 | 126 | GREWAL, Devraj | 11 | 610 | MCCOSKER, Andrew | 1 | 126 | GREWAL, Devraj | 2 | |||
No Chute | 790 | edwardson, macka | No Chute | 770 | marshall, ben | 790 | edwardson, macka | |||||
No Chute | 770 | marshall, ben | No Chute | 415 | SIMPSON, Daniel | 770 | marshall, ben | |||||
MB | MB | ROUND 1 | ROUND 2 | COMBINED | TOTAL | |||||||
1 | 192 | HALL, Edmund | 10 | 1 | 1349 | DYNE, Sam | 10 | 192 | HALL, Edmund | 19 | ||
2 | 438 | BRICE, Michael | 9 | 2 | 192 | HALL, Edmund | 9 | 1349 | DYNE, Sam | 18 | ||
3 | 1349 | DYNE, Sam | 8 | 3 | 775 | yeoh, jason | 8 | 761 | murray, oliver | 12 | ||
4 | 410 | NEWMAN, Alexander | 7 | 4 | 1018 | BROCKLEHURST, Lewis | 7 | 410 | NEWMAN, Alexander | 11 | ||
5 | 761 | murray, oliver | 6 | 5 | 761 | murray, oliver | 6 | 438 | BRICE, Michael | 10 | ||
6 | 383 | BRIDGE, John | 5 | 6 | 796 | mclennan, daniel | 5 | 383 | BRIDGE, John | 8 | ||
7 | 720 | boon, jason | 4 | 7 | 410 | NEWMAN, Alexander | 4 | 1018 | BROCKLEHURST, Lewis | 8 | ||
8 | 741 | brand, jack | 3 | 8 | 383 | BRIDGE, John | 3 | 720 | boon, jason | 6 | ||
9 | 420 | hazel, jono | 2 | 9 | 720 | boon, jason | 2 | 741 | brand, jack | 3 | ||
No Chute | 1018 | BROCKLEHURST, Lewis | 1 | 10 | 438 | BRICE, Michael | 1 | 420 | hazel, jono | 2 | ||
No Chute | 796 | mclennan, daniel | 11 | 741 | brand, jack | 796 | mclennan, daniel | |||||
No Chute | 775 | yeoh, jason | DNF | 420 | hazel, jono | 775 | yeoh, jason | |||||
MC | MC | ROUND 1 | ROUND 2 | COMBINED | TOTAL | |||||||
1 | 135 | BARBERET, Christophe | 10 | 1 | 357 | northcote, roger | 10 | 135 | BARBERET, Christophe | 18 | ||
2 | 119 | BATES, Joshua | 9 | 2 | 1407 | ANDREWS, Kurt | 9 | 1407 | ANDREWS, Kurt | 17 | ||
3 | 1407 | ANDREWS, Kurt | 8 | 3 | 135 | BARBERET, Christophe | 8 | 357 | northcote, roger | 17 | ||
4 | 357 | northcote, roger | 7 | 4 | 793 | sypott, luke | 7 | 793 | sypott, luke | 13 | ||
5 | 793 | sypott, luke | 6 | 5 | 740 | girdwood, david | 6 | 119 | BATES, Joshua | 13 | ||
6 | 779 | lucas, will | 5 | 6 | 779 | lucas, will | 5 | 779 | lucas, will | 10 | ||
7 | 740 | girdwood, david | 4 | 7 | 119 | BATES, Joshua | 4 | 740 | girdwood, david | 10 | ||
MD | MD | ROUND 1 | ROUND 2 | COMBINED | TOTAL | |||||||
1 | 570 | ROGERS, Cameron | 10 | 1 | 792 | stevens, nic | 10 | 570 | ROGERS, Cameron | 19 | ||
2 | 1378 | PRESTON, Ian | 9 | 2 | 570 | ROGERS, Cameron | 9 | 1439 | liu, conan | 14 | ||
3 | 784 | roesler, stuart | 8 | 3 | 1439 | liu, conan | 8 | 784 | roesler, stuart | 13 | ||
4 | 382 | boylan, nic | 7 | 4 | 230 | CHESTER, Heath | 7 | 792 | stevens, nic | 10 | ||
5 | 1439 | liu, conan | 6 | 5 | 767 | mifsud, jordan | 6 | 1378 | PRESTON, Ian | 9 | ||
6 | 760 | crawford, andrew | 5 | 6 | 784 | roesler, stuart | 5 | 382 | boylan, nic | 8 | ||
7 | 725 | porembka, simon | 4 | 7 | 1437 | taylor, mark | 4 | 230 | CHESTER, Heath | 8 | ||
8 | 1437 | taylor, mark | 3 | 8 | 725 | porembka, simon | 3 | 725 | porembka, simon | 7 | ||
9 | 258 | marcks, eddie | 2 | 9 | 129 | PETTETT, Wayne | 2 | 1437 | taylor, mark | 7 | ||
10 | 230 | CHESTER, Heath | 1 | 10 | 382 | BOYLAN, Nick | 1 | 767 | mifsud, jordan | 6 | ||
11 | 767 | mifsud, jordan | 11 | 760 | crawford, andrew | 760 | crawford, andrew | 5 | ||||
12 | 129 | PETTETT, Wayne | 12 | 1378 | PRESTON, Ian | 129 | PETTETT, Wayne | 2 | ||||
13 | 792 | stevens, nic | 13 | 258 | marcks, eddie | 258 | marcks, eddie | 2 | ||||
ME | ME | ROUND 1 | ROUND 2 | COMBINED | TOTAL | |||||||
1 | 173 | PETTETT, Riley | 1 | 173 | PETTETT, Riley | 173 | PETTETT, Riley |
RESULTS RND 2:
WA | |||
1 | 749 | vine, bre | WA |
2 | 1493 | THOMAS, Lauren | WA |
WB | |||
1 | 718 | barrington, priscilla | WB |
2 | 1419 | BRILL, Peta | WB |
3 | 267 | 0 | WB |
4 | 258 | 0 | WB |
5 | 183 | bates, lauren | WB |
6 | 777 | buchan, liz | WB |
MA | |||
1 | 769 | jones, campbell | MA |
2 | 42 | WHITFIELD, Sean | MA |
3 | 797 | lewis, jordan | MA |
4 | 790 | edwardson, macka | MA |
5 | 20 | CHESTER, Tom | MA |
6 | 105 | VINE, Jay | MA |
7 | 139 | HOPKINS, Dylan | MA |
8 | 396 | BOOTH, Nathan | MA |
9 | 126 | GREWAL, Devraj | MA |
10 | 719 | murfett, anthony | MA |
11 | 610 | MCCOSKER, Andrew | MA |
No Chute | 770 | marshall, ben | MA |
No Chute | 415 | SIMPSON, Daniel | MA |
MB | |||
1 | 1349 | DYNE, Sam | MB |
2 | 192 | HALL, Edmund | MB |
3 | 775 | yeoh, jason | MB |
4 | 1018 | BROCKLEHURST, Lewis | MB |
5 | 761 | murray, oliver | MB |
6 | 796 | mclennan, daniel | MB |
7 | 410 | NEWMAN, Alexander | MB |
8 | 383 | BRIDGE, John | MB |
9 | 720 | boon, jason | MB |
10 | 438 | BRICE, Michael | MB |
11 | 741 | brand, jack | MB |
DNF | 420 | hazel, jono | MB |
MC | |||
1 | 357 | northcote, roger | MC |
2 | 1407 | ANDREWS, Kurt | MC |
3 | 135 | BARBERET, Christophe | MC |
4 | 793 | sypott, luke | MC |
5 | 740 | girdwood, david | MC |
6 | 779 | lucas, will | MC |
7 | 411 | ROHWEDER, Adam | MC |
8 | 119 | BATES, Joshua | MC |
No Chute | 394 | BATES, Rodney | MC |
MD | |||
1 | 792 | stevens, nic | MD |
2 | 570 | ROGERS, Cameron | MD |
3 | 1439 | liu, conan | MD |
4 | 230 | CHESTER, Heath | MD |
5 | 767 | mifsud, jordan | MD |
6 | 784 | roesler, stuart | MD |
7 | 1437 | taylor, mark | MD |
8 | 725 | porembka, simon | MD |
9 | 129 | PETTETT, Wayne | MD |
10 | 382 | BOYLAN, Nick | MD |
11 | 760 | crawford, andrew | MD |
12 | 1378 | PRESTON, Ian | MD |
ME | |||
1 | 173 | PETTETT, Riley | ME |
UPDATES, PRIZES AND RULES can be found at the following link
https://www.canberracyclingclub.org.au/racing/onya-bike-queens-birthday-tour-prizes-and-free-lunch/
Course is set at the SFP Criterium circuit
MA/B/C and WA 32min +2 laps
MD and WB 25min +2laps
Novice 18min +2laps
Grade times
MD and WB 1pm
Novice 1.30pm
MC and WA 1.50pm
MB 2.25pm
MA 3pm
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/