Home / Event / ONYA BIKE QUEENS BIRTHDAY TOUR Round3 Lookout Hill SCRATCH – 10th June 10am

ONYA BIKE QUEENS BIRTHDAY TOUR Round3 Lookout Hill SCRATCH – 10th June 10am

Map Unavailable

Date/Time
Date(s) - 10/06/2018
10:00 am - 12:00 pm


COMBINED POINT SCORE:

WA ROUND 1 ROUND 2 ROUND 3 COMBINED TOTAL
1 749 vine, bre 10 1 749 vine, bre 10 1 749 vine, bre 10 1 749 vine, bre 30
2 1493 THOMAS, Lauren 9 2 1493 THOMAS, Lauren 9 2 1493 THOMAS, Lauren 9 2 1493 THOMAS, Lauren 27
WB ROUND 1 ROUND 2 ROUND 3 COMBINED TOTAL
1 718 barrington, priscilla 10 1 718 barrington, priscilla 10 1 183 BATES, Lauren 10 1 718 barrington, priscilla 27
2 183 bates, lauren 9 2 1419 BRILL, Peta 9 2 743 rauter, jordyn 9 2 183 bates, lauren 26
3 267 marcks, claudia 8 3 267 marcks, claudia 8 3 267 MARCKS, Claudia 8 3 267 marcks, claudia 24
5 777 buchan, liz 7 5 183 bates, lauren 7 4 718 barrington, priscilla 7 4 1419 BRILL, Peta 20
6 1419 BRILL, Peta 6 6 777 buchan, liz 6 5 777 buchan, liz 6 5 777 buchan, liz 19
6 1419 BRILL, Peta 5
DNF 791 bateup, chloe 4
MA ROUND 1 ROUND 2 ROUND 3 COMBINED TOTAL
1 105 VINE, Jay 10 1 769 jones, campbell 10 1 396 BOOTH, Nathan 10 1 797 lewis, jordan 23
2 769 jones, campbell 9 2 42 WHITFIELD, Sean 9 2 42 WHITFIELD, Sean 9 2 139 HOPKINS, Dylan 20
3 139 HOPKINS, Dylan 8 3 797 lewis, jordan 8 3 797 lewis, jordan 8 3 396 BOOTH, Nathan 20
4 797 lewis, jordan 7 4 790 edwardson, macka 4 139 HOPKINS, Dylan 7 4 42 WHITFIELD, Sean 19
5 396 BOOTH, Nathan 6 5 20 CHESTER, Tom 7 5 415 SIMPSON, Daniel 6 5 610 MCCOSKER, Andrew 11
6 610 MCCOSKER, Andrew 5 6 105 VINE, Jay 6 6 610 MCCOSKER, Andrew 5 6 415 SIMPSON, Daniel 10
7 415 SIMPSON, Daniel 4 7 139 HOPKINS, Dylan 5 7 790 thorpe, james 4 7 769 jones, campbell 19
8 719 murfett, anthony 3 8 396 BOOTH, Nathan 4 DNF 105 VINE, Jay 8 105 VINE, Jay 16
9 20 CHESTER, Tom 2 9 126 GREWAL, Devraj 3 DNF 770 marshall, ben 9 20 CHESTER, Tom 9
10 42 WHITFIELD, Sean 1 10 719 murfett, anthony 2 DNF 769 jones, campbell 10 719 murfett, anthony 5
11 126 GREWAL, Devraj 11 610 MCCOSKER, Andrew 1 No Chute 20 CHESTER, Tom 11 126 GREWAL, Devraj 3
No Chute 790 edwardson, macka No Chute 770 marshall, ben No Chute 719 murfett, anthony 12 770 marshall, ben
No Chute 770 marshall, ben No Chute 415 SIMPSON, Daniel
MB ROUND 1 ROUND 2 ROUND 3 COMBINED TOTAL
1 192 HALL, Edmund 10 1 1349 DYNE, Sam 10 1 761 murray, oliver 10 1 1349 DYNE, Sam 23
2 438 BRICE, Michael 9 2 192 HALL, Edmund 9 2 383 BRIDGE, John 9 2 761 murray, oliver 22
3 1349 DYNE, Sam 8 3 775 yeoh, jason 8 3 438 BRICE, Michael 8 3 192 HALL, Edmund 20
4 410 NEWMAN, Alexander 7 4 1018 BROCKLEHURST, Lewis 7 4 153 HARTLEY, Tom 4 438 BRICE, Michael 18
5 761 murray, oliver 6 5 761 murray, oliver 6 5 796 olsen, michael 7 5 410 NEWMAN, Alexander 17
6 383 BRIDGE, John 5 6 796 mclennan, daniel 5 6 1449 henshaw, callum 6 383 BRIDGE, John 17
7 720 boon, jason 4 7 410 NEWMAN, Alexander 4 7 410 NEWMAN, Alexander 6 7 1018 BROCKLEHURST, Lewis 12
8 741 brand, jack 3 8 383 BRIDGE, John 3 8 1349 DYNE, Sam 5 8 720 boon, jason 8
9 420 hazel, jono 2 9 720 boon, jason 2 9 1018 BROCKLEHURST, Lewis 4 9 741 brand, jack 6
No Chute 1018 BROCKLEHURST, Lewis 1 10 438 BRICE, Michael 1 10 741 brand, jack 3 10 420 hazel, jono 2
No Chute 796 mclennan, daniel 11 741 brand, jack 11 720 boon, jason 2 11 796 mclennan, daniel
No Chute 775 yeoh, jason DNF 420 hazel, jono 12 192 HALL, Edmund 1
13 1301 ROSSER, Michael
14 489 TAYLOR, Michael
DNF 731 hill, chris
DNF 420 HAZEL, Jono
MC ROUND 1 ROUND 2 ROUND 3 COMBINED TOTAL
1 135 BARBERET, Christophe 10 1 357 northcote, roger 10 1 119 BATES, Joshua 10 1 135 BARBERET, Christophe 27
2 119 BATES, Joshua 9 2 1407 ANDREWS, Kurt 9 2 135 BARBERET, Christophe 9 2 1407 ANDREWS, Kurt 24
3 1407 ANDREWS, Kurt 8 3 135 BARBERET, Christophe 8 3 793 sypott, luke 8 3 119 BATES, Joshua 23
4 357 northcote, roger 7 4 793 sypott, luke 7 4 1407 ANDREWS, Kurt 7 4 357 northcote, roger 22
5 793 sypott, luke 6 5 740 girdwood, david 6 5 779 lucas, will 6 5 793 sypott, luke 21
6 779 lucas, will 5 6 779 lucas, will 5 6 357 NORTHCOTE, Roger 5 6 779 lucas, will 16
7 740 girdwood, david 4 7 119 BATES, Joshua 4 7 345 SHORT, Christopher 7 740 girdwood, david 14
8 740 girdwood, david 4
DNF 1384 LANGRIDGE, Robert
DNF 775 crocker, dan
MD ROUND 1 ROUND 2 ROUND 3 COMBINED TOTAL
1 570 ROGERS, Cameron 10 1 792 stevens, nic 10 1 570 ROGERS, Cameron 10 1 570 ROGERS, Cameron 29
2 1378 PRESTON, Ian 9 2 570 ROGERS, Cameron 9 2 1439 LIU, Conan 9 2 1439 liu, conan 23
3 784 roesler, stuart 8 3 1439 liu, conan 8 3 784 roesler, stuart 8 3 784 roesler, stuart 21
4 382 boylan, nic 7 4 230 CHESTER, Heath 7 4 382 BOYLAN, Nick 7 4 382 boylan, nic 15
5 1439 liu, conan 6 5 767 mifsud, jordan 6 5 230 CHESTER, Heath 6 5 230 CHESTER, Heath 14
6 760 crawford, andrew 5 6 784 roesler, stuart 5 6 760 crawford, andrew 5 6 1378 PRESTON, Ian 13
7 725 porembka, simon 4 7 1437 taylor, mark 4 7 1378 PRESTON, Ian 4 7 760 crawford, andrew 10
8 1437 taylor, mark 3 8 725 porembka, simon 3 8 1307 RYAN, Michael 3 8 725 porembka, simon 9
9 258 marcks, eddie 2 9 129 PETTETT, Wayne 2 9 725 porembka, simon 2 9 1437 taylor, mark 7
10 230 CHESTER, Heath 1 10 382 BOYLAN, Nick 1 10 767 mifsud, jordan 1 10 767 mifsud, jordan 7
11 767 mifsud, jordan 11 760 crawford, andrew 11 1437 TAYLOR, Mark 11 129 PETTETT, Wayne 2
12 129 PETTETT, Wayne 12 1378 PRESTON, Ian 12 258 MARCKS, Eddie 12 258 marcks, eddie 2
13 792 stevens, nic 13 258 marcks, eddie 13 129 PETTETT, Wayne 13 792 stevens, nic 10
ME ROUND 1 ROUND 2 ROUND 3
1 173 PETTETT, Riley 1 173 PETTETT, Riley 1 173 PETTETT, Riley
2 734 beitzel, chaz

RESULTS:

WA
1 749 vine, bre WA 56 37.1 1:30:40 ccc
2 1493 THOMAS, Lauren WA 56 35.3 1:35:09 VCC
WB
1 183 BATES, Lauren WB 28 35.4 0:47:31 CCC
2 743 rauter, jordyn WB 28 35.3 0:47:37 check
3 267 MARCKS, Claudia WB 28 33.8 0:49:40 CCC
4 718 barrington, priscilla WB 28 33.8 0:49:44 ccc
5 777 buchan, liz WB 28 31.7 0:52:58 vcc
6 1419 BRILL, Peta WB 28 31.3 0:53:44 VCC
DNF 791 bateup, chloe WB ccc
MA
1 396 BOOTH, Nathan MA 56 42.5 1:19:07 CCC
2 42 WHITFIELD, Sean MA 56 42.4 1:19:20 CCC
3 797 lewis, jordan MA 56 42.3 1:19:22 stgcc
4 139 HOPKINS, Dylan MA 56 21.1 2:39:24 CCC
5 415 SIMPSON, Daniel MA 56 41.4 1:21:07 CCC
6 610 MCCOSKER, Andrew MA 56 40.1 1:23:42 VCC
7 790 thorpe, james MA 56 30.4 1:50:24 suvelo
DNF 105 VINE, Jay MA CCC
DNF 770 marshall, ben MA CCC
DNF 769 jones, campbell MA hdcc
No Chute 20 CHESTER, Tom MA CCC
No Chute 719 murfett, anthony MA inter
MB
1 761 murray, oliver MB 56 42.4 1:19:20 CCC
2 383 BRIDGE, John MB 56 42.4 1:19:20 CCC
3 438 BRICE, Michael MB 56 42.3 1:19:23 CCC
4 153 HARTLEY, Tom MB 56 42.2 1:19:37 CCC
5 796 olsen, michael MB 56 41.5 1:21:02 adf
6 1449 henshaw, callum MB 56 41.5 1:21:02 check
7 410 NEWMAN, Alexander MB 56 41.5 1:21:02 CCC
8 1349 DYNE, Sam MB 56 41.5 1:21:02 VCC
9 1018 BROCKLEHURST, Lewis MB 56 41.4 1:21:06 ANU CC
10 741 brand, jack MB 56 41.4 1:21:11 check
11 720 boon, jason MB 56 41.4 1:21:11 mwcc
12 192 HALL, Edmund MB 56 41.3 1:21:16 CCC
13 1301 ROSSER, Michael MB 56 41.1 1:21:48 VCC
14 489 TAYLOR, Michael MB 56 40.8 1:22:24 CCC
DNF 731 hill, chris MB adf
DNF 420 HAZEL, Jono MB CCC
MC
1 119 BATES, Joshua MC 56 39.2 1:25:37 CCC
2 135 BARBERET, Christophe MC 56 39.2 1:25:41 VCC
3 793 sypott, luke MC 56 39.1 1:25:57 ADF CC
4 1407 ANDREWS, Kurt MC 56 38.3 1:27:49 VCC
5 779 lucas, will MC 56 38.1 1:28:05 ccc
6 357 NORTHCOTE, Roger MC 56 37.5 1:29:30 CCC
7 345 SHORT, Christopher MC 56 37.5 1:29:30 CCC
8 740 girdwood, david MC 56 37.1 1:30:40 vcc
DNF 1384 LANGRIDGE, Robert MC VCC
DNF 775 crocker, dan MC adf
MD
1 570 ROGERS, Cameron MD 28 37.7 0:44:37 CCC
2 1439 LIU, Conan MD 28 37.6 0:44:43 VCC
3 784 roesler, stuart MD 28 37.5 0:44:50 ADF CC
4 382 BOYLAN, Nick MD 28 37.4 0:44:53 VCC
5 230 CHESTER, Heath MD 28 37.4 0:44:53 CCC
6 760 crawford, andrew MD 28 37.3 0:44:59 adf
7 1378 PRESTON, Ian MD 28 37.3 0:44:59 VCC
8 1307 RYAN, Michael MD 28 37.2 0:45:12 VCC
9 725 porembka, simon MD 28 37.0 0:45:22 vcc
10 767 mifsud, jordan MD 28 35.2 0:47:42 adf
11 1437 TAYLOR, Mark MD 28 34.2 0:49:09 VCC
12 258 MARCKS, Eddie MD 28 33.5 0:50:10 CCC
13 129 PETTETT, Wayne MD 28 33.1 0:50:49 CCC
ME
1 173 PETTETT, Riley ME 28 33.3 0:50:23 CCC
2 734 beitzel, chaz ME 28 31.7 0:52:58 ccc

 

UPDATES, PRIZES AND RULES can be found at the following link

$$ ONYA Bike Queens Birthday Tour PRIZES and FREE LUNCH $$

Course start/finish is Lookout Hill
Riders will ride NW and turn at Tidbinbilla/Nature Reserve Rd intersection and return to start/finish
Each lap is approx. 24km

MA/B/C and WA two laps
MD and WB one lap
Novice group. one lap

https://www.strava.com/routes/6102549

THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK

CCC MEMBERS $10 ALL OTHER ENTRANTS $15

AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE

NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/

ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912

UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/