Home / Event / Pierces Creek

Pierces Creek

Loading Map....

Date/Time
Date(s) - 23/05/2015
9:00 am - 11:30 am

Location
Pierces Ck


Times: The race starts at 9am with rego open from about 8:15 and closing at 8:50.
Registration and Race Start: The race start is on Pierces Creek Rd about 1km from the Cotter Reserve Picnic Area. Registration will be in the carpark at the Cotter Reserve and we ask that you park there and ride to the start (parking is limited at the start/finish).
Course: The course is rolling course with a few steep climbs.  It heads south along Paddys River Road/Tidbinbilla Road for approximately 12-15kms to the turn-around point Riders then return along the course to the Start/Finish to complete one lap for a distance of approximately 25-30kms (it depends on the turn-around point used).
Riders will do one or two laps depending on grade.
pierces_creek_road_race
Results
Place Number Name Grade Distance Speed Race Time Club
WA
1 480 BECHTEL, Lucy WA 50 31.6 1:34:52 CCC
2 882 Jones, Clare WA 50 31.3 1:35:54 VCC
3 896 Ansell, Gemma WA 50 30.6 1:38:11 CCC
WC
1 889 Riddle, Dana WC 25 21.1 1:10:59 CCC
MA
1 378 WILSON, Nicholas MA 50 35.0 1:25:42 VCC
2 809 Murray, Oliver MA 50 35.0 1:25:44 CCC
3 521 MORTON, Bradley MA 50 34.7 1:26:29 CCC
4 898 Cooper, Dylan MA 50 34.4 1:27:11 VCC
5 1363 LEKHAC, Daniel MA 50 32.1 1:33:36 VCC
MB
1 359 SIMMS, Daniel MB 50 34.6 1:26:42 CCC
2 534 BREARLEY, Dale MB 50 33.8 1:28:47 CCC
3 723 Marsh, Peter MB 50 33.8 1:28:52 CCC
4 451 ANSELL, Dean MB 50 33.2 1:30:20 mtba
5 840 Keith, Tim MB 50 32.4 1:32:44 ANU CC
6 17 PROSSER, Declan MB 50 31.6 1:34:49 CCC
7 460 FRANCIS, Mark MB 50 30.6 1:37:54 CCC
MC
1 345 SHORT, Christopher MC 50 31.6 1:34:52 CCC
2 368 MEEUWISSEN, Edward MC 50 31.6 1:34:52 CCC
3 1379 HILLY, Edward MC 50 31.6 1:34:52 VCC
4 766 Bowman, Clarence MC 50 31.6 1:34:52 CCC
5 200 DWYER, Simon MC 50 31.6 1:34:52 VCC
6 1440 KENNELLY, Paul MC 50 31.6 1:34:52 VCC
7 194 CARR, Michael MC 50 31.3 1:35:56 CCC
8 511 PORTEOUS, Clinton MC 50 29.1 1:43:06 CCC
9 1327 MOORBY, Glenn MC 50 28.5 1:45:18 VCC
10 351 MOSSARD, Francois MC 50 27.4 1:49:35 CCC
MD
1 1324 DINHAM, Brayden MD 50 29.9 1:40:29 check
2 878 Roesler, Stuart MD 50 29.9 1:40:29 ADF CC
3 894 Blaney-Brown, Oliver MD 50 29.8 1:40:36 check
4 859 Storey, Peter MD 50 29.8 1:40:36 Norwood CC
5 912 EDWARDSON, MacKenzie MD 50 29.6 1:41:11 CCC
6 435 COLL, Peter MD 50 29.6 1:41:11 CCC
7 1375 CHADWICK, Graham MD 50 29.5 1:41:47 VCC
8 711 Newman, Anthony MD 50 29.4 1:41:59 check
9 827 Vanzwol, Ben MD 50 29.2 1:42:43 ADF CC
10 402 LEE, Lewis MD 50 28.5 1:45:14 VCC
11 887 Walsh, Jeffrey MD 50 26.7 1:52:31 CCC
ME
1 703 Rankins, Dan ME 25 26.6 0:56:18 VCC