Date/Time
Date(s) - 18/03/2017
9:00 am - 12:00 pm
RACE REPORT AND RESULTS:
A Grade | |||||||
1 | 526 | CRESSY, Lewis | MA | 86.1 | 35.9 | 2:24:00 | CCC |
2 | 714 | Alistair Loutit | MA | 86.1 | 35.9 | 2:24:00 | CCC |
3 | 346 | CRISPIN, Steven | MA | 86.1 | 35.9 | 2:24:00 | CCC |
4 | 378 | WILSON, Nicholas | MA | 86.1 | 35.9 | 2:24:00 | CCC |
5 | 610 | MCCOSKER, Andrew | MA | 86.1 | 34.7 | 2:29:00 | VCC |
6 | 154 | CARMODY, Benjamin | MA | 86.1 | 34.4 | 2:30:00 | CCC |
7 | 477 | GILLMAN-WELLS, Jeremy | MA | 86.1 | 34.2 | 2:31:00 | CCC |
DNF | 742 | Jarrod Hughes | MA | – | – | – | ADF |
DNF | 237 | Jason Chalker | MA | – | – | – | CCC |
DNF | 562 | MCNAMARA, Daniel | MA | – | – | – | CCC |
No Chute | 74 | TOLHURST, Michael | MA | – | – | – | CCC |
B Grade | |||||||
1 | 1346 | Warren Wood | MB | 86.1 | 33.8 | 2:33:00 | VCC |
2 | 139 | HOPKINS, Dylan | MB | 86.1 | 33.5 | 2:34:00 | CCC |
3 | 964 | BYATT, Brendan | MB | 86.1 | 33.5 | 2:34:00 | CCC |
4 | 615 | DUNSTALL, Matt | MB | 86.1 | 33.3 | 2:35:00 | VCC |
5 | 881 | BRICE, Michael | MB | 86.1 | 33.3 | 2:35:00 | CCC |
6 | 1359 | McMURRAY, Rowan | MB | 86.1 | 33.3 | 2:35:00 | VCC |
7 | 797 | Anthony Newman | MB | 86.1 | 32.3 | 2:40:00 | ANU’ |
10 | 1382 | BRUNATO, Daniel | MB | 86.1 | 32.1 | 2:41:00 | VCC |
No Chute | 720 | Chris Sutevski | MB | – | – | – | VCC |
No Chute | 703 | Matt Robertson | MB | – | – | – | CCC |
No Chute | 702 | Nigel Smith | MB | – | – | – | CCC |
No Chute | 799 | Tim Britton | MB | – | – | – | VCC |
C Grade | |||||||
1 | 410 | NEWMAN, Alexander | MC | 86.1 | 33.8 | 2:33:00 | CCC |
DNF | 310 | James Paul Welch | MC | – | – | – | CCC |
DNF | 299 | THOMSON, Henry | MC | – | – | – | CCC |
No Chute | 863 | Justin Bolton | MC | – | – | – | CCC |
D Grade | |||||||
1 | 1407 | Kurt Andrews | MD | 57.4 | 33.1 | 1:44:00 | VCC |
2 | 1432 | Viv Rolland | MD | 57.4 | 33.1 | 1:44:00 | VCC |
3 | 277 | Rainer Wilton | MD | 57.4 | 33.1 | 1:44:00 | CCC |
4 | 1334 | FOULDS, Michael | MD | 57.4 | 33.1 | 1:44:00 | VCC |
5 | 770 | Stuart Roesler | MD | 57.4 | 33.1 | 1:44:00 | ADF |
6 | 1395 | KON, Chris | MD | 57.4 | 33.1 | 1:44:00 | VCC |
7 | 1492 | TILLEY, Owain | MD | 57.4 | 33.1 | 1:44:00 | VCC |
8 | 549 | WILLIS, Anthony | MD | 57.4 | 30.2 | 1:54:00 | VCC |
9 | 948 | HOPKINS, Phillip | MD | 57.4 | 29.9 | 1:55:00 | CCC |
10 | 146 | JORDAN, James | MD | 57.4 | 28.7 | 2:00:00 | CCC |
11 | 1347 | MUMFORD, Clayton | MD | 57.4 | 28.0 | 2:03:00 | VCC |
DNF | 1429 | LOGUE, Ed | MD | – | – | – | VCC |
DNF | 749 | Mark Aspden | MD | – | – | – | VCC |
E Grade | |||||||
1 | 798 | Jerome Poblete | ME | 57.4 | 28.9 | 1:59:00 | VCC |
2 | 746 | Elizabeth Vuchan | ME | 57.4 | 25.3 | 2:16:00 | VCC |
Course start/finish is 1km West of Cotter reserve
Riders will ride to and turn at Tidbinbilla Nature Reserve and return to start/finish. Each lap is approx. 27km
MA/B/C and WA three laps
MD/E and WB/C two laps
https://www.strava.com/routes/4850581
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/
DISC BRAKES: The use of Disc Brakes is prohibited at CCC events. Club insurance won’t cover an accident that involves disc brakes. Please read the below quote from Cycling Australia.
“CA’s Tech Reg’s do not provide provision for the use of disc brakes in road races and will not be updated to include them at this time. In the latter half of 2015 and early 2016 the UCI trialled their use in sanctioned events. The outcome of this trial period saw the UCI make a determination not to allow any further use of disc brakes in road competition events. During this trial period CA was not trialling the use of disc brakes in any domestic road event and through the period their use was not allowed according to CA technical regulations and this position remains.”