Date/Time
Date(s) - 05/02/2017
9:00 am - 12:00 pm
Location
Point Hut Road
Race Report and Results
Round 1 of the TT series!
Today didn’t disappoint. There were big calls and hashtags being thrown around in recent days, #hillclimberscourse being a favorite for some. It wasn’t long before the steady climb up Point Hut Rd was over and done with. From then it was a fast undulating course that seemed to suit most. Rumors of 70km/hr on the Point Hut Rd descent were backed up by numerous recording devices. These high speeds put a large grin on most people’s faces. The true climbers were still out gunned by overall winner of the day, Anthony Brew
Next TT is on the 2nd April, South of Tharwa course https://www.strava.com/routes/4850684
Race Number | First Name | Last Name | Grade | Start Time | Finish Time | Time | Avg. Speed | |
215 | Anthony | Brew | A | 07:00 | 33:23 | 26:23 | 42.5 | km/h |
74 | michael | tollhurst | A | 11:00 | 37:52 | 26:52 | 41.8 | km/h |
153 | Tom | Hartey | A | 06:00 | 33:11 | 27:11 | 41.3 | km/h |
40 | Steven | Blackburn | A | 11:30 | 39:03 | 27:33 | 40.7 | km/h |
1363 | Daniel | Lekhac | A | 02:00 | 29:52 | 27:52 | 40.3 | km/h |
970 | charles | nicoll | A | 10:30 | 38:25 | 27:55 | 40.2 | km/h |
714 | Luke | Sypott | C | 12:30 | 40:35 | 28:05 | 40.0 | km/h |
527 | Gordo | Brewster | A | 10:00 | 38:06 | 28:06 | 39.9 | km/h |
964 | Brendan | Byatt | D | 03:00 | 31:07 | 28:07 | 39.9 | km/h |
798 | Niels-Henrik | Laugesen | C | 09:30 | 37:48 | 28:18 | 39.6 | km/h |
1379 | Ed | Hilly | B | 09:00 | 38:05 | 29:05 | 38.6 | km/h |
1346 | Warren | Wood | B | 05:00 | 34:08 | 29:08 | 38.5 | km/h |
1492 | Owen | Tilley | C | 02:30 | 32:35 | 30:05 | 37.3 | km/h |
146 | James | Jordan | C | 01:00 | 31:30 | 30:30 | 36.8 | km/h |
1474 | Karl | Heys | D | 12:00 | 43:00 | 31:00 | 36.2 | km/h |
926 | Greg | Collis | C | 08:30 | 39:34 | 31:04 | 36.1 | km/h |
241 | Andrew | Simpfendorfer | D | 03:30 | 34:55 | 31:25 | 35.7 | km/h |
214 | Stuart | Knight | C | 04:00 | 35:37 | 31:37 | 35.5 | km/h |
1395 | Chris | Kon | D | 06:30 | 38:40 | 32:10 | 34.9 | km/h |
1482 | Sam | Cuninghame | C | 08:00 | 40:33 | 32:33 | 34.5 | km/h |
1408 | Lindy | Hou | Tandem | 07:30 | 40:07 | 32:37 | 34.4 | km/h |
1378 | Ian | Preston | D | 01:30 | 34:23 | 32:53 | 34.1 | km/h |
237 | Anton | Wurzer | E | 04:30 | 42:23 | 37:53 | 29.6 | km/h |
799 | Elizabeth | Buchan | E | 05:30 | 43:51 | 38:21 | 29.3 | km/h |
Course start/finish is 1km West of Point Hut Crossing on Point Hut Rd
Riders will leave individually heading West and turn left on Tidbinbilla Rd, turning at Lookout Hill and returning to the start/finish. A lap is approx. 18km
All grades do one lap
https://www.strava.com/routes/6779301
THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK
REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN
CCC MEMBERS $10 ALL OTHER ENTRANTS $15
AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE
NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/
ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912
UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/
DISC BRAKES: The use of Disc Brakes is prohibited at CCC events. Club insurance won’t cover an accident that involves disc brakes. Please read the below quote from Cycling Australia.
“CA’s Tech Reg’s do not provide provision for the use of disc brakes in road races and will not be updated to include them at this time. In the latter half of 2015 and early 2016 the UCI trialled their use in sanctioned events. The outcome of this trial period saw the UCI make a determination not to allow any further use of disc brakes in road competition events. During this trial period CA was not trialling the use of disc brakes in any domestic road event and through the period their use was not allowed according to CA technical regulations and this position remains.”
Registration
Registrations are closed for this event.
Entrants:
- gordo