Date/Time
Date(s) - 12/11/2016
9:00 am - 3:00 pm
Location
Narrabundah Velodrome
Celebrating 90 years of the Canberra Cycling Club – Presidents Track Carnival
$2,500 in Prize Money on offer
Welcome to the 2016 Canberra Cycling Club’s President Cup Track Carnival
Racing begins at 9am with warm up starting 8am. Racing will be completed by 4 pm to enable riders to attend the 90th CCC Birthday bash.
The draft schedule for this Saturday 12 Nov:
Morning
- 7: 30 A.M. Track Opens
- 8:00 A.M. Warmup for Juniors
- 8.30 A.M. Warmup for Seniors
- 9:00 A.M. Racing starts
- The Winding-up Scratch Race
- 10:40 A.M. “The Puke-your-guts Fast Laps”
Noon
- 12:20 P.M. Lunch
Afternoon
- 12:45 P.M. The Novelty Race
- 2:00 P.M. The ‘Strategist’ Elimination Race
- 2:45 P.M. President Cup Race
- 3:00 P.M. Junior Points Presentation
- The ‘last-ditch’ Scratch Race
- 4:00 P.M. President Cup Presentation
Evening
6.30 P.M. Cocktails and hors d’oeuvres
(tickets required)
Note: The racing will be conducted in a graded format for seniors and juniors. Please bring along your race license to collect your race number on the day. No registration will be accepted on the day unless it has been pre-approved by the race director.
CCC President’s Cup 2016 | |||||||||||
Results | |||||||||||
Winding-up Scratch | Fast Laps | ||||||||||
Junior Girls | Junior Girls | ||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||
Hannah Pettett | Luke Rogers | Lauren Bates | Lauren Bates | Hannah Pettett | Luke Rogers | ||||||
Junior Boys | Junior Boys | ||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||
Eddie Marcks | Hayden Stevens | Keiren Howe | Riley Pettett | Matthew Robey | Bailey James | ||||||
Women Open | Women Open | ||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||
Amelia Crane | Lauren Robards | Sam Nicholls | Lauren Robards | Amelia Crane | Sam Nicholls | ||||||
Men C | Men C | ||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||
Wayne Pettett | Nathan Edwardson | Gary Halloran | Nathan Edwardson | Ben Robey | Wayne Pettett | ||||||
Men B | Men B | ||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||
Mackenzie Edwardson | Peter Rogers | Devraj Grewal | Peter Rogers | Tom Chester | Mackenzie Edwardson | ||||||
Men A | Men A | ||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||
Jordan Loius | Declan Prosser | Joe Beitzel | Jordan Louis | Joe Beitzel | Gordo Brewster | ||||||
The Elimination | Last ditch Scratch Race | ||||||||||
Junior Girls | |||||||||||
1st | 2nd | 3rd | |||||||||
Lauren Bates | Isobel Jones | Dana Martin | |||||||||
Junior Boys | |||||||||||
1st | 2nd | 3rd | |||||||||
Eddie Marcks | Max Lundy | Sebastian Beitzel | |||||||||
Women Open | Women Open | ||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||
Sarah Pettett | Claudia Marcks | Ella Cuthbert | Lauren Robards | Amelia Crane | Sam Nicholls | ||||||
Men C | Men C | ||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||
Harry Jones | Anton Wurzer | David Moiler | Harry Jones | Nathan Edwardson | Ben Robey | ||||||
Men B | Men B | ||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||
NA | NA | NA | Tom Chester | Macka Edwardson | Rod Bates | ||||||
Men A | Men A | ||||||||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | ||||||
Hayden Campbell | Andrew McCosker | Gordo Brewster | Jordan Louis | Dylan Weir | Gordo Brewster | ||||||
President’s Cup Senior | President’s Cup Junior | Combined Junior Points for the weekend | |||||||||
Boys | Girls | ||||||||||
1st | Jordan Louis | 1st | Dana Martin | 1st | Eddie Marcks | 1st | Lauren Bates | ||||
2nd | Declan Prosser | 2nd | Bailey James | 2nd | Riley Pettett | 2nd | Hannah Pettett | ||||
3rd | Joe Beitzel | 3rd | Sebastian Beitzel | 3rd | Hayden Stevens | 3rd | Luke Rogers | ||||
4th | Mackenzie Edwardson | 4th | Max Lundy | 4th | Sebastian Beitzel | 4th | Isobel Jones | ||||
5th | Peter Rogers | 5th | Riley Pettett | 5th | Max Lundy | 5th | Dana Martin | ||||
Flying lap record | |||||||||||
Jordan Louis | 11.799s | Samantha Nicholls | 13.078s | ||||||||
Joe Beitzel | 11.866s | Amelia Crane | 13.192s | ||||||||
Dylan Weir | 12.300s | Lauren Robards | 13.535s | ||||||||
Declan Prosser | 12.368s | Tassie Davies | 14.171s | ||||||||
Peter Rogers | 12.409s | Lauren Thomas | 14.433s | ||||||||
Gordo Brewster | 12.783s | Claudia Marcks | 16.714s | ||||||||
Mackenzie Edwardson | 13.192s |
Registration
Registrations are closed for this event.