Loading Map....
Date/Time
Date(s) - 07/06/2015
9:00 am - 12:00 pm
Location
Pierces Ck
Times: The race starts at 9am with rego open from about 8:15 and closing at 8:50.
Registration and Race Start: The race start is on Pierces Creek Rd about 1km from the Cotter Reserve Picnic Area. Registration will be in the carpark at the Cotter Reserve and we ask that you park there and ride to the start (parking is limited at the start/finish).
Course: The course is rolling course with a few steep climbs. It heads south along Paddys River Road/Tidbinbilla Road for approximately 12-15kms to the turn-around point Riders then return along the course to the Start/Finish to complete one lap for a distance of approximately 25-30kms (it depends on the turn-around point used).
Riders will do one or two laps depending on grade.
Course Map: https://www.strava.com/routes/2003158
A big thank-you to the volunteers without whom the races couldn’t be run:
Stuart Jones, Peter Gough, Raeleigh Rogers, Matt Banks, Julian Singson & Emily Pettett
Preliminary results for Round 1 below. Come and see me if you have any queries (eg Em Viotto)
Unfortunately, the Commissaires noted a few issues with rider behaviour and are reported as follows:
Rider 761 – Lauren Robards – crossing double white line to gain a place, relegation to last place in Women’s C.
Rider 345 – Chris Short – warning for removing helmet during race
Rider 605 – Jordan Louis – turning early and re-joining the race, relegation to last place in Men’s A
Rider 605 – Jordan Louis – turning early and re-joining the race, relegation to last place in Men’s A
Queens Birthday: Race 1 6/6/2015 | |||||||
Place | Number | Name | Grade | Distance | Speed | Race Time | Club |
WA | |||||||
1 | 251 | JONES, Clare | WA | 84 | 31.1 | 2:42:05 | VCC |
2 | 331 | RICE, Allison | WA | 84 | 30.6 | 2:44:52 | CCC |
No Chute | 555 | VIOTTO, Emma | WA | – | – | – | CCC |
WB | |||||||
1 | 1499 | HENTY, Pip | WB | 42 | 29.1 | 1:26:38 | VCC |
2 | 225 | POWELL, Susan | WB | 42 | 28.1 | 1:29:43 | VCC |
3 | 1419 | BRILL, Peta | WB | 42 | 27.7 | 1:31:03 | VCC |
4 | 791 | CRANE, Amelia | WB | 42 | 25.7 | 1:37:55 | VCC |
WC | |||||||
1 | 723 | FERNADEZ, Jose | WC | 42 | 29.0 | 1:26:46 | CCC |
2 | 827 | HOITINK, Ellie | WC | 42 | 26.9 | 1:33:40 | VCC |
3 | 840 | HOITINK, Grace | WC | 42 | 26.7 | 1:34:29 | VCC |
4 | 229 | VASUDEVA, Lyn | WC | 42 | 26.3 | 1:35:56 | VCC |
5 | 756 | HOITINK, Suzie | WC | 42 | 24.4 | 1:43:05 | CCC |
6 | 2 | RIDDLE, Dana | WC | 42 | 21.4 | 1:57:58 | CCC |
7 | 761 | ROBARDS, Lauren | WC | 42 | 24.5 | Relegated | VCC |
MA | |||||||
1 | 889 | WARD, Tristan | MA | 84 | 35.6 | 2:21:41 | Nowra |
2 | 346 | CRISPIN, Steven | MA | 84 | 35.6 | 2:21:41 | CCC |
3 | 878 | MURRAY, Oliver | MA | 84 | 35.6 | 2:21:45 | CCC |
4 | 396 | BOOTH, Nathan | MA | 84 | 35.5 | 2:21:49 | CCC |
5 | 74 | TOLHURST, Michael | MA | 84 | 35.2 | 2:23:07 | CCC |
6 | 1498 | BOGIATZIS, Anthony | MA | 84 | 35.0 | 2:24:04 | VCC |
7 | 769 | SOMI, Naru | MA | 84 | 34.9 | 2:24:32 | 3 Ride |
8 | 359 | SIMMS, Daniel | MA | 84 | 34.8 | 2:24:55 | CCC |
9 | 521 | MORTON, Bradley | MA | 84 | 34.8 | 2:24:55 | CCC |
10 | 610 | MCCOSKER, Andrew | MA | 84 | 34.8 | 2:24:55 | VCC |
11 | 605 | LOUIS, Jordan | MA | 84 | 34.8 | Relegated | VCC |
DNF | 909 | CAMPBELL, Hayden | MA | – | – | – | CCC |
MB | |||||||
1 | 925 | SMYTH, Trent | MB | 84 | 34.7 | 2:25:03 | CCC |
2 | 463 | THOMSON, Aaron | MB | 84 | 34.7 | 2:25:03 | check |
3 | 352 | SMITH, Ben | MB | 84 | 34.7 | 2:25:15 | CCC |
4 | 135 | BARBERET, Christophe | MB | 84 | 34.7 | 2:25:15 | VCC |
5 | 970 | NICOLL, Charles | MB | 84 | 34.7 | 2:25:15 | CCC |
6 | 882 | DE TOURETTES, Nathan | MB | 84 | 34.7 | 2:25:15 | Uro |
7 | 896 | EDWARDS, Reece | MB | 84 | 34.7 | 2:25:15 | Coffs Harbour |
8 | 534 | BREARLEY, Dale | MB | 84 | 34.7 | 2:25:21 | CCC |
9 | 711 | MARSHALL, Peter | MB | 84 | 34.5 | 2:25:54 | CCC |
10 | 1359 | McMURRAY, Rowan | MB | 84 | 34.0 | 2:28:14 | VCC |
11 | 141 | DARLING, Matthew | MB | 84 | 32.6 | 2:34:35 | CCC |
12 | 1335 | BREW, Anthony | MB | 84 | 31.6 | 2:39:25 | VCC |
13 | 31 | MULLIN, Martin | MB | 84 | 30.3 | 2:46:10 | CCC |
DNF | 195 | RICE, Matthew | MB | – | – | – | CCC |
DNF | 17 | PROSSER, Declan | MB | – | – | – | CCC |
DNF | 20 | CHESTER, Tom | MB | – | – | – | CCC |
MC | |||||||
1 | 345 | SHORT, Christopher | MC | 84 | 31.2 | 2:41:20 | CCC |
2 | 399 | MARSHALL, Bailey | MC | 84 | 31.2 | 2:41:20 | CCC |
3 | 1301 | ROSSER, Michael | MC | 84 | 31.2 | 2:41:24 | VCC |
4 | 1379 | HILLY, Edward | MC | 84 | 31.2 | 2:41:28 | VCC |
5 | 1322 | NESBITT, Andrew | MC | 84 | 31.1 | 2:41:50 | VCC |
6 | 887 | SOMI, Daudi | MC | 84 | 31.1 | 2:42:05 | 3 Ride |
7 | 800 | BURTON, Liam | MC | 84 | 31.1 | 2:42:05 | CCC |
8 | 1440 | KENNELLY, Paul | MC | 84 | 31.1 | 2:42:05 | VCC |
9 | 194 | CARR, Michael | MC | 84 | 31.1 | 2:42:15 | CCC |
10 | 310 | WELSH, James (Paul) | MC | 84 | 31.0 | 2:42:28 | CCC |
11 | 651 | THOMAS, George | MC | 84 | 30.9 | 2:42:55 | VCC |
12 | 894 | SPROULE, Liam | MC | 84 | 30.9 | 2:43:02 | CCC |
13 | 452 | TOZER, Craig | MC | 84 | 30.8 | 2:43:37 | CCC |
14 | 942 | DARLING, Nicholas | MC | 84 | 30.7 | 2:43:58 | CCC |
15 | 729 | BEATTY, James | MC | 84 | 30.7 | 2:44:01 | CCC |
16 | 751 | MCCLUSKY, Callum | MC | 84 | 30.4 | 2:45:56 | 3 Ride |
17 | 200 | DWYER, Simon | MC | 84 | 29.0 | 2:53:46 | VCC |
18 | 707 | HOITINK, Alex | MC | 84 | 27.5 | 3:03:20 | CCC |
MD | |||||||
1 | 1382 | BRUNATO, Danny | MD | 42 | 29.6 | 1:25:03 | VCC |
2 | 703 | ROESLER, Stuart | MD | 42 | 29.6 | 1:25:11 | ADF CC |
3 | 766 | STOREY, Pete | MD | 42 | 29.6 | 1:25:11 | Norwood |
4 | 380 | NELSON, George | MD | 42 | 29.6 | 1:25:11 | CCC |
5 | 730 | LANGRIDGE, Robert | MD | 42 | 29.6 | 1:25:11 | VCC |
6 | 1324 | DINHAM, Brayden | MD | 42 | 29.4 | 1:25:36 | check |
7 | 912 | EDWARDSON, MacKenzie | MD | 42 | 29.4 | 1:25:36 | CCC |
8 | 898 | TANNER, Nicholas | MD | 42 | 29.4 | 1:25:36 | VCC |
9 | 1376 | SAMIR, Shadi | MD | 42 | 29.2 | 1:26:20 | VCC |
10 | 285 | O’CONNOR, Anthony | MD | 42 | 29.2 | 1:26:20 | VCC |
11 | 859 | NEWMAN, Anthony | MD | 42 | 29.2 | 1:26:20 | ANU |
12 | 230 | CHESTER, Heath | MD | 42 | 29.1 | 1:26:38 | CCC |
13 | 1325 | WEIR, Dylen | MD | 42 | 28.9 | 1:27:19 | VCC |
14 | 1327 | MOORBY, Glenn | MD | 42 | 28.8 | 1:27:26 | VCC |
15 | 1357 | COSTELLO, Simon | MD | 42 | 27.7 | 1:31:03 | VCC |
16 | 402 | LEE, Lewis | MD | 42 | 27.2 | 1:32:39 | VCC |
ME | |||||||
1 | 718 | HAINES, Michael | ME | 42 | 26.0 | 1:36:46 | Cork |
2 | 1381 | MORGAN, Trent | ME | 42 | 24.5 | 1:42:49 | VCC |
3 | 100 | RANKINS, Dan | ME | 42 | 24.5 | 1:42:49 | VCC |
4 | 1370 | BYRNE, Steve | ME | 42 | 22.7 | 1:51:02 | VCC |
DNF | 387 | VANDERKLAY, Robert | ME | – | – | – | check |
Junior | |||||||
1 | 900 | JONES, Harry | Junior | 8 | 11.4 | 0:42:17 | CCC |
2 | 570 | ROGERS, Cameron | Junior | 8 | 11.4 | 0:42:17 | CCC |
3 | 119 | BATES, Joshua | Junior | 8 | 11.4 | 0:42:17 | CCC |
4 | 377 | PETTETT, Sarah | Junior | 8 | 11.4 | 0:42:17 | CCC |
No Chute | 173 | PETTETT, Riley | Junior | – | – | – | CCC |
Overall Results
105 unique riders competed in at least one of the three events on the weekend, with 22 riders completing all three
Points for the series are the sum of your place in each race. The overall is determined on points ranking from lowest to highest. Ties are broken by your placing in the Saturday road race.
Grade | Name | Stage 1 | Stage 2 | Stage 3 | Total Points | Overal Place | |
WA | JONES, Clare | VCC | 1 | 2 | 1 | 4 | 1 |
WC | RIDDLEE, Dana | Nowra | 6 | 1 | 6 | 13 | 1 |
MA | WARD, Tristan | CCC | 1 | 2 | 1 | 4 | 1 |
MA | CRISPIN, Steven | VCC | 2 | 5 | 3 | 10 | 2 |
MA | MORTON, Bradley | CCC | 9 | 1 | 8 | 18 | 3 |
MA | LOUIS, Jordan | VCC | 11 | 3 | 4 | 18 | 4 |
MB | SMYTH, Trent | CCC | 1 | 3 | 1 | 5 | 1 |
MB | BARBERET, Christophe | Coffs Harbour | 4 | 4 | 3 | 11 | 2 |
MB | NICOLL, Charles | CCC | 5 | 5 | 7 | 17 | 3 |
MB | BREW, Anthony | CCC | 12 | 2 | 9 | 23 | 4 |
MB | McMURRAY, Rowan | Eurobodalla | 10 | 9 | 5 | 24 | 5 |
MC | SHORT, Christopher | CCC | 1 | 2 | 3 | 6 | 1 |
MC | ROSSER, Michael | VCC | 3 | 3 | 5 | 11 | 2 |
MC | KENNELLY, Paul | CCC | 8 | 1 | 2 | 11 | 3 |
MC | HILLY, Edward | ANU CC | 4 | 4 | 7 | 15 | 4 |
MC | SPROULE, Liam | VCC | 12 | 7 | 4 | 23 | 5 |
MC | DARLING, Nicholas | 3 ride | 14 | 8 | 15 | 37 | 6 |
MD | NELSON, George | check | 4 | 3 | 3 | 10 | 1 |
MD | EDWARDSON, MacKenzie | VCC | 7 | 2 | 1 | 10 | 2 |
MD | STOREY, Pete | 3 Ride | 3 | 4 | 4 | 11 | 3 |
MD | TANNER, Nicholas | CCC | 8 | 6 | 2 | 16 | 4 |
ME | HAINES, Michael | CCC | 1 | 1 | 1 | 3 | 1 |