Loading Map....
Date/Time
Date(s) - 08/01/2014
5:00 pm - 7:30 pm
Location
Stromlo Forest park
| A – 34mins (36 riders) | ||
| 1 | Mat Hayman | |
| 2 | Brendan Johnston | Target Trek MTB Racing |
| 3 | Nathan Haas | Bio Racer – ECP – Team GOAT |
| 4 | Andrew Blair | Bike Shed 2 |
| 5 | Jarrod HUGHES | ONYAbike Woden |
| 6 | Shaun Lewis | Bike Shed 2 |
| 7 | Michael Rice | Tiffen Cycling Team |
| 8 | Kris Johnston | Rideshop team 1 |
| 9 | Matt Rizzutto | Tiffen Cycling Team |
| 10 | Brad Morton | ONYAbike Canberra |
| B – 33 mins (15 riders) | ||
| 1 | Adam Carmody | Tiffen and Co Cycling Team |
| 2 | Aaron COLES | ECP – Craise Constructions |
| 3 | Blake Hore | ONYAbike Woden |
| 4 | Liam O’dea | TQ Commitment Issues Should’ve Bought a Sportscar |
| 5 | Robin McAndrew | ANU CC – BA Beames & Associates |
| 6 | Mark Gillett | |
| 7 | Ben Morrison | TQ Performance Anxiety have I really put on weight |
| 8 | Jerome Villegas | ANU CC – MSL Health+ |
| Junior – 4 Laps (7 riders) | ||
| 1 | Oscar Villegas | ANU CC – Vie 13 |
| 2 | Mia Chamberlain | COX Blackshaw Blue |
| 3 | Isobel Jones | The Bike Shed Young Guns |
| 4 | Kami Schmutz | ANU CC – Vie 13 |
| 5 | Leila Villegas | ANU CC – Vie 13 |
| 6 | Jordan Riddle | |
| Men’s C – 25 mins (20 riders) | ||
| 1 | Aaron Thomson | |
| 2 | Danny Rosin | COX Blackshaw Red |
| 3 | Tim Britton | Ride365 |
| 4 | Sean Martin | ONYAbike Tier 2 |
| 5 | Andrew McCosker | Ride365 |
| 6 | Jeremy Rhind | |
| 7 | Danny Chak | ANU CC – MSL Health+ |
| 8 | Matt Dunstall | Ride365 |
| 9 | Bailey Marshall | |
| 10 | Bruce Goodspeed | ANU CC – BA Beames & Associates |
| Men’s D – 21 mins (19 riders) | ||
| 1 | Glen Sinnott | COX Blackshaw Black |
| 2 | Paul Smith | ONYAbike Civic |
| 3 | Adam McMahon | |
| 4 | Travis Newick | ANU CC – BT Financial Group |
| 5 | Craig Tozer | Rideshop team 4 |
| 6 | Joe Beitzel | COX Blackshaw White |
| 7 | Peter Coll | |
| 8 | Grant Piazza | |
| 9 | Edward Meeuwissen | ONYAbike Tier 2 |
| 10 | paul kennelly | |
| Men’s E – 19 mins (20 riders) | ||
| 1 | Chris Dennis | Twobeforeten |
| 2 | Reuben Rideaux | ANU CC – BT Financial Group |
| 3 | Andrew Willett | |
| 4 | Alistair Nitz | CCDS Zeros |
| 5 | andrew nesbitt | |
| 6 | Tim Johnson | |
| 7 | Kevin Dodd | The Bike Shed Super Heroes in Training |
| 8 | Jonathon Lowe | |
| 9 | Mark Francis | ONYAbike Australia |
| 10 | Tony Henry | CCDS Zeros |
| Women’s A – 27 mins (6 riders) | ||
| 1 | Bec Henderson | Target Trek MTB Racing |
| 2 | Alex Nicholls | Suzuki Bontrager |
| 3 | Belinda Chamberlain | COX Blackshaw Blue |
| 4 | Betsy Anderson-Smith | ANU CC – Endura |
| 5 | Helene Blackwell | Boss Constructions / Ride365 Green |
| 6 | Tegan Elferkh | Boss Constructions / Ride365 Pink |
| Women’s B – 27 mins (11 riders) | ||
| 1 | Lucy Bechtel | |
| 2 | Anna Johnston | |
| 3 | Amy Fletcher | ANU CC – Entire Physio |
| 4 | Elizabeth da Silva | |
| 5 | Lyn Vasudeva | Tradies Woden |
| 6 | Amy Woods | Autolyse Ladies Who Lunch Baguettes |
| 7 | Tara Preston | ANU CC – Entire Physio |
| 8 | Peta Brill | Vikings Sriracha |
| 9 | Tegan Meredith | ANU CC – Entire Physio |
| 10 | Lauren Coombes | ANU CC – Entire Physio |
| Women’s C – 22 mins (4 riders) | ||
| 1 | Christina Thorne | |
| 2 | Samantha Nicholls | COX Blackshaw Blue |
| 3 | Chelsea Chamberlain | COX Blackshaw Black |
| 4 | Dana Riddle | |
Canberra Cycling Club