Loading Map....
Date/Time
Date(s) - 23/10/2013
5:00 pm - 7:30 pm
Location
Stromlo Forest park
Save time and money by registering for your season pass below:
All season pass holders must carry an applicable Cycling Australia licence and must register at every event they compete in.
Round 1 Race Results
A – 21 mins (36 riders) | ||
1 | Josh Taylor | Bio Racer – ECP – Team GOAT |
2 | Matt Rizzutto | Tiffen Cycling Team |
3 | Jeremy Ross | Tiffen Cycling Team |
4 | Stuart Shaw | Tiffen Cycling Team |
5 | Jake Magee | Rideshop team 1 |
6 | Brad Morton | ONYAbike Canberra |
7 | Dylan Cooper | Target Trek MTB Racing |
8 | Lewis Cressy | ONYAbike Canberra |
9 | Sean Whitfield | |
10 | Jared Greenville | Team Mont |
B – 19 mins (56 riders) | ||
1 | Aaron Bashford | ONYAbike Civic |
2 | Kane Piper | TQ Performance Anxiety have I really put on weight |
3 | Samuel Moorby | Ride365 |
4 | Matt Darling | Come On the Rivet |
5 | Ben Battison | COX Blackshaw Blue |
6 | David Coyles | COX Blackshaw Red |
7 | Patrick Quiggin | Performance Eyewear |
8 | Ed Pellegrino | TQ Commitment Issues Should’ve Bought a Sportscar |
9 | Matthew Stokman | ONYAbike Belco |
10 | Simon Dwyer | Vikings Hollandaise |
Junior – 4 laps (22 riders) | ||
1 | Freddie Klein | |
2 | Sam Nicholls | COX Blackshaw Blue |
3 | George Nelson | |
4 | Ryan Coyles | COX Blackshaw Grey |
5 | Harry Jones | The Bike Shed Young Guns |
6 | Josh Robinson | |
7 | Chelsea Chamberlain | COX Blackshaw Black |
8 | Cameron Rogers | Bike Shed Young Guns |
Men’s C – 17 mins (39 riders) | ||
1 | Robin McAndrew | ANU CC – BA Beames & Associates |
2 | Rowan Lewis | Ride365 |
3 | Nathan Schubert | ECP – On The Rivet |
4 | Michael Greck | ADCC 1 |
6 | Arthur Jones | ANU CC – BA Beames & Associates |
7 | Chris Millman | COX Blackshaw White |
8 | Bruce Goodspeed | ANU CC – BA Beames & Associates |
9 | Stuart Nicholls | Come On the Rivet |
10 | Michael Rosser | Vikings Hollandaise |
Men’s D – 15 mins (26 riders) | ||
1 | Luke Connors | ANU CC – MSL Health+ |
2 | Matthew Rice | COX Blackshaw White |
3 | Glen Moorby | |
4 | Clinton Porteous | Be On the Rivet |
5 | Tom Chester | Come On the Rivet |
6 | Dominic Vigar | ECP – BitterSweet |
7 | Tony Rowley | COX Blackshaw White |
8 | Richard Hedley | COX Blackshaw Grey |
9 | Paul Flannery | TQ Performance Anxiety have I really put on weight |
10 | Craig Paterson | |
Men’s E – 14mins (26 riders) | ||
1 | Matt Malone | The Bike Shed Super Heroes in Training |
2 | Matthew Pooley | ONYAbike Woden |
3 | Anthony Bogiatzis | |
4 | Daniel Prior | |
5 | Sinnott Glen | |
6 | Alistair Nitz | CCDS Zeros |
7 | Conal Monaghan | ANU CC – BT Financial Group |
8 | Kevin Dodd | The Bike Shed Super Heroes in Training |
9 | Reuben Rideaux | ANU CC – BT Financial Group |
10 | Angus BELL | Ride365 |
Women’s A – 17 mins (10 riders) | ||
1 | Allison Rice | Suzuki Bontrager |
2 | Alice Wallett | Boss Constructions / Ride365 Pink |
3 | Brittany Lindores | Autolyse Ladies Who Lunch Baguettes |
4 | Bethany Thompson | Boss Constructions / Ride365 Pink |
5 | Liz Fitch | Autolyse Ladies Who Lunch Croissants |
6 | Eliza Kwan | COX Blackshaw Red |
7 | Betsy Anderson-Smith | Boss Constructions / Ride365 Green |
8 | Ailie McDonald | Suzuki Bontrager |
9 | Rosie Barnes | |
10 | Tegan Elferkh | Boss Constructions / Ride365 Pink |
Women’s B – 17 mins (14 riders) | ||
1 | Gemma Ansell | CCDS Naughts |
2 | Tegan Garnett | Sweet Chilli |
3 | Maryon Jones | ANU CC – Endura |
4 | Sue Powell | Sweet Chilli |
5 | Pip Henty | Sweet Chilli |
6 | Katie Taylor | Boss Constructions / Ride365 Pink |
8 | Tara Preston | ANU CC – Entire Physio |
9 | Amy Woods | Autolyse Ladies Who Lunch Baguettes |
10 | Lyn Vasudeva | Tradies Woden |
Women’s C – 17 mins (10 riders) | ||
1 | Cathryn Geiger | |
2 | Coby Stokman | ONYAbike ACT |
3 | Eliza Middleton | |
4 | Peta Brill | |
5 | Louise Savage | Rideshop team 4 |
6 | Kobi Kiraly | |
7 | Ellie Hoitink | |
8 | Emma Bleakley | |
9 | Kelly Young | |
10 | Jessica Stokman |
Registration
Registrations are closed for this event.