Loading Map....
Date/Time
Date(s) - 30/10/2013
5:00 pm - 7:30 pm
Location
Stromlo Forest park
Results
| A – 22 mins (42 riders) | ||
| 1 | Brad Morton | ONYAbike Canberra |
| 2 | John Forrest | Suzuki /Trek Staff & Sponsors |
| 3 | Dylan Cooper | Target Trek MTB Racing |
| 4 | Marc Williams | Rideshop team 1 |
| 5 | Shaun Lewis | Bike Shed 2 |
| 6 | Lewis Cressy | ONYAbike Canberra |
| 7 | Lachlan Paton | ollo industries Black |
| 8 | Jeremy Ross | Tiffen Cycling Team |
| 9 | Matt Rizzutto | Tiffen Cycling Team |
| 10 | Andrew Blair | Bike Shed 2 |
| B – 21 mins (50 riders) | ||
| 1 | Ed Pellegrino | TQ Commitment Issues Should’ve Bought a Sportscar |
| 2 | Aaron Bashford | ONYAbike Civic |
| 3 | Jerome Villegas | ANU CC – MSL Health+ |
| 4 | Callum Heiner | Team Mont |
| 5 | Matt Darling | Come On the Rivet |
| 6 | Samuel Moorby | Ride365 |
| 7 | Gordon Brewster | Be On the Rivet |
| 8 | Jason Pye | TQ Performance Anxiety have I really put on weight |
| 9 | Ben Smyth | Team Mont |
| 10 | Ian Mongan | TQ Performance Anxiety have I really put on weight |
| Junior – 4 laps (29 riders) | ||
| 1 | Freddie Klein | |
| 2 | George Nelson | |
| 3 | Dana Riddle | |
| 4 | Oscar Chamberlain | COX Blackshaw Red |
| 5 | Ryan Coyles | COX Blackshaw Grey |
| 6 | Henry Gilmour | |
| 7 | Josh Robinson | |
| 8 | Noa Millman | COX Blackshaw Grey |
| 9 | Jack Hedley | COX Blackshaw Grey |
| 10 | Cameron Rogers | |
| Men’s C – 17 mins (43 riders) | ||
| 1 | Sam Minehan | |
| 2 | Glen Moorby | |
| 3 | Stuart Nicholls | Come On the Rivet |
| 4 | Jason Mahoney | |
| 5 | Hardy Lohse | Rideshop team 1 |
| 6 | Cosi Hofman | |
| 7 | Michael Brice | ONYAbike Belco |
| 8 | Will Clarke | |
| 9 | Bruce Goodspeed | ANU CC – BA Beames & Associates |
| 10 | Ryan Walsch | Rideshop team 1 |
| Men’s D – 15mins (44 riders) | ||
| 1 | Adam WOZNIAK | ANU CC – MSL Health+ |
| 2 | Matthew Pooley | ONYAbike Woden |
| 3 | Dominic Vigar | ECP – BitterSweet |
| 4 | Sean Martin | ONYAbike Australia |
| 5 | Paul Flannery | TQ Performance Anxiety have I really put on weight |
| 6 | Matthew Rice | COX Blackshaw White |
| 7 | Danny Chak | ANU CC – MSL Health+ |
| 8 | Matt Malone | The Bike Shed Super Heroes in Training |
| 9 | Trent Smyth | ONYAbike Woden |
| 10 | Clinton Porteous | Be On the Rivet |
| Men’s E – 15 mins (31 riders) | ||
| 1 | Angus BELL | Ride365 |
| 2 | Charles Lundy | |
| 3 | Elliott Nunn | Ride365 Staff |
| 4 | Ben Telfer | ONYAbike ACT |
| 5 | Conal Monaghan | ANU CC – BT Financial Group |
| 6 | Mark Francis | ONYAbike Australia |
| 7 | Christopher Horne | |
| 8 | Tony Henry | CCDS Zeros |
| 9 | Matthew Morgan | |
| 10 | John Stokman | ONYAbike Canberra |
| Women’s A – 18 mins (20 riders) | ||
| 1 | Kimberly Wells | Autolyse Ladies Who Lunch Croissants |
| 2 | Allison Rice | Suzuki Bontrager |
| 3 | Louise Lobigs | ANU CC Ride 365 |
| 4 | Gracie Elvin | Autolyse Ladies Who Lunch Baguettes |
| 5 | Emma Viotto | Suzuki Bontrager |
| 6 | Cheryl Hulskamp | CCDS Zeros |
| 7 | Claire AUBREY | |
| 8 | Helene Blackwell | Boss Constructions / Ride365 Green |
| 9 | Eliza Kwan | COX Blackshaw Red |
| 10 | Rosie Barnes | |
| Women’s B – 18 mins (14 riders) | ||
| 1 | Sue Powell | Sweet Chilli |
| 2 | Maryon Jones | ANU CC – Endura |
| 3 | Pip Henty | Sweet Chilli |
| 4 | Shridevi Vasudeva | Tradies Dickson |
| 5 | Lyn Vasudeva | Tradies Woden |
| 6 | Amy Woods | Autolyse Ladies Who Lunch Baguettes |
| 7 | Melissa Head | Tradies Dickson |
| 8 | Bonnie Elvin | Autolyse Ladies Who Lunch Baguettes |
| 9 | Anna Johnston | |
| Women’s C – 18 mins (7 riders) | ||
| 1 | Peta Brill | |
| 2 | Victoria Armstrong | ONYAbike Australia |
| 3 | Coby Stokman | ONYAbike ACT |
| 4 | Eliza Middleton | |
Canberra Cycling Club