Loading Map....
Date/Time
Date(s) - 06/11/2013
5:00 pm - 7:30 pm
Location
Stromlo Forest park
| A – 23 mins (35 riders) | ||
| 1 | James Toole | Team Mont |
| 2 | Daniel McConnell | Target Trek MTB Racing |
| 3 | Andrew Blair | Bike Shed 2 |
| 4 | Matt Rizzutto | Tiffen Cycling Team |
| 5 | Brad Morton | ONYAbike Canberra |
| 6 | Dylan Cooper | Target Trek MTB Racing |
| 7 | John Forrest | Suzuki /Trek Staff & Sponsors |
| 8 | Jake Magee | Rideshop team 1 |
| 9 | Robert McLachlan | Tiffen Cycling Team |
| 10 | Lachlan Paton | ollo industries Black |
| B – 22 mins (57 riders) | ||
| 1 | Samuel Moorby | Ride365 |
| 2 | Matt Darling | Come On the Rivet |
| 3 | Gordon Brewster | Be On the Rivet |
| 4 | Andy McClure | CCDS Naughts |
| 6 | Jason Pye | TQ Performance Anxiety have I really put on weight |
| 7 | Megan Bagworth (B) | |
| 8 | Ben Arcidiacono | TQ The Devils’s Tricycle |
| 9 | Chloe McConville (B) | |
| 10 | Hayden Campbell | |
| Junior – 4 laps (25 riders) | ||
| 1 | Ryan Coyles | COX Blackshaw Grey |
| 2 | Freddie Klein | |
| 3 | Oscar Chamberlain | COX Blackshaw Red |
| 4 | Cameron Rogers | |
| 5 | Noa Millman | COX Blackshaw Grey |
| 6 | Pat Robinson | |
| 7 | Harry Jones | The Bike Shed Young Guns |
| 8 | Josh Robinson | |
| 9 | Jack Hedley | COX Blackshaw Grey |
| 10 | Thomas Hedley | COX Blackshaw White |
| Men’s C – 18 mins (32 riders) | ||
| 1 | Luke Connors | ANU CC – MSL Health+ |
| 2 | Cosi Hofman | |
| 3 | Glen Moorby | |
| 4 | Andrew Collins | Vikings Hollandaise |
| 5 | Heath Chester | Come On the Rivet |
| 6 | Anthony Brew | ONYAbike Australia |
| 7 | Stuart Nicholls | Come On the Rivet |
| 8 | Wayne Spratford | TQ Performance Anxiety have I really put on weight |
| 9 | Will Clarke | |
| 10 | Martin Robinson | Be On the Rivet |
| Men’s D – 17 mins (48 riders) | ||
| 1 | Danny Chak | ANU CC – MSL Health+ |
| 2 | Adam WOZNIAK | ANU CC – MSL Health+ |
| 3 | Matthew Pooley | ONYAbike Woden |
| 4 | Matthew Rice | COX Blackshaw White |
| 5 | Paul Flannery | TQ Performance Anxiety have I really put on weight |
| 6 | James Kilmartin | |
| 7 | Ben Davis | |
| 8 | Tony Rowley | COX Blackshaw White |
| 9 | Dominic Vigar | ECP – BitterSweet |
| 10 | Paul Smith | ONYAbike Civic |
| Men’s E – 15 mins (30 riders) | ||
| 1 | Angus BELL | Ride365 |
| 2 | Elliott Nunn | Ride365 Staff |
| 3 | Trent Dawson | ONYAbike Canberra |
| 4 | Dan Bisa | COX Blackshaw Red |
| 5 | Tony Henry | CCDS Zeros |
| 6 | Ben Telfer | ONYAbike ACT |
| 7 | Alistair Nitz | CCDS Zeros |
| 8 | Tim Johnson | |
| 9 | andrew nesbitt | |
| 10 | Aaron Gallagher | ANU CC – BT Financial Group |
| Women’s A – 19 mins (36 riders) | ||
| 1 | Louise Lobigs | ANU CC Ride 365 |
| 2 | Kimberly Wells | Autolyse Ladies Who Lunch Croissants |
| 3 | Gracie Elvin | Autolyse Ladies Who Lunch Baguettes |
| 4 | Megan Bagworth | |
| 5 | Allison Rice | Suzuki Bontrager |
| 6 | Chloe McConville | |
| 7 | Kirsty Glover | |
| 8 | Alex Nicholls | Suzuki Bontrager |
| 9 | Chloe McIntosh | |
| 10 | Claire AUBREY | |
| Women’s B – 19 mins (13 riders) | ||
| 1 | Gemma Ansell | CCDS Naughts |
| 2 | Maryon Jones | ANU CC – Endura |
| 3 | Lee Sheather | Sweet Chilli |
| 4 | Pip Henty | Sweet Chilli |
| 5 | Shridevi Vasudeva | Tradies Dickson |
| 6 | Sue Powell | Sweet Chilli |
| 7 | Tara Preston | ANU CC – Entire Physio |
| 8 | Lyn Vasudeva | Tradies Woden |
| 9 | Melissa Head | Tradies Dickson |
| 10 | Alyssa Glyde | |
| Women’s C – 19 mins (6 riders) | ||
| 1 | Victoria Armstrong | ONYAbike Australia |
| 2 | Lucy Bechtel | |
| 3 | Louise Savage | Rideshop team 4 |
| 4 | Eliza Middleton | |
Canberra Cycling Club