Loading Map....
Date/Time
Date(s) - 04/12/2013
5:00 pm - 7:30 pm
Location
Stromlo Forest park
| A – 30 mins (35 riders) | ||
| 1 | Jake Magee | Rideshop team 1 |
| 2 | Brad Morton | ONYAbike Canberra |
| 3 | John Forrest | Suzuki /Trek Staff & Sponsors |
| 4 | Adam Phelan | MA’s BSTeam |
| 5 | Lewis Cressy | ONYAbike Canberra |
| 6 | Sam Sautelle | |
| 7 | David Parker | ANU CC – MSL High Performance |
| 8 | Luke Connors | ANU CC – MSL Health+ |
| 9 | Lachlan Paton | ollo industries Black |
| 10 | Pete Kitchen | TQ Halfwheelers |
| B – 27 mins plus laps (30 riders) | ||
| 1 | Adam WOZNIAK | ANU CC – MSL Health+ |
| 2 | Shane Farrant | |
| 3 | Brenden Savage | Rideshop team 2 |
| 4 | Bradley McCallum | TQ Commitment Issues Should’ve Bought a Sportscar |
| 5 | Ed Pellegrino | TQ Commitment Issues Should’ve Bought a Sportscar |
| 6 | Dom Aungles | TQ Commitment Issues Should’ve Bought a Sportscar |
| 7 | Hardy Lohse | Rideshop team 1 |
| 8 | Philip Jermyn | |
| 9 | Patrick Quiggin | Performance Eyewear |
| 10 | Adam Carmody | Tiffen and Co Cycling Team |
| Junior – 4 laps (18 riders) | ||
| 1 | Oscar Chamberlain | COX Blackshaw Red |
| 2 | Joshua Bates | The Bike Shed Young Guns |
| 3 | Harry Jones | The Bike Shed Young Guns |
| 4 | Cameron Rogers | |
| 5 | Leila Villegas | ANU CC – Vie 13 |
| 6 | Josh Robinson | |
| 7 | Jack Hedley | COX Blackshaw Grey |
| 8 | Thomas Hedley | COX Blackshaw White |
| 9 | Isobel Jones | The Bike Shed Young Guns |
| 10 | Pat Robinson | |
| Men’s C – 23 mins plus 2 laps (37 riders) | ||
| 1 | Michael Brice | ONYAbike Belco |
| 2 | Glen Moorby | |
| 3 | Paul Flannery | TQ Performance Anxiety have I really put on weight |
| 4 | Andrew McCosker | Ride365 |
| 5 | Danny Chak | ANU CC – MSL Health+ |
| 6 | Will Clarke | ANU CC – BA Beames & Associates |
| 7 | Bruce Goodspeed | ANU CC – BA Beames & Associates |
| 8 | Danny Rosin | COX Blackshaw Red |
| 9 | Ryan Walsch | Rideshop team 1 |
| 10 | Martin Robinson | Be On the Rivet |
| Men’s D – 21 mins plus 2 laps (24 riders) | ||
| 1 | Charles Lundy | |
| 2 | paul kennelly | |
| 3 | Trent Smyth | ONYAbike Woden |
| 4 | Adam McMahon | |
| 5 | Paul Smith | ONYAbike Civic |
| 6 | Angus BELL | Ride365 |
| 7 | Dan Bisa | COX Blackshaw Red |
| 8 | David Purser | ANU CC – Wilbur’s Café Bar |
| 9 | Tim Cowie | |
| 10 | Peter Nikoletatos | ONYAbike ACT |
| Men’s E – 18 mins plus 2 laps (26 riders) | ||
| 1 | Christopher Horne | |
| 2 | Trent Dawson | ONYAbike Canberra |
| 3 | Travis Newick | ANU CC – BT Financial Group |
| 4 | Edward Meeuwissen | ONYAbike Tier 2 |
| 5 | Reuben Rideaux | ANU CC – BT Financial Group |
| 6 | Aaron Gallagher | ANU CC – BT Financial Group |
| 7 | andrew nesbitt | |
| 8 | Chris Dennis | Twobeforeten |
| 9 | Matthew Beale | ANU CC – BT Financial Group |
| 10 | Jonathon Lowe | |
| Women’s A – 26 mins (11 riders) | ||
| 1 | Emma Viotto | Suzuki Bontrager |
| 2 | Allison Rice | Suzuki Bontrager |
| 3 | Brittany Lindores | Autolyse Ladies Who Lunch Baguettes |
| 4 | Claire AUBREY | |
| 5 | Helene Blackwell | Boss Constructions / Ride365 Green |
| 6 | Ailie McDonald | Suzuki Bontrager |
| 7 | Kimberly Wells | Autolyse Ladies Who Lunch Croissants |
| 8 | Rosie Barnes | ONYAbike Australia |
| 9 | Tegan Elferkh | Boss Constructions / Ride365 Pink |
| Women’s B – 26 mins (8 riders) | ||
| 1 | Pip Henty | Sweet Chilli |
| 2 | Anna Johnston | |
| 3 | Lee Sheather | Sweet Chilli |
| 4 | Kim Crocker | ONYAbike Civic |
| 5 | Lyn Vasudeva | Tradies Woden |
| 6 | Melissa Head | Tradies Dickson |
| Women’s C – 20 mins (6 riders) | ||
| 1 | Samantha Nicholls | COX Blackshaw Blue |
| 2 | Cath Geiger | |
| 3 | Louise Savage | Rideshop team 4 |
| 4 | Dana Riddle | |
| 5 | Noa Millman | COX Blackshaw Grey |
| 6 | Chelsea Chamberlain | COX Blackshaw Black |
Canberra Cycling Club