Home / Event / Rnd 11 – Lookout Hill – Grade Scratch Race (Queens Birthday Carnival)

Rnd 11 – Lookout Hill – Grade Scratch Race (Queens Birthday Carnival)

Loading Map....

Date/Time
Date(s) - 08/06/2014
8:00 am - 12:00 pm

Location
Lookout Hill


Location: This course uses the roads between Lookout Hill and the entrance to Tidbinbilla Nature Park.

Timing: Course set up will commence at 8.00 am with racing to commence at 9.00am. Racing is expected to conclude at approx. 11.00am and pack up completed by 11.30am.

Race overview: The course starts and finishes at Lookout Hill on Tidbinbilla Road. Riders will head north on Tidbinbilla Road and turn just after the Tidbinbilla Nature Reserve to return to the start/finish at Lookout Hill. The race will be 2 laps of the 25km course for 50km total.

Car Parking: Competitors will park in the carpark at Lookout Hill and in the overflow carpark.

2014_LH_june

 

Stage 3 Results

Place Number Name Grade Distance Speed Race Time Club
WA
1 709 LIVINGSTONE, Ruby WA 48 31.5 1:31:32 NZ int.
2 750 NICHOLLS, Alexandra WA 48 31.2 1:32:21 check
No Chute 555 VIOTTO, Emma WA CCC
WB
1 755 HENTY, Philippa WB 48 29.5 1:37:33 VCC
2 760 MESSAGE, Kylie WB 48 28.9 1:39:33 CCC
3 769 BOURKE, Gayleen WB 48 28.8 1:39:58 CCC
4 608 ELFERKH, Tegan WB 48 28.3 1:41:39 VCC
5 920 SMITH, Kim WB 48 26.9 1:47:02 CCC
WC
1 229 VASUDEVA, Lyn WC 48 28.1 1:42:30 VCC
2 754 ORME, Alexandra WC 48 28.1 1:42:30 check
3 728 NICHOLLS, Samantha WC 48 26.3 1:49:39 check
4 818 HSIEH, Vivian WC 48 25.4 1:53:30 check
MA
1 526 CRESSY, Lewis MA 48 34.8 1:22:39 CCC
2 635 FILIATRAULT, Chris MA 48 34.8 1:22:39 VCC
3 527 BREWSTER, Gordon MA 48 34.8 1:22:39 CCC
4 378 WILSON, Nicholas MA 48 34.8 1:22:39 CCC
5 115 TOOLE, James MA 48 34.8 1:22:39 CCC
6 74 TOLHURST, Michael MA 48 34.8 1:22:39 CCC
7 346 CRISPIN, Steven MA 48 34.8 1:22:39 CCC
8 546 VERSEY, Nathan MA 48 34.8 1:22:45 CCC
9 1441 MOORBY, Samuel MA 48 34.6 1:23:10 VCC
10 200 DWYER, Simon MA 48 34.6 1:23:21 VCC
11 396 BOOTH, Nathan MA 48 33.6 1:25:48 CCC
MB
1 893 MAREK, Michal MB 48 33.1 1:27:01 VCC
2 862 MCMURRAY, Rowan MB 48 33.1 1:27:01 VCC
3 347 SCHUURHUIS, Rien MB 48 33.1 1:27:01 CCC
4 718 BRICE, Michael MB 48 33.0 1:27:12 CCC
5 1301 ROSSER, Michael MB 48 33.0 1:27:20 VCC
6 918 ROSIN, Danny MB 48 32.9 1:27:28 CCC
7 361 ROBERTSON, Matt MB 48 32.6 1:28:23 CCC
8 658 ASHLEIGH, John MB 48 32.4 1:28:47 VCC
9 651 THOMAS, George MB 48 31.5 1:31:19 VCC
MC
1 566 ZALA, Zachary MC 48 31.5 1:31:32 CCC
2 701 BIRD, Scott MC 48 31.4 1:31:50 Jindabyne
3 990 VAKNIN, Aviel MC 48 31.4 1:31:50 CCC
4 540 VIGAR, Dominic MC 48 31.4 1:31:50 CCC
5 1440 KENNELLY, Paul MC 48 31.4 1:31:50 VCC
6 345 SHORT, Christopher MC 48 31.4 1:31:50 CCC
7 731 MILES, Geoff MC 48 31.4 1:31:50 VCC
8 530 LOHSE, Hardy MC 48 31.4 1:31:50 CCC
9 511 PORTEOUS, Clinton MC 48 31.4 1:31:50 CCC
10 933 FRANKCOM, Paul MC 48 31.4 1:31:50 CCC
11 452 TOZER, Craig MC 48 31.3 1:32:06 CCC
12 107 COOPER, Benjamin MC 48 31.3 1:32:06 CCC
13 460 FRANCIS, Mark MC 48 31.3 1:32:06 CCC
14 723 BREW, Anthony MC 48 31.2 1:32:21 VCC
15 925 SMYTH, Trent MC 48 31.2 1:32:21 CCC
16 921 SMITH, Paul MC 48 31.2 1:32:21 CCC
17 539 OVERTON, Matthew MC 48 30.9 1:33:10 CCC
18 606 NICHOLLS, Stuart MC 48 28.9 1:39:33 VCC
19 1307 RYAN, Michael MC 48 28.9 1:39:49 VCC
DNF 123 RIDEAUX, Dominique MC Eurobodalla CC
MD
1 725 MEEUWISSEN, Edward MD 48 30.4 1:34:40 CCC
2 1319 WRAY, Jack MD 48 30.3 1:34:58 check
3 20 CHESTER, Tom MD 48 29.6 1:37:14 CCC
4 1495 STEEN, James MD 48 29.6 1:37:14 VCC
5 1320 BENTLEY, Michael MD 48 29.6 1:37:14 check
6 224 ARBAUT, Alain MD 48 29.6 1:37:14 CCC
DNF 1414 BELL, Angus MD VCC
DNF 230 CHESTER, Heath MD CCC
DNF 908 HENRY, Tony MD CCC
ME
1 915 NITZ, Alistair ME 48 28.1 1:42:30 CCC
2 912 EDWARDSON, MacKenzie ME 48 28.1 1:42:30 CCC
3 752 NICHOLLS, Jamie ME 48 28.1 1:42:30 check
4 826 YIP, Tristan ME 48 22.7 2:07:01 CCC
5 324 WARREN, John ME 48 20.6 2:20:03 CCC
DNF 736 YIP, Desmond ME check

Final Overall Results

A big thank-you to all the club members that stepped up to help run 3 events over two days, including:

Stuart Jones and Peter Gough who were there for all three events.
Nigel White
Paul O’Dwyer
Alain Arbaut
Paul Frankcom
Michael Taylor
Leo Phillips,

Rohan Essex

Heather Sedgmen
Out of the ~100 competitors who raced at least one event, 33 completed all three events (and a few hardy souls DNF’d the long stage on Saturday, but still soldiered on – but they don’t make the final GC list unfortunately)
WA Place Points
NICHOLLS, Alexandra 1 6
WB
ELFERKH, Tegan 1 9
SMITH, KIM 2 11
WC
VASUDEVA, Lyn 1 5
MA
CRESSY, Lewis 1 3
FILIATRAULT, Chris 2 7
TOLHURST, Michael 3 15
BOOTH, Nathan 4 22
DWYER, Simon 5 23
BREWSTER, Gordon 6 17
MOORBY, Samuel 7 29
MB
SCHUURHUIS, Rien 1 5
MCMURRAY, Rowan 2 7
ROSSER, Michael 3 16
MAREK, Michal 4 18
ROSIN, Danny 5 18
MC
BIRD, Scott 1 6
VAKNIN, Aviel 2 13
LOHSE, Hardy 3 25
FRANCIS, Mark 4 26
ZALA, Zachary 5 33
SHORT, Christopher 6 34
MILES, Geoff 7 39
BREW, Anthony 8 42
SMITH, Paul 9 45
OVERTON, Matthew 10 48
SMYTH, Trent 11 48
COOPER, Benjamin 12 49
MD
CHESTER, Tom 1 8
STEEN, James 2 10
WRAY, JACK 3 11
ME
NITZ, Alistair 1 4
EDWARDSON, MacKenzie 2 5