Home / Event / Rnd 8 – South of Tharwa – Graded scratch road race

Rnd 8 – South of Tharwa – Graded scratch road race

Loading Map....

Date/Time
Date(s) - 24/05/2014
8:00 am - 12:00 pm

Location
Tharwa


Location: This course uses Naas road between Smiths Road and Apollo Road.

Timing: Course set up will commence at 800am, with racing to commence at 9.00am. Racing is expected to conclude at approx. 11.30am and pack up completed by 12.00pm.

Race overview: The course will start and finish on Naas road outside Tharwa (3 kms from Tharwa Shops) near the model aircraft paddock at the Smiths Rd intersection. The far turn will be just before Apollo Road. One lap is approx 18 kms and riders will do a set number of laps, 2 or 3 depending on their grade.

Car Parking: Competitors will park at Tharwa Village or at the National Park headquarters.

2014_tharwa_may

 

Race results:
Special thanks to club volunteers who ensured a safe race environment for everyone:
Lis Fitch (Race Director)
Lewis Cressy
Tony Henry
Bethany Dunne
Craig Paterson
Clinton Porteous
 
Current standings in points competition are here.
South of Tharwa               24/5/2014
Place Number Name Grade Distance Speed Race Time Club
WA
1 755 LIVINGSTONE, Ruby WA 72 35.6 2:01:14 check
DNF 544 THOMPSON, Bethany WA CCC
WB
1 769 JONES, Clare WB 36 32.6 1:06:13 check
2 920 CROCKER, Kim WB 36 31.8 1:07:54 check
3 1304 HEAD, Melissa WB 36 30.7 1:10:23 VCC
DNF 1419 BRILL, Peta WB check
WC
1 229 VASUDEVA, Lyn WC 36 32.5 1:06:31 VCC
2 702 KING, Tanya WC 36 32.5 1:06:31 check
3 754 GLYDE, Alyssa WC 36 31.6 1:08:23 check
4 750 MESSAGE, Kylie WC 36 31.6 1:08:23 check
5 766 WOODS, Amy WC 36 31.6 1:08:23 CCC
MA
1 488 MURFETT, Anthony MA 72 37.1 1:56:30 ANU CC
2 74 TOLHURST, Michael MA 72 37.0 1:56:36 CCC
3 725 WILSON, Nicholas MA 72 37.0 1:56:36 CCC
4 635 FILIATRAULT, Chris MA 72 37.0 1:56:36 VCC
5 1080 PARKER, David MA 72 37.0 1:56:52 ANU CC
6 585 FARRANT, Shane MA 72 36.8 1:57:27 CCC
7 1027 WOZNIAK, Adam MA 72 33.6 2:08:33 ANU CC
8 1026 CONNORS, Luke MA 72 33.6 2:08:33 ANU CC
MB
1 347 SCHUURHUIS, Rien MB 72 36.0 1:59:57 CCC
2 731 MCMURRAY, Rohan MB 72 36.0 1:59:57 check
3 954 HORE, Blake MB 72 36.0 2:00:03 CCC
4 918 ROSIN, Danny MB 72 36.0 2:00:03 CCC
5 169 BRITTON, Timothy MB 72 35.9 2:00:12 VCC
6 1301 ROSSER, Michael MB 72 35.6 2:01:12 VCC
7 615 DUNSTALL, Matt MB 72 35.2 2:02:34 VCC
MC
1 345 SHORT, Christopher MC 72 35.8 2:00:34 CCC
2 489 TAYLOR, Michael MC 72 35.8 2:00:34 CCC
3 665 MAUCH, Reinhard MC 72 35.8 2:00:34 VCC
4 933 FRANKCOM, Paul MC 72 35.8 2:00:34 CCC
5 329 ANSELL, Dean MC 72 35.8 2:00:34 CCC
6 310 WELSH, James(Paul) MC 72 35.8 2:00:50 VCC
7 534 BREARLEY, Dale MC 72 35.8 2:00:50 CCC
8 540 VIGAR, Dominic MC 72 35.8 2:00:50 CCC
9 359 SIMMS, Daniel MC 72 35.8 2:00:50 check
10 529 AUBREY, Paul MC 72 35.8 2:00:50 CCC
11 539 OVERTON, Matthew MC 72 35.8 2:00:50 CCC
12 460 FRANCIS, Mark MC 72 35.8 2:00:50 CCC
13 194 CARR, Michael MC 72 35.7 2:00:59 CCC
14 701 MOORBY, Glenn MC 72 35.7 2:01:10 ADCC
15 991 FRADKIN, Jay MC 72 35.6 2:01:14 CCC
16 1497 MILES, Geoff MC 72 35.6 2:01:14 VCC
17 738 STOCKWELL, Justin MC 72 35.6 2:01:14 check
18 530 LOHSE, Hardy MC 72 35.6 2:01:14 CCC
19 107 COOPER, Benjamin MC 72 34.7 2:04:33 CCC
20 1440 KENNELLY, Paul MC 72 34.7 2:04:33 VCC
21 1307 RYAN, Michael MC 72 34.7 2:04:33 Vikings
22 767 COSTELLO, Simon MC 72 34.7 2:04:33 VCC
23 537 SIMPSON, James MC 72 34.7 2:04:33 CCC
DNF 976 WHITE, Nigel MC CCC
DNF 123 RIDEAUX, Dominique MC Eurobodalla CC
DNF 203 LONG, Ben MC VCC
DNF 949 FITCH, Peter MC CCC
MD
1 1322 NESBITT, Andrew MD 54 33.4 1:37:05 VCC
2 1495 STEEN, James MD 54 33.2 1:37:29 VCC
3 736 ROESLER, Stuart MD 54 33.2 1:37:29 ADCC
4 285 O’CONNOR, Anthony MD 54 33.2 1:37:29 VCC
5 1414 BELL, Angus MD 54 33.2 1:37:29 VCC
6 4 PROSSER, Miles MD 54 33.0 1:38:04 CCC
7 723 BANKS, Matt MD 54 31.0 1:44:31 check
ME
1 713 DENNIS, David ME 36 27.8 1:17:49 check
2 324 WARREN, John ME 36 23.5 1:31:57 CCC