Home / Event / South of Tharwa iTT – 2nd April 0900

South of Tharwa iTT – 2nd April 0900

Map Unavailable

Date/Time
Date(s) - 02/04/2017
9:00 am - 11:00 am


Results
Place Race Number First Name Last Name Grade Start Time
hh:mm:ss
Finish Time
hh:mm:ss
Time Avg. Speed Time Gap
1 74 MICHAEL TOLHURST MA 9:15:00 9:40:57 0:25:57 41.6 km/h Race Win
2 416 ANTHONY BREW MA 9:09:00 9:35:02 0:26:02 41.5 km/h + 00:05
3 527 GORDO BREWSTER MA 9:16:30 9:42:44 0:26:14 41.2 km/h + 00:17
4 1363 DANIEL LEKHAC MA 9:03:00 9:29:17 0:26:17 41.1 km/h + 00:20
5 359 DANIAL SIMMS MA 9:09:30 9:35:56 0:26:26 40.9 km/h + 00:29
6 149 TRISTAN DIMMOCK MA 9:08:30 9:35:02 0:26:32 40.7 km/h + 00:35
7 40 STEVE BLACKBURN MA 9:13:30 9:40:09 0:26:39 40.5 km/h + 00:42
8 746 DANIEL SIMPSON MB 9:00:00 9:27:00 0:27:00 40.0 km/h + 01:03
9 925 TRENT SMYTH MA 9:11:00 9:38:08 0:27:08 39.8 km/h + 01:11
10 702 MICHAEL FAWKE MC 9:01:00 9:28:57 0:27:57 38.6 km/h + 02:00
11 703 WILL KIMBER MB 9:15:30 9:43:51 0:28:21 38.1 km/h + 02:24
12 195 MATTHEW RICE MA 9:12:30 9:40:52 0:28:22 38.1 km/h + 02:25
13 357 ROGER NORTHCOTE MC 9:11:30 9:40:00 0:28:30 37.9 km/h + 02:33
14 143 STEPHEN ISBEL MA 9:01:30 9:30:04 0:28:34 37.8 km/h + 02:37
15 1492 OWEN TILLEY MC 9:04:00 9:32:49 0:28:49 37.5 km/h + 02:52
16 194 MICHAEL CARR MC 9:00:30 9:29:22 0:28:52 37.4 km/h + 02:55
17 1474 KARL HEYS MD 9:14:00 9:43:22 0:29:22 36.8 km/h + 03:25
18 146 JAMES JORDAN MC 9:04:30 9:34:41 0:30:11 35.8 km/h + 04:14
19 241 ANDREW SIMPFENDORFER MD 9:14:30 9:44:46 0:30:16 35.7 km/h + 04:19
20 1378 IAN PRESTON MD 9:05:00 9:35:39 0:30:39 35.2 km/h + 04:42
21 623 LAUREN ROBARDS MD 9:02:00 9:33:48 0:31:48 34.0 km/h + 05:51
22 1432 VIV ROLLAND MD 9:07:00 9:38:49 0:31:49 33.9 km/h + 05:52
23 277 RAINER WILTON MD 9:10:30 9:42:43 0:32:13 33.5 km/h + 06:16
24 214 STUART KNIGHT MC 9:10:00 9:42:14 0:32:14 33.5 km/h + 06:17
25 1401 ARIANA ODERMATT MD 9:06:30 9:39:08 0:32:38 33.1 km/h + 06:41
26 1413 EMMA PADOVAN MD 9:07:30 9:40:16 0:32:46 33.0 km/h + 06:49
27 797 DAVID NOACK MD 9:03:30 9:36:33 0:33:03 32.7 km/h + 07:06
28 799 NOAH MILLMAN MC 9:12:00 9:45:11 0:33:11 32.5 km/h + 07:14
29 1493 LAUREN THOMAS MC 9:13:00 9:46:33 0:33:33 32.2 km/h + 07:36
30 720 NICOLE BRUCE MD 9:08:00 9:43:34 0:35:34 30.4 km/h + 09:37
31 863 KATIE BINSTOCK MD 9:05:30 9:41:14 0:35:44 30.2 km/h + 09:47
32 770 ZOE SINCLAIR MD 9:06:00 9:42:20 0:36:20 29.7 km/h + 10:23
33 1370 STEVE BYRNE MD 9:02:30 9:39:45 0:37:15 29.0 km/h + 11:18
34 667 JONATHAN LOWE MD 9:16:00 9:53:24 0:37:24 28.9 km/h + 11:27

Course start/finish is corner of Naas and Smiths Rd
Riders will leave individually, ride to and turn at Apollo Rd and return to the start/finish. A lap is approx. 18km

All grades do one lap

south_tharwa

https://www.strava.com/routes/4850684

THE COURSE PROFILE CAN BE VIEWED AT THE ABOVE LINK

REGO OPENS ONE HOUR BEFORE RACE START AND IS OPEN FOR 45MIN

CCC MEMBERS $10 ALL OTHER ENTRANTS $15

AN AUSTRALIAN APPROVED HELMET MUST BE WORN IN THE RACE

NEW MEMBERS CAN REFER TO THE FOLLOWING LINK TO FIND HOW TO JOIN CCC https://www.canberracyclingclub.org.au/membership/

ALTERNATIVELY A THREE RACE PERMIT CAN BE PURCHASED ON THE DAY FOR $52. WE ARE NOW PAPERLESS AND RELY ON NETWORK COVERAGE FOR NEW MEMBERS TO REGISTER ONLINE VIA https://eventdesq.sportstg.com/index.cfm?fuseaction=main&EventDesqID=14967&OrgID=4912

UPCOMING RACES CAN BE FOUND AT https://www.canberracyclingclub.org.au/calendar-list/

DISC BRAKES: The use of Disc Brakes is prohibited at CCC events. Club insurance won’t cover an accident that involves disc brakes. Please read the below quote from Cycling Australia.
“CA’s Tech Reg’s do not provide provision for the use of disc brakes in road races and will not be updated to include them at this time. In the latter half of 2015 and early 2016 the UCI trialled their use in sanctioned events. The outcome of this trial period saw the UCI make a determination not to allow any further use of disc brakes in road competition events. During this trial period CA was not trialling the use of disc brakes in any domestic road event and through the period their use was not allowed according to CA technical regulations and this position remains.”