Home / Event / On the Rivet Twilight Series – Uriarra Crossing – Round 1

On the Rivet Twilight Series – Uriarra Crossing – Round 1

Loading Map....

Date/Time
Date(s) - 28/02/2015
5:00 pm - 6:30 pm

Location
Uriarra Crossing


Uriarra Crossing (Top of Xing -> Condor Creek*2)

Rego in Car Park of Uriarra Crossing – (closes at 4:45pm)
Start: Top of Crossing – 5pm
Results
Twilight Series Race 1
Place Number Name Grade Distance Speed Race Time Club
WB
1 929 SMITH, Kim WB 48 30.5 1:34:18 CCC
WC
1 1380 DAFT, Emily WC 48 30.4 1:34:43 VCC
2 1383 GLYDE, Alyssa WC 48 30.2 1:35:15 VCC
3 1336 HALE, Alison WC 48 26.6 1:48:24 VCC
MA
1 1080 PARKER, David MA 48 38.6 1:14:36 ANUCC
2 521 MORTON, Bradley MA 48 37.8 1:16:10 CCC
3 378 WILSON, Nicholas MA 48 37.8 1:16:10 CCC
4 756 THOMPSON, Scott MA 48 37.8 1:16:10 Nowra Velo Club
5 154 CARMODY, Benjamin MA 48 37.4 1:17:00 CCC
6 527 BREWSTER, Gordon MA 48 34.8 1:22:41 CCC
DNF 753 HENDERSON, Ben MA CORC
MB
1 881 BRICE, Michael MB 48 37.0 1:17:50 CCC
2 964 BYATT, Brendan MB 48 37.0 1:17:50 CCC
3 771 WIDDUP, Andrew MB 48 37.0 1:17:50 CCC
4 1301 ROSSER, Michael MB 48 37.0 1:17:50 VCC
5 883 BIRD, Scott MB 48 36.9 1:18:00 JINDABYNE
6 739 BRIDGE, John MB 48 36.9 1:18:00 CCC
7 1363 LEKHAC, Daniel MB 48 36.9 1:18:07 VCC
8 738 HENDERSON, John MB 48 35.7 1:20:35 CORC
9 990 VAKNIN, Aviel MB 48 35.7 1:20:35 CCC
10 534 BREARLEY, Dale MB 48 35.7 1:20:35 CCC
11 530 LOHSE, Hardy MB 48 35.7 1:20:46 CCC
12 141 DARLING, Matthew MB 48 35.5 1:21:13 CCC
13 769 FORREST, Brian MB 48 34.7 1:23:06 CORC
14 431 MAIN, Scott MB 48 34.4 1:23:44 CCC
15 1335 BREW, Anthony MB 48 34.4 1:23:44 VCC
DNF 20 CHESTER, Tom MB CCC
DNF 914 MAHER, Josh MB CCC
DNF 751 MURRAY, Oliver MB CCC
DNF 76 PIRIE, Felix MB CCC
MC
1 926 COLLIS, Greg MC 48 35.8 1:20:21 CCC
2 791 HILLY, Edward MC 48 35.8 1:20:21 3-ride
3 187 GRIFFITH, Stuart MC 48 35.8 1:20:21 CCC
4 533 CURTIS, Benjamin MC 48 35.8 1:20:21 CCC
5 755 DAU, Jeff MC 48 35.8 1:20:21 CCC
6 460 FRANCIS, Mark MC 48 35.8 1:20:21 CCC
7 784 ZALA, Zachary MC 48 35.8 1:20:21 CCC
8 730 BAKER-GABB, Murli MC 48 35.8 1:20:21 VCC
9 1322 NESBITT, Andrew MC 48 35.8 1:20:21 VCC
10 901 ROBINSON, Martin MC 48 35.6 1:20:59 CCC
11 921 SMITH, Paul MC 48 35.6 1:20:59 CCC
12 291 GOODSPEED, Bruce MC 48 33.0 1:27:18 Eurobodalla CC
13 1367 OVERTON, Matthew MC 48 33.0 1:27:18 VCC
14 1327 MOORBY, Glenn MC 48 33.0 1:27:18 VCC
15 511 PORTEOUS, Clinton MC 48 33.0 1:27:18 CCC
16 785 SMITH, Paul MC 48 33.0 1:27:18 CCC
17 761 MINH-SON, To MC 48 32.6 1:28:16 AUDAX
18 512 PEARSALL, Craig MC 48 30.3 1:34:58 CCC
19 770 REID, Jay MC 48 30.3 1:34:58 CCC
DNF 707 HOOD, Edward MC ANUCC
DNF 768 De-JONGH, Paul MC 3-ride
MD
1 1389 TRAN, Long MD 48 34.2 1:24:16 VCC
2 230 CHESTER, Heath MD 48 34.2 1:24:16 CCC
3 935 ROWLEY, Tony MD 48 34.2 1:24:16 CCC
4 1376 SAMIR, Shadi MD 48 34.2 1:24:16 VCC
5 1495 STEEN, James MD 48 34.2 1:24:16 VCC
6 1357 COSTELLO, Simon MD 48 34.1 1:24:28 VCC
7 1307 RYAN, Michael MD 48 33.8 1:25:09 VCC
8 711 ROESLER, Stuart MD 48 33.8 1:25:17 ADFCC
9 1352 LACRAMPE, Sebastian MD 48 31.7 1:30:58 VCC
10 701 THORP, Simon MD 48 30.5 1:34:18 CCC
11 402 LEE, Lewis MD 48 30.4 1:34:43 VCC
12 667 LOWE, Jonathan MD 48 30.2 1:35:27 VCC
13 723 NEILSON, James MD 48 28.5 1:41:00 ADCC
DNF 1319 WRAY, Jack MD VCC
DNF 887 WARBURTON, Shane MD CCC
DNF 1377 PATERSON, Craig MD CCC
DNF 376 STRATFORD, Simon MD CCC
DNF 1332 PHAM, Vu MD VCC
DNF 1414 BELL, Angus MD VCC
ME
1 766 YIP, Tristan ME 24 24.9 0:57:53 CCC
1 1390 HADDOCK, Matthew ME 48 28.8 1:39:55 VCC