Date/Time
Date(s) - 17/01/2017
5:00 pm - 8:00 pm
Location
Narrabundah Velodrome
Track Racing
The Canberra Cycling Club Track Racing Series racing is held at the Narrabundah Velodrome (the ‘Bundadome’) off Goyder St, every Tuesday night during daylight savings months, and has something to offer all levels of cyclists, both new and experienced.
See the program below.
- Track opens: 5pm
- Racing starts: 6pm
- Racing ends: approximately 8pm, or when the light fades.
- Cost: $10 Seniors (u19 and above), $5 Juniors (u9-u17)
You will need a current Cycling Australia licence to race. Also, you must have attended three novice sessions prior to racing, or be able to demonstrate track riding experience before you are permitted to race.
Club bikes are available to borrow on a first come basis. Bring your own pedals if you have them.
Various training options are available with junior sessions on Sunday between 9am and 11am and novice sessions held on Sunday between 2 and 4pm.
For more information contact Nathan Edwardson
The Narrabundah Velodrome is located off Goyder St in Narrabundah. You need to proceed through Narrabundah Oval carpark, past the playing fields at the eastern end. See Google maps
- Chief Commissaire: Peter Gough
- Organiser: Nathan Edwardson
Event 1: Junior Scratch Race
– Provisional Result
1. | 258 | Edward MARCKS (CCC) | ||||
2. | 173 | Riley PETTETT (CCC) | ||||
3. | 183 | Lauren BATES (CCC) | ||||
4. | 285 | Max LUNDY (CCC) | ||||
5. | 193 | Sebastian BEITZEL (CCC) | ||||
6. | 128 | Keran HOWE (CCC) | ||||
7. | 572 | Isobel JONES (CCC) | ||||
8. | 131 | Hannah PETTETT (CCC) | ||||
9. | 205 | Luke ROGERS (CCC) |
Event 2: Junior Sprint 1
– Result
1. | 205 | Luke ROGERS (CCC) | ||||
2. | 159 | Eddie MORIARTY (CCC) |
Event 3: Junior Sprint 2
– Result
1. | 183 | Lauren BATES (CCC) | ||||
2. | 258 | Edward MARCKS (CCC) | ||||
3. | 193 | Sebastian BEITZEL (CCC) | ||||
4. | 173 | Riley PETTETT (CCC) |
Event 4: Junior Sprint 3
– Provisional Result
1. | 285 | Max LUNDY (CCC) | ||||
2. | 128 | Keran HOWE (CCC) | ||||
3. | 131 | Hannah PETTETT (CCC) | ||||
4. | 572 | Isobel JONES (CCC) |
Event 5: Junior 1 Lap TT
– Result
1. | 258 | Edward MARCKS (CCC) | 31.30 | |||
2. | 183 | Lauren BATES (CCC) | 32.82 | +1.52 | ||
3. | 193 | Sebastian BEITZEL (CCC) | 35.23 | +3.93 | ||
4. | 128 | Keran HOWE (CCC) | 36.10 | +4.80 | ||
5. | 173 | Riley PETTETT (CCC) | 36.60 | +5.30 | ||
6. | 572 | Isobel JONES (CCC) | 37.01 | +5.71 | ||
7. | 285 | Max LUNDY (CCC) | 37.27 | +5.97 | ||
8. | 131 | Hannah PETTETT (CCC) | 39.47 | +8.17 | ||
9. | 205 | Luke ROGERS (CCC) | 40.50 | +9.20 | ||
10. | 159 | Eddie MORIARTY (CCC) | 44.10 | +12.80 |
Event 6: Junior Sprint 4
– Result
1. | 258 | Edward MARCKS (CCC) | ||||
2. | 183 | Lauren BATES (CCC) | ||||
3. | 193 | Sebastian BEITZEL (CCC) | ||||
4. | 173 | Riley PETTETT (CCC) |
Event 7: Junior Sprint 5
– Provisional Result
1. | 285 | Max LUNDY (CCC) | ||||
2. | 128 | Keran HOWE (CCC) | ||||
3. | 572 | Isobel JONES (CCC) | ||||
4. | 131 | Hannah PETTETT (CCC) |
Event 8: Junior Sprint 6
– Result
1. | 205 | Luke ROGERS (CCC) |
Event 9: Junior Scratch Race 2
– Provisional Result
1. | 205 | Luke ROGERS (CCC) | ||||
2. | 159 | Eddie MORIARTY (CCC) | ||||
3. | 258 | Edward MARCKS (CCC) | ||||
4. | 183 | Lauren BATES (CCC) | ||||
5. | 193 | Sebastian BEITZEL (CCC) | ||||
6. | 173 | Riley PETTETT (CCC) | ||||
7. | 128 | Keran HOWE (CCC) | ||||
8. | 131 | Hannah PETTETT (CCC) |
Event 10: A Grade Scratch Race
– Result
1. | 264 | Paul SALISBURY (V) | ||||
2. | 293 | Jack LINDSAY (V) | ||||
3. | 126 | Devraj GREWAL (CCC) | ||||
4. | 581 | Nathan EDWARDSON (CCC) | ||||
5. | 785 | Thomas DAVIDSON (CCC) | ||||
6. | 304 | Mark TOYER (CCC) |
Event 11: A Grade Sprint 1
– Provisional Result
1. | 293 | Jack LINDSAY (V) | ||||
2. | 264 | Paul SALISBURY (V) | ||||
3. | 126 | Devraj GREWAL (CCC) |
Event 12: A Grade Sprint 2
– Result
1. | 785 | Thomas DAVIDSON (CCC) | ||||
2. | 581 | Nathan EDWARDSON (CCC) | ||||
3. | 304 | Mark TOYER (CCC) |
Event 13: A Grade 2 Lap TT
– Result
1. | 293 | Jack LINDSAY (V) | 48.33 | |||
2. | 264 | Paul SALISBURY (V) | 49.50 | +1.17 | ||
3. | 581 | Nathan EDWARDSON (CCC) | 54.53 | +6.20 | ||
4. | 126 | Devraj GREWAL (CCC) | 54.66 | +6.33 | ||
5. | 304 | Mark TOYER (CCC) | 55.24 | +6.91 | ||
6. | 785 | Thomas DAVIDSON (CCC) | 56.13 | +7.80 |
Event 14: A Grade Scratch Race 2
– Result
1. | 264 | Paul SALISBURY (V) | ||||
2. | 126 | Devraj GREWAL (CCC) | ||||
3. | 293 | Jack LINDSAY (V) | ||||
4. | 785 | Thomas DAVIDSON (CCC) | ||||
5. | 581 | Nathan EDWARDSON (CCC) | ||||
6. | 304 | Mark TOYER (CCC) |
Event 15: C Grade Scratch Race
– Provisional Result
1. | 271 | Oscar CHAMBERLAIN (CCC) | ||||
2. | 377 | Sarah PETTETT (CCC) | ||||
3. | 267 | Claudia MARCKS (CCC) | ||||
4. | 570 | Cam ROGERS (CCC) | ||||
5. | 119 | Joshua BATES (CCC) | ||||
6. | 900 | Harry JONES (CCC) |
Event 16: C Grade Sprint 1
– Result
1. | 267 | Claudia MARCKS (CCC) | ||||
2. | 377 | Sarah PETTETT (CCC) |
Event 17: C Grade Sprint 2
– Result
1. | 570 | Cam ROGERS (CCC) | ||||
2. | 900 | Harry JONES (CCC) | ||||
3. | 119 | Joshua BATES (CCC) | ||||
4. | 271 | Oscar CHAMBERLAIN (CCC) |
Event 18: C Grade Scratch Race 2
– Result
1. | 570 | Cam ROGERS (CCC) | ||||
2. | 900 | Harry JONES (CCC) | ||||
3. | 271 | Oscar CHAMBERLAIN (CCC) | ||||
4. | 377 | Sarah PETTETT (CCC) | ||||
5. | 267 | Claudia MARCKS (CCC) | ||||
6. | 119 | Joshua BATES (CCC) |