Date/Time
Date(s) - 07/02/2017
5:00 pm - 8:00 pm
Location
Narrabundah Velodrome
Track Racing
The Canberra Cycling Club Track Racing Series racing is held at the Narrabundah Velodrome (the ‘Bundadome’) off Goyder St, every Tuesday night during daylight savings months, and has something to offer all levels of cyclists, both new and experienced.
See the program below.
- Track opens: 5pm
- Racing starts: 6pm
- Racing ends: approximately 8pm, or when the light fades.
- Cost: $10 Seniors (u19 and above), $5 Juniors (u9-u17)
You will need a current Cycling Australia licence to race. Also, you must have attended three novice sessions prior to racing, or be able to demonstrate track riding experience before you are permitted to race.
Club bikes are available to borrow on a first come basis. Bring your own pedals if you have them.
Various training options are available with junior sessions on Sunday between 9am and 11am and novice sessions held on Sunday between 2 and 4pm.
For more information contact Nathan Edwardson
The Narrabundah Velodrome is located off Goyder St in Narrabundah. You need to proceed through Narrabundah Oval carpark, past the playing fields at the eastern end. See Google maps
Results
- Chief Commissaire: Peter Gough
- Organiser: CCC Nathan Edwardson
Event 1: Junior A Motorpace
– Result
1. | 258 | Edward MARCKS (CCC) | ||||
2. | 183 | Lauren BATES (CCC) | ||||
3. | 173 | Riley PETTETT (CCC) | ||||
4. | 285 | Max LUNDY (CCC) | ||||
5. | 301 | Sebastian BEITZEL (CCC) | ||||
6. | 121 | Keran HOWE (CCC) | ||||
7. | 131 | Hannah PETTETT (CCC) |
Event 2: Junior B Motorpace
– Result
1. | 131 | Hannah PETTETT (CCC) | ||||
2. | 158 | Eddy MORIARTY (CCC) | ||||
3. | 217 | Noah SCHUBERT (CCC) |
Event 3: B/C Grade Motorpace
– Result
1. | 170 | Alec MILLETT (Visitor) | ||||
2. | 478 | Samantha NICHOLLS (CCC) | ||||
3. | 248 | Thomas DAVIDSON (CCC) | ||||
4. | 289 | Harry JONES (CCC) | ||||
5. | 973 | Oscar CHAMBERLAIN (CCC) | ||||
6. | 581 | Nathan EDWARDSON (CCC) | ||||
7. | 377 | Sarah PETTETT (CCC) | ||||
8. | 119 | Joshua BATES (CCC) | ||||
9. | 267 | Claudia MARCKS (CCC) | ||||
10. | 237 | Anton WUZER (VCC) |
Event 4: A Grade Motorpace
– Result
1. | 706 | Jo BEITZEL (CCC) | ||||
2. | 264 | Jack LINDSAY (Visitor) | ||||
3. | 159 | Paul SALISBURY (Visitor) | ||||
4. | 287 | Bailey MARSHALL (CCC) | ||||
5. | 271 | Mitch FAY (CCC) | ||||
6. | 912 | Makenzie EDWARDSON (CCC) | ||||
7. | 126 | Devraj GREWAL (CCC) | ||||
8. | 189 | Matt ROBERTSON (CCC) | ||||
9. | 304 | David JORDAN (Visitor) |
Event 5: Junior B Motorpace 2
– Result
1. | 131 | Hannah PETTETT (CCC) | ||||
2. | 158 | Eddy MORIARTY (CCC) | ||||
3. | 217 | Noah SCHUBERT (CCC) |
Event 6: Junior B 3 lap sprint
– Result
1. | 131 | Hannah PETTETT (CCC) | ||||
2. | 158 | Eddy MORIARTY (CCC) | ||||
3. | 217 | Noah SCHUBERT (CCC) |
Event 7: Junior A Elimination (Motorpace)
– Result
1. | 183 | Lauren BATES (CCC) | ||||
2. | 258 | Edward MARCKS (CCC) | ||||
3. | 173 | Riley PETTETT (CCC) | ||||
4. | 301 | Sebastian BEITZEL (CCC) | ||||
5. | 285 | Max LUNDY (CCC) | ||||
6. | 121 | Keran HOWE (CCC) |
Event 8: Junior A Motorpace (Elimination)
– Result
1. | 183 | Lauren BATES (CCC) | ||||
2. | 258 | Edward MARCKS (CCC) | ||||
3. | 301 | Sebastian BEITZEL (CCC) | ||||
4. | 285 | Max LUNDY (CCC) | ||||
5. | 173 | Riley PETTETT (CCC) | ||||
6. | 121 | Keran HOWE (CCC) |
Event 9: Junior A Motorpace
– Result
1. | 258 | Edward MARCKS (CCC) | ||||
2. | 183 | Lauren BATES (CCC) | ||||
3. | 173 | Riley PETTETT (CCC) | ||||
4. | 301 | Sebastian BEITZEL (CCC) | ||||
5. | 121 | Keran HOWE (CCC) | ||||
6. | 285 | Max LUNDY (CCC) |
Event 10: B/C Elimination (Motorpace)
– Result
1. | 170 | Alec MILLETT (Visitor) | ||||
2. | 248 | Thomas DAVIDSON (CCC) | ||||
3. | 478 | Samantha NICHOLLS (CCC) | ||||
4. | 289 | Harry JONES (CCC) | ||||
5. | 377 | Sarah PETTETT (CCC) | ||||
6. | 973 | Oscar CHAMBERLAIN (CCC) | ||||
7. | 119 | Joshua BATES (CCC) | ||||
8. | 237 | Anton WUZER (VCC) | ||||
9. | 267 | Claudia MARCKS (CCC) | ||||
10. | 581 | Nathan EDWARDSON (CCC) |
Event 11: B/C Motorpace (Elimination)
– Result
1. | 581 | Nathan EDWARDSON (CCC) | ||||
2. | 237 | Anton WUZER (VCC) | ||||
3. | 289 | Harry JONES (CCC) | ||||
4. | 973 | Oscar CHAMBERLAIN (CCC) | ||||
5. | 170 | Alec MILLETT (Visitor) | ||||
6. | 478 | Samantha NICHOLLS (CCC) | ||||
7. | 377 | Sarah PETTETT (CCC) | ||||
8. | 119 | Joshua BATES (CCC) | ||||
9. | 267 | Claudia MARCKS (CCC) | ||||
10. | 248 | Thomas DAVIDSON (CCC) |
Event 12: B/C 3 lap Sprint
– Result
1. | 478 | Samantha NICHOLLS (CCC) | ||||
2. | 170 | Alec MILLETT (Visitor) | ||||
3. | 289 | Harry JONES (CCC) | ||||
4. | 267 | Claudia MARCKS (CCC) | ||||
5. | 377 | Sarah PETTETT (CCC) | ||||
6. | 248 | Thomas DAVIDSON (CCC) | ||||
7. | 581 | Nathan EDWARDSON (CCC) | ||||
8. | 973 | Oscar CHAMBERLAIN (CCC) | ||||
9. | 119 | Joshua BATES (CCC) |
Event 13: A Grade Elimination (Motorpace)
– Result
1. | 159 | Paul SALISBURY (Visitor) | ||||
2. | 271 | Mitch FAY (CCC) | ||||
3. | 287 | Bailey MARSHALL (CCC) | ||||
4. | 264 | Jack LINDSAY (Visitor) | ||||
5. | 126 | Devraj GREWAL (CCC) | ||||
6. | 706 | Jo BEITZEL (CCC) | ||||
7. | 189 | Matt ROBERTSON (CCC) | ||||
8. | 912 | Makenzie EDWARDSON (CCC) |
Event 14: A Grade Motorpace (Elimination)
– Result
1. | 706 | Jo BEITZEL (CCC) | ||||
2. | 264 | Jack LINDSAY (Visitor) | ||||
3. | 287 | Bailey MARSHALL (CCC) | ||||
4. | 159 | Paul SALISBURY (Visitor) | ||||
5. | 271 | Mitch FAY (CCC) | ||||
6. | 126 | Devraj GREWAL (CCC) | ||||
7. | 912 | Makenzie EDWARDSON (CCC) | ||||
8. | 189 | Matt ROBERTSON (CCC) |
Event 15: A Grade 4 lap sprint
– Result
1. | 706 | Jo BEITZEL (CCC) | ||||
2. | 159 | Paul SALISBURY (Visitor) | ||||
3. | 271 | Mitch FAY (CCC) | ||||
4. | 126 | Devraj GREWAL (CCC) | ||||
5. | 189 | Matt ROBERTSON (CCC) | ||||
6. | 287 | Bailey MARSHALL (CCC) | ||||
7. | 912 | Makenzie EDWARDSON (CCC) |