Date/Time
Date(s) - 14/02/2017
5:00 pm - 8:00 pm
Location
Narrabundah Velodrome
Track Racing
The Canberra Cycling Club Track Racing Series racing is held at the Narrabundah Velodrome (the ‘Bundadome’) off Goyder St, every Tuesday night during daylight savings months, and has something to offer all levels of cyclists, both new and experienced.
See the program below.
- Track opens: 5pm
- Racing starts: 6pm
- Racing ends: approximately 8pm, or when the light fades.
- Cost: $10 Seniors (u19 and above), $5 Juniors (u9-u17)
You will need a current Cycling Australia licence to race. Also, you must have attended three novice sessions prior to racing, or be able to demonstrate track riding experience before you are permitted to race.
Club bikes are available to borrow on a first come basis. Bring your own pedals if you have them.
Various training options are available with junior sessions on Sunday between 9am and 11am and novice sessions held on Sunday between 2 and 4pm.
For more information contact Nathan Edwardson
The Narrabundah Velodrome is located off Goyder St in Narrabundah. You need to proceed through Narrabundah Oval carpark, past the playing fields at the eastern end. See Google maps
- Chief Commissaire: Peter Gough
- Organiser: CCC Nathan Edwardson
Event 3: Junior Scratch Race
– Result
1. | 183 | Lauren BATES (CCC) | ||||
2. | 189 | Edward MARCKS (CCC) | ||||
3. | 173 | Riley PETTETT (CCC) | ||||
4. | 193 | Sebastian BEITZEL (CCC) | ||||
5. | 285 | Max LUNDY (CCC) | ||||
6. | 572 | Isobel JONES (CCC) | ||||
7. | 959 | Eddie MORIARTY (CCC) | ||||
8. | 217 | Noah SCHUBERT (CCC) | ||||
9. | 205 | Luke ROGERS (CCC) | ||||
10. | 131 | Hannah PETTETT (CCC) |
Event 4: B Grade Scratch Race
– Result
1. | 787 | Sam NICHOLLS (CCC) | ||||
2. | 570 | Cameron ROGERS (CCC) | ||||
3. | 119 | Joshua BATES (CCC) | ||||
4. | 377 | Sarah PETTETT (CCC) | ||||
5. | 267 | Claudia MARCKS (CCC) | ||||
6. | 128 | Noah MILLMAN (CCC) | ||||
7. | 900 | Harry JONES (CCC) | ||||
8. | 353 | Nathan SCHUBERT (CCC) |
Event 5: A Grade Sratch Race
– Result
1. | 706 | Paul SALISBURY (Visitor) | ||||
2. | 912 | Makenzie EDWARDSON (CCC) | ||||
3. | 808 | Bailey MARSHALL (CCC) | ||||
4. | 361 | Matt ROBERTSON (CCC) | ||||
5. | 159 | Devraj GREWAL (VCC) | ||||
6. | 170 | Alec MILLETT (Visitor) |
Event 6: Junior Sprint 1
– Result
1. | 572 | Isobel JONES (CCC) | ||||
2. | 131 | Hannah PETTETT (CCC) | ||||
3. | 959 | Eddie MORIARTY (CCC) | ||||
4. | 205 | Luke ROGERS (CCC) | ||||
5. | 217 | Noah SCHUBERT (CCC) |
Event 7: Junior Sprint 2
– Result
1. | 189 | Edward MARCKS (CCC) | ||||
2. | 183 | Lauren BATES (CCC) | ||||
3. | 193 | Sebastian BEITZEL (CCC) | ||||
4. | 285 | Max LUNDY (CCC) | ||||
5. | 173 | Riley PETTETT (CCC) |
Event 8: B Grade Sprint 1
– Result
1. | 570 | Cameron ROGERS (CCC) | ||||
2. | 900 | Harry JONES (CCC) | ||||
3. | 377 | Sarah PETTETT (CCC) | ||||
4. | 267 | Claudia MARCKS (CCC) | ||||
5. | 119 | Joshua BATES (CCC) |
Event 9: B Grade Sprint 2
– Result
1. | 787 | Sam NICHOLLS (CCC) | ||||
2. | 353 | Nathan SCHUBERT (CCC) | ||||
3. | 128 | Noah MILLMAN (CCC) |
Event 10: A Grade Sprint 1
– Result
1. | 706 | Paul SALISBURY (Visitor) | ||||
2. | 808 | Bailey MARSHALL (CCC) | ||||
3. | 912 | Makenzie EDWARDSON (CCC) |
Event 11: A Grade Sprint 2
– Result
1. | 361 | Matt ROBERTSON (CCC) | ||||
2. | 170 | Alec MILLETT (Visitor) | ||||
3. | 159 | Devraj GREWAL (VCC) |
Event 12: Junior 6 Lap Scratch
– Result
1. | 131 | Hannah PETTETT (CCC) | ||||
2. | 572 | Isobel JONES (CCC) | ||||
3. | 217 | Noah SCHUBERT (CCC) | ||||
4. | 205 | Luke ROGERS (CCC) | ||||
5. | 959 | Eddie MORIARTY (CCC) |
Event 13: B Grade Scratch Race
– Result
1. | 787 | Sam NICHOLLS (CCC) | ||||
2. | 570 | Cameron ROGERS (CCC) | ||||
3. | 900 | Harry JONES (CCC) | ||||
4. | 119 | Joshua BATES (CCC) | ||||
5. | 128 | Noah MILLMAN (CCC) | ||||
6. | 377 | Sarah PETTETT (CCC) | ||||
7. | 353 | Nathan SCHUBERT (CCC) | ||||
8. | 267 | Claudia MARCKS (CCC) |
Event 14: Junior Sprint 3
– Result
1. | 131 | Hannah PETTETT (CCC) | ||||
2. | 572 | Isobel JONES (CCC) | ||||
3. | 217 | Noah SCHUBERT (CCC) |
Event 15: Junior Sprint 4
– Result
1. | 189 | Edward MARCKS (CCC) | ||||
2. | 183 | Lauren BATES (CCC) | ||||
3. | 193 | Sebastian BEITZEL (CCC) | ||||
4. | 173 | Riley PETTETT (CCC) | ||||
5. | 285 | Max LUNDY (CCC) |
Event 16: B Grade Sprint 3
– Result
1. | 900 | Harry JONES (CCC) | ||||
2. | 570 | Cameron ROGERS (CCC) | ||||
3. | 119 | Joshua BATES (CCC) | ||||
4. | 267 | Claudia MARCKS (CCC) | ||||
5. | 377 | Sarah PETTETT (CCC) |
Event 17: B Grade Sprint 4
– Result
1. | 787 | Sam NICHOLLS (CCC) | ||||
2. | 128 | Noah MILLMAN (CCC) | ||||
3. | 353 | Nathan SCHUBERT (CCC) |
Event 18: Junior “5 Lap Sprint”””
– Result
1. | 205 | Luke ROGERS (CCC) | ||||
2. | 189 | Edward MARCKS (CCC) | ||||
3. | 183 | Lauren BATES (CCC) | ||||
4. | 285 | Max LUNDY (CCC) | ||||
5. | 173 | Riley PETTETT (CCC) | ||||
6. | 193 | Sebastian BEITZEL (CCC) | ||||
7. | 572 | Isobel JONES (CCC) | ||||
8. | 217 | Noah SCHUBERT (CCC) |
Event 19: B Grade 6 Lap scratch Race
– Result
1. | 570 | Cameron ROGERS (CCC) | ||||
2. | 787 | Sam NICHOLLS (CCC) | ||||
3. | 900 | Harry JONES (CCC) | ||||
4. | 119 | Joshua BATES (CCC) | ||||
5. | 183 | Lauren BATES (CCC) | ||||
6. | 128 | Noah MILLMAN (CCC) | ||||
7. | 267 | Claudia MARCKS (CCC) |
Event 20: 2000 Pursuit
– Result
1. | 912 | Makenzie EDWARDSON (CCC) | 2:39.48 |
Event 21: 3000 Pursuit
– Result
1. | 808 | Bailey MARSHALL (CCC) | 3:52.29 |