Date/Time
Date(s) - 21/02/2017
5:00 pm - 8:00 pm
Location
Narrabundah Velodrome
Track Racing
The Canberra Cycling Club Track Racing Series racing is held at the Narrabundah Velodrome (the ‘Bundadome’) off Goyder St, every Tuesday night during daylight savings months, and has something to offer all levels of cyclists, both new and experienced.
See the program below.
- Track opens: 5pm
- Racing starts: 6pm
- Racing ends: approximately 8pm, or when the light fades.
- Cost: $10 Seniors (u19 and above), $5 Juniors (u9-u17)
You will need a current Cycling Australia licence to race. Also, you must have attended three novice sessions prior to racing, or be able to demonstrate track riding experience before you are permitted to race.
Club bikes are available to borrow on a first come basis. Bring your own pedals if you have them.
Various training options are available with junior sessions on Sunday between 9am and 11am and novice sessions held on Sunday between 2 and 4pm.
For more information contact Nathan Edwardson
The Narrabundah Velodrome is located off Goyder St in Narrabundah. You need to proceed through Narrabundah Oval carpark, past the playing fields at the eastern end. See Google maps
- Chief Commissaire: Peter Gough
- Organiser: CCC – Nathan Edwardson
Event 1: A B & C Grade Motorpace
– Result
1. | 189 | Bailey MARSHALL (CCC) | ||||
2. | 264 | Jo BEITZEL (CCC) | ||||
3. | 288 | Paul SALISBURY (Visitor) | ||||
4. | 361 | Matt ROBERTSON (CCC) | ||||
5. | 706 | Nathan EDWARDSON (CCC) | ||||
6. | 1078 | Wenqi ZHANG (ANUC) | ||||
7. | 973 | Oscar CHAMBERLAIN (CCC) | ||||
8. | 144 | Noah MILLMAN (CCC) |
Event 2: Junior Motorpace
– Result
1. | 258 | Edward MARCKS (CCC) | ||||
2. | 193 | Sebastian BEITZEL (CCC) | ||||
3. | 128 | Max LUNDY (CCC) | ||||
4. | 173 | Riley PETTETT (CCC) | ||||
5. | 131 | Hannah PETTETT (CCC) | ||||
6. | 287 | Eddie MORIARTY (CCC) | ||||
7. | 217 | Noah SCHUBERT (CCC) |
Event 3: A B C Grade Keirin Rd 1
– Result
1. | 264 | Jo BEITZEL (CCC) | ||||
2. | 189 | Bailey MARSHALL (CCC) | ||||
3. | 288 | Paul SALISBURY (Visitor) | ||||
4. | 361 | Matt ROBERTSON (CCC) |
Event 4: A B C Grade Keirin Rd 2
– Result
1. | 264 | Jo BEITZEL (CCC) | ||||
2. | 189 | Bailey MARSHALL (CCC) | ||||
3. | 288 | Paul SALISBURY (Visitor) | ||||
4. | 361 | Matt ROBERTSON (CCC) |
Event 5: A B C Grade 200 Fly
1. | 264 | Jo BEITZEL (CCC) | 11.620 | |||
2. | 189 | Bailey MARSHALL (CCC) | 11.980 | +0.36 | ||
3. | 288 | Paul SALISBURY (Visitor) | 12.430 | +0.81 | ||
4. | 706 | Nathan EDWARDSON (CCC) | 13.140 | +1.52 | ||
5. | 361 | Matt ROBERTSON (CCC) | 13.260 | +1.64 | ||
6. | 1078 | Wenqi ZHANG (ANUC) | 13.300 | +1.68 | ||
7. | 973 | Oscar CHAMBERLAIN (CCC) | 14.520 | +2.90 | ||
8. | 144 | Noah MILLMAN (CCC) | 14.630 | +3.01 | ||
353 | Nathan SCHUBERT (CCC) |
Event 6: Junior 200 Fly
1. | 258 | Edward MARCKS (CCC) | 15.500 | |||
2. | 128 | Max LUNDY (CCC) | 17.960 | +2.46 | ||
3. | 193 | Sebastian BEITZEL (CCC) | 18.250 | +2.75 | ||
4. | 173 | Riley PETTETT (CCC) | 19.870 | +4.37 | ||
5. | 131 | Hannah PETTETT (CCC) | 21.150 | +5.65 | ||
6. | 217 | Noah SCHUBERT (CCC) | 21.290 | +5.79 | ||
7. | 287 | Eddie MORIARTY (CCC) | 21.640 | +6.14 |
Event 7: Junior Keirin Ht 1
– Result
1. | 258 | Edward MARCKS (CCC) | ||||
2. | 193 | Sebastian BEITZEL (CCC) | ||||
3. | 128 | Max LUNDY (CCC) | ||||
4. | 173 | Riley PETTETT (CCC) |
Event 8: Junior Keirin Ht 2
– Result
1. | 258 | Edward MARCKS (CCC) | ||||
2. | 193 | Sebastian BEITZEL (CCC) | ||||
3. | 128 | Max LUNDY (CCC) | ||||
4. | 173 | Riley PETTETT (CCC) |
Event 9: A B C Grade Keirin Rd 3
– Result
1. | 706 | Nathan EDWARDSON (CCC) | ||||
2. | 973 | Oscar CHAMBERLAIN (CCC) | ||||
3. | 144 | Noah MILLMAN (CCC) |
Event 10: A B C Grade Keirin Rd 4
– Result
1. | 973 | Oscar CHAMBERLAIN (CCC) | ||||
2. | 144 | Noah MILLMAN (CCC) | ||||
3. | 706 | Nathan EDWARDSON (CCC) |
Event 11: Junior Keirin Ht 3
– Result
1. | 131 | Hannah PETTETT (CCC) | ||||
2. | 217 | Noah SCHUBERT (CCC) | ||||
3. | 287 | Eddie MORIARTY (CCC) |
Event 12: Junior Keirin Ht 4
– Result
1. | 131 | Hannah PETTETT (CCC) | ||||
2. | 287 | Eddie MORIARTY (CCC) | ||||
3. | 217 | Noah SCHUBERT (CCC) |